Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | WILLIAMS,Tralisa | * | 1-6 | 0-0 | 0-4 | 2-8 | 10 | 2 | 2 | 1 | 3 | 0 | 2 | 32 |
| 10 | BALTY,Teralisah | * | 5-12 | 1-2 | 1-2 | 1-6 | 7 | 4 | 12 | 4 | 3 | 1 | 0 | 26 |
| 20 | JONES,Shundrika | * | 2-10 | 2-10 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 32 |
| 24 | GUANTT,Shanita | * | 0-2 | 0-2 | 0-1 | 2-1 | 3 | 2 | 0 | 2 | 3 | 0 | 1 | 24 |
| 32 | WATKINS,Carnille | * | 5-9 | 0-0 | 0-2 | 1-4 | 5 | 5 | 10 | 1 | 4 | 2 | 1 | 30 |
| 12 | SIPPIAL,Taylor | - | 3-6 | 3-4 | 2-2 | 0-3 | 3 | 1 | 11 | 1 | 2 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-45 | 6-18 | 3-11 | 8-22 | 30 | 15 | 41 | 9 | 16 | 3 | 5 | 160 | |
| 35.6% | 33.3% | 27.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-21 | 4-9 | 2-4 | |||||||||||
| 33.3% | 44.4% | 50.0% | ||||||||||||
| 2nd Half: | 9-24 | 2-9 | 1-7 | |||||||||||
| 37.5% | 22.2% | 14.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | MOBLEY,Olivia | * | 1-3 | 0-2 | 1-2 | 0-2 | 2 | 2 | 3 | 4 | 3 | 0 | 1 | 32 |
| 13 | HUTCHESON,Hannah | * | 3-10 | 1-4 | 0-0 | 0-0 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 28 |
| 21 | ANDERSON,Paige | * | 11-21 | 2-5 | 3-3 | 1-10 | 11 | 2 | 27 | 1 | 5 | 0 | 1 | 32 |
| 25 | PARRIS,Bridgeet | * | 6-14 | 0-0 | 5-5 | 6-7 | 13 | 3 | 17 | 0 | 3 | 0 | 1 | 32 |
| 43 | MALONE,Shelby | * | 1-1 | 0-0 | 0-1 | 0-4 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 23 |
| 11 | SIDES,Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BONDS,Harley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MITCHELL,Carly | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | TURNER,Kelsey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | LAMBERT,Lindsey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | MULLINAX,Tara | - | 0-3 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 12 |
| 45 | BLEVINS,Bree | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-53 | 3-11 | 9-11 | 11-26 | 37 | 11 | 56 | 8 | 13 | 1 | 7 | 159 | |
| 41.5% | 27.3% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 1-5 | 2-2 | |||||||||||
| 41.7% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 12-29 | 2-6 | 7-9 | |||||||||||
| 41.4% | 33.3% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| St. Jude | 6 | 14 | 8 | 13 | 41 | Record: (16-10) |
| Spring Garden | 13 | 10 | 18 | 15 | 56 | Record: (34-0) |
|
Officials: David Brown, Wanda Jordan, Randall Bugg
Technical fouls: St. Jude-None. Spring Garden-None. Attendance: AHSAA Class 1A Semi-Final |
Play-by-Play |
| 07:49 | SPRING | TURNOVR by PARRIS,Bridgeet | ||
| 07:32 | STJUDE | MISSED 3 PTR by JONES,Shundrika | ||
| REBOUND (OFF) by WILLIAMS,Tralisa | ||||
| 06:54 | STJUDE | GOOD! 3 PTR by JONES,Shundrika | STJUDE 3 - SPRING 0 | (STJUDE by 3) |
| ASSIST by WILLIAMS,Tralisa | ||||
| 06:39 | SPRING | MISSED JUMPER by ANDERSON,Paige | ||
| REBOUND (OFF) by PARRIS,Bridgeet | ||||
| 06:31 | SPRING | GOOD! TIP-IN by PARRIS,Bridgeet | STJUDE 3 - SPRING 2 | (STJUDE by 1) |
| 06:10 | STJUDE | MISSED JUMPER by WATKINS,Carnille | ||
| REBOUND (DEF) by PARRIS,Bridgeet | ||||
| 06:00 | SPRING | MISSED JUMPER by ANDERSON,Paige | ||
| REBOUND (DEF) by WILLIAMS,Tralisa | ||||
| 05:50 | STJUDE | MISSED JUMPER by BALTY,Teralisah | ||
| REBOUND (OFF) by WATKINS,Carnille | ||||
| 05:42 | STJUDE | MISSED 3 PTR by GUANTT,Shanita | ||
| REBOUND (DEF) by PARRIS,Bridgeet | ||||
| 05:26 | SPRING | MISSED JUMPER by HUTCHESON,Hannah | ||
| REBOUND (DEF) by WATKINS,Carnille | ||||
| 05:09 | SPRING | FOUL by MALONE,Shelby (1) | ||
| 05:09 | STJUDE | MISSED FT SHOT by WATKINS,Carnille | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:09 | STJUDE | MISSED FT SHOT by WATKINS,Carnille | ||
| REBOUND (DEF) by MALONE,Shelby | ||||
| 05:02 | SPRING | MISSED 3 PTR by MOBLEY,Olivia | ||
| REBOUND (OFF) by PARRIS,Bridgeet | ||||
| 04:53 | SPRING | GOOD! LAYUP by HUTCHESON,Hannah | SPRING 4 - STJUDE 3 | (SPRING by 1) |
| 04:15 | STJUDE | MISSED JUMPER by WILLIAMS,Tralisa | ||
| REBOUND (DEF) by MALONE,Shelby | ||||
| 04:10 | STJUDE | FOUL by BALTY,Teralisah (1) | ||
| 03:46 | SPRING | GOOD! JUMPER by PARRIS,Bridgeet (in the paint) | SPRING 6 - STJUDE 3 | (SPRING by 3) |
| ASSIST by ANDERSON,Paige | ||||
| 03:23 | STJUDE | MISSED JUMPER by SIPPIAL,Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:21 | STJUDE | MISSED JUMPER by WILLIAMS,Tralisa | ||
| REBOUND (DEF) by ANDERSON,Paige | ||||
| 03:10 | SPRING | GOOD! JUMPER by ANDERSON,Paige (fastbreak) | SPRING 8 - STJUDE 3 | (SPRING by 5) |
| 03:06 | STJUDE | TIMEOUT TEAM | ||
| 02:50 | STJUDE | MISSED 3 PTR by JONES,Shundrika | ||
| REBOUND (OFF) by WILLIAMS,Tralisa | ||||
| 02:40 | STJUDE | MISSED JUMPER by BALTY,Teralisah | ||
| REBOUND (DEF) by PARRIS,Bridgeet | ||||
| 02:25 | SPRING | MISSED 3 PTR by HUTCHESON,Hannah | ||
| REBOUND (DEF) by WATKINS,Carnille | ||||
| 02:21 | STJUDE | TURNOVR by WATKINS,Carnille | ||
| 02:21 | SPRING | STEAL by ANDERSON,Paige | ||
| 02:20 | SPRING | MISSED JUMPER by ANDERSON,Paige | ||
| REBOUND (DEF) by WILLIAMS,Tralisa | ||||
| 01:58 | SPRING | FOUL by PARRIS,Bridgeet (1) | ||
| 01:51 | STJUDE | FOUL by BALTY,Teralisah (2) | ||
| 01:51 | STJUDE | TURNOVR by BALTY,Teralisah | ||
| 01:43 | SPRING | GOOD! 3 PTR by HUTCHESON,Hannah | SPRING 11 - STJUDE 3 | (SPRING by 8) |
| ASSIST by MOBLEY,Olivia | ||||
| 01:28 | STJUDE | TURNOVR by JONES,Shundrika | ||
| 01:28 | SPRING | STEAL by HUTCHESON,Hannah | ||
| 01:28 | SPRING | TURNOVR by HUTCHESON,Hannah | ||
| 00:59 | STJUDE | MISSED 3 PTR by GUANTT,Shanita | ||
| REBOUND (DEF) by MOBLEY,Olivia | ||||
| 00:47 | SPRING | TURNOVR by MOBLEY,Olivia | ||
| 00:28 | STJUDE | MISSED JUMPER by WILLIAMS,Tralisa | ||
| REBOUND (DEF) by MOBLEY,Olivia | ||||
| 00:19 | SPRING | GOOD! LAYUP by ANDERSON,Paige (fastbreak) | SPRING 13 - STJUDE 3 | (SPRING by 10) |
| 00:05 | SPRING | FOUL by ANDERSON,Paige (1) | ||
| 00:00 | STJUDE | GOOD! 3 PTR by BALTY,Teralisah | SPRING 13 - STJUDE 6 | (SPRING by 7) |
| 07:45 | SPRING | TURNOVR by ANDERSON,Paige | SPRING 13 - STJUDE 6 | (SPRING by 7) |
| 07:43 | STJUDE | STEAL by WILLIAMS,Tralisa | ||
| 07:40 | STJUDE | TURNOVR by WILLIAMS,Tralisa | ||
| 07:24 | SPRING | TURNOVR by PARRIS,Bridgeet | ||
| 07:02 | STJUDE | GOOD! JUMPER by WATKINS,Carnille | SPRING 13 - STJUDE 8 | (SPRING by 5) |
| 06:50 | SPRING | TURNOVR by PARRIS,Bridgeet | ||
| 06:29 | STJUDE | MISSED JUMPER by BALTY,Teralisah | ||
| 06:29 | SPRING | BLOCK by MALONE,Shelby | ||
| REBOUND (DEF) by ANDERSON,Paige | ||||
| 06:26 | STJUDE | FOUL by BALTY,Teralisah (3) | ||
| 06:11 | SPRING | MISSED JUMPER by HUTCHESON,Hannah | ||
| 06:11 | STJUDE | BLOCK by WATKINS,Carnille | ||
| REBOUND (OFF) by PARRIS,Bridgeet | ||||
| 06:08 | STJUDE | FOUL by JONES,Shundrika (1) | ||
| 06:08 | SPRING | GOOD! FT SHOT by PARRIS,Bridgeet | SPRING 14 - STJUDE 8 | (SPRING by 6) |
| 06:08 | SPRING | GOOD! FT SHOT by PARRIS,Bridgeet | SPRING 15 - STJUDE 8 | (SPRING by 7) |
| 06:00 | STJUDE | TURNOVR by SIPPIAL,Taylor | ||
| 06:00 | SPRING | STEAL by MULLINAX,Tara | ||
| 05:43 | SPRING | MISSED JUMPER by ANDERSON,Paige | ||
| REBOUND (DEF) by WILLIAMS,Tralisa | ||||
| 05:15 | STJUDE | MISSED JUMPER by WILLIAMS,Tralisa | ||
| REBOUND (DEF) by ANDERSON,Paige | ||||
| 05:07 | SPRING | GOOD! LAYUP by ANDERSON,Paige (fastbreak) | SPRING 17 - STJUDE 8 | (SPRING by 9) |
| 04:31 | STJUDE | GOOD! 3 PTR by SIPPIAL,Taylor | SPRING 17 - STJUDE 11 | (SPRING by 6) |
| ASSIST by WATKINS,Carnille | ||||
| 04:17 | SPRING | MISSED JUMPER by PARRIS,Bridgeet | ||
| REBOUND (OFF) by MULLINAX,Tara | ||||
| 04:14 | SPRING | MISSED JUMPER by MULLINAX,Tara | ||
| REBOUND (DEF) by SIPPIAL,Taylor | ||||
| 03:53 | STJUDE | GOOD! JUMPER by WATKINS,Carnille (in the paint) | SPRING 17 - STJUDE 13 | (SPRING by 4) |
| ASSIST by SIPPIAL,Taylor | ||||
| 03:34 | SPRING | MISSED 3 PTR by ANDERSON,Paige | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:28 | SPRING | GOOD! JUMPER by PARRIS,Bridgeet (in the paint) | SPRING 19 - STJUDE 13 | (SPRING by 6) |
| ASSIST by MOBLEY,Olivia | ||||
| 03:07 | STJUDE | GOOD! JUMPER by WATKINS,Carnille (in the paint) | SPRING 19 - STJUDE 15 | (SPRING by 4) |
| ASSIST by GUANTT,Shanita | ||||
| 02:56 | SPRING | GOOD! JUMPER by ANDERSON,Paige (fastbreak) | SPRING 21 - STJUDE 15 | (SPRING by 6) |
| ASSIST by HUTCHESON,Hannah | ||||
| 02:41 | STJUDE | TURNOVR by WILLIAMS,Tralisa | ||
| 02:40 | SPRING | STEAL by MOBLEY,Olivia | ||
| 02:38 | SPRING | GOOD! LAYUP by HUTCHESON,Hannah (fastbreak) | SPRING 23 - STJUDE 15 | (SPRING by 8) |
| ASSIST by MOBLEY,Olivia | ||||
| 02:19 | SPRING | FOUL by MOBLEY,Olivia (1) | ||
| 02:19 | STJUDE | GOOD! FT SHOT by SIPPIAL,Taylor | SPRING 23 - STJUDE 16 | (SPRING by 7) |
| 02:19 | STJUDE | GOOD! FT SHOT by SIPPIAL,Taylor | SPRING 23 - STJUDE 17 | (SPRING by 6) |
| 02:10 | SPRING | TURNOVR by MOBLEY,Olivia | ||
| 02:10 | STJUDE | STEAL by SIPPIAL,Taylor | ||
| 02:01 | STJUDE | TURNOVR by GUANTT,Shanita | ||
| 02:01 | SPRING | STEAL by MULLINAX,Tara | ||
| 01:41 | SPRING | MISSED 3 PTR by ANDERSON,Paige | ||
| REBOUND (DEF) by GUANTT,Shanita | ||||
| 01:32 | STJUDE | FOUL by GUANTT,Shanita (1) | ||
| 01:32 | STJUDE | TURNOVR by GUANTT,Shanita | ||
| 01:22 | SPRING | TURNOVR by MULLINAX,Tara | ||
| 01:02 | STJUDE | GOOD! 3 PTR by SIPPIAL,Taylor | SPRING 23 - STJUDE 20 | (SPRING by 3) |
| ASSIST by GUANTT,Shanita | ||||
| 00:51 | SPRING | TURNOVR by ANDERSON,Paige | ||
| 00:49 | STJUDE | STEAL by WATKINS,Carnille | ||
| 00:36 | STJUDE | MISSED 3 PTR by SIPPIAL,Taylor | ||
| REBOUND (DEF) by MULLINAX,Tara | ||||
| 00:32 | STJUDE | FOUL by GUANTT,Shanita (2) | ||
| 00:19 | SPRING | TURNOVR by ANDERSON,Paige | ||
| 00:07 | STJUDE | TURNOVR by GUANTT,Shanita | ||
| 00:03 | SPRING | MISSED JUMPER by ANDERSON,Paige | ||
| REBOUND (OFF) by PARRIS,Bridgeet | ||||
| 00:00 | SPRING | MISSED TIP-IN by PARRIS,Bridgeet | ||
| REBOUND (DEF) by SIPPIAL,Taylor |
| 07:47 | STJUDE | TURNOVR by WATKINS,Carnille | SPRING 23 - STJUDE 20 | (SPRING by 3) |
| 07:46 | SPRING | STEAL by PARRIS,Bridgeet | ||
| 07:42 | SPRING | GOOD! LAYUP by ANDERSON,Paige | SPRING 25 - STJUDE 20 | (SPRING by 5) |
| 07:42 | STJUDE | FOUL by WATKINS,Carnille (1) | ||
| 07:42 | SPRING | GOOD! FT SHOT by ANDERSON,Paige | SPRING 26 - STJUDE 20 | (SPRING by 6) |
| 07:23 | STJUDE | MISSED JUMPER by WILLIAMS,Tralisa | ||
| REBOUND (DEF) by ANDERSON,Paige | ||||
| 07:13 | SPRING | GOOD! 3 PTR by ANDERSON,Paige | SPRING 29 - STJUDE 20 | (SPRING by 9) |
| 06:57 | STJUDE | MISSED 3 PTR by JONES,Shundrika | ||
| REBOUND (DEF) by ANDERSON,Paige | ||||
| 06:41 | SPRING | MISSED 3 PTR by MOBLEY,Olivia | ||
| REBOUND (DEF) by WATKINS,Carnille | ||||
| 06:29 | STJUDE | MISSED 3 PTR by JONES,Shundrika | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:20 | STJUDE | GOOD! 3 PTR by JONES,Shundrika | SPRING 29 - STJUDE 23 | (SPRING by 6) |
| ASSIST by BALTY,Teralisah | ||||
| 05:56 | SPRING | MISSED JUMPER by ANDERSON,Paige | ||
| REBOUND (OFF) by ANDERSON,Paige | ||||
| 05:54 | SPRING | GOOD! TIP-IN by ANDERSON,Paige | SPRING 31 - STJUDE 23 | (SPRING by 8) |
| 05:33 | SPRING | FOUL by PARRIS,Bridgeet (2) | ||
| 05:33 | STJUDE | GOOD! FT SHOT by BALTY,Teralisah | SPRING 31 - STJUDE 24 | (SPRING by 7) |
| 05:33 | STJUDE | TURNOVR by WILLIAMS,Tralisa | ||
| 05:22 | SPRING | TURNOVR by ANDERSON,Paige | ||
| 05:21 | STJUDE | STEAL by WILLIAMS,Tralisa | ||
| 05:17 | STJUDE | MISSED 3 PTR by JONES,Shundrika | ||
| REBOUND (DEF) by ANDERSON,Paige | ||||
| 05:10 | SPRING | GOOD! LAYUP by ANDERSON,Paige (fastbreak) | SPRING 33 - STJUDE 24 | (SPRING by 9) |
| 04:48 | STJUDE | TIMEOUT TEAM | ||
| 04:30 | SPRING | GOOD! JUMPER by ANDERSON,Paige (in the paint) | SPRING 35 - STJUDE 24 | (SPRING by 11) |
| 04:07 | STJUDE | GOOD! JUMPER by BALTY,Teralisah (in the paint) | SPRING 35 - STJUDE 26 | (SPRING by 9) |
| 04:07 | SPRING | FOUL by MALONE,Shelby (2) | ||
| 04:07 | STJUDE | MISSED FT SHOT by BALTY,Teralisah | ||
| REBOUND (DEF) by ANDERSON,Paige | ||||
| 03:48 | SPRING | MISSED JUMPER by PARRIS,Bridgeet | ||
| REBOUND (DEF) by WILLIAMS,Tralisa | ||||
| 03:36 | STJUDE | MISSED JUMPER by WATKINS,Carnille | ||
| REBOUND (DEF) by MALONE,Shelby | ||||
| 03:26 | SPRING | MISSED JUMPER by ANDERSON,Paige | ||
| REBOUND (DEF) by WILLIAMS,Tralisa | ||||
| 03:13 | STJUDE | MISSED JUMPER by BALTY,Teralisah | ||
| REBOUND (DEF) by PARRIS,Bridgeet | ||||
| 02:57 | SPRING | MISSED 3 PTR by ANDERSON,Paige | ||
| REBOUND (DEF) by WATKINS,Carnille | ||||
| 02:48 | STJUDE | MISSED JUMPER by SIPPIAL,Taylor | ||
| REBOUND (DEF) by PARRIS,Bridgeet | ||||
| 02:39 | SPRING | GOOD! LAYUP by ANDERSON,Paige (fastbreak) | SPRING 37 - STJUDE 26 | (SPRING by 11) |
| 02:07 | STJUDE | TURNOVR by SIPPIAL,Taylor | ||
| 01:55 | SPRING | GOOD! LAYUP by MALONE,Shelby (fastbreak) | SPRING 39 - STJUDE 26 | (SPRING by 13) |
| ASSIST by HUTCHESON,Hannah | ||||
| 01:31 | SPRING | FOUL by MALONE,Shelby (3) | ||
| 01:26 | STJUDE | GOOD! JUMPER by BALTY,Teralisah (in the paint) | SPRING 39 - STJUDE 28 | (SPRING by 11) |
| 01:10 | SPRING | MISSED JUMPER by PARRIS,Bridgeet | ||
| REBOUND (DEF) by BALTY,Teralisah | ||||
| 00:58 | SPRING | FOUL by MALONE,Shelby (4) | ||
| 00:58 | STJUDE | MISSED FT SHOT by WILLIAMS,Tralisa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:58 | STJUDE | MISSED FT SHOT by WILLIAMS,Tralisa | ||
| REBOUND (OFF) by BALTY,Teralisah | ||||
| 00:49 | STJUDE | MISSED JUMPER by BALTY,Teralisah | ||
| REBOUND (DEF) by MULLINAX,Tara | ||||
| 00:48 | STJUDE | FOUL by WILLIAMS,Tralisa (1) | ||
| 00:43 | SPRING | MISSED 3 PTR by HUTCHESON,Hannah | ||
| REBOUND (OFF) by PARRIS,Bridgeet | ||||
| 00:39 | SPRING | GOOD! TIP-IN by PARRIS,Bridgeet | SPRING 41 - STJUDE 28 | (SPRING by 13) |
| 00:26 | STJUDE | MISSED JUMPER by WATKINS,Carnille | ||
| REBOUND (DEF) by PARRIS,Bridgeet | ||||
| 00:03 | SPRING | MISSED JUMPER by PARRIS,Bridgeet | ||
| REBOUND (DEF) by BALTY,Teralisah |
| 07:55 | SPRING | GOOD! LAYUP by MOBLEY,Olivia (fastbreak) | SPRING 43 - STJUDE 28 | (SPRING by 15) |
| 07:26 | STJUDE | TURNOVR by WATKINS,Carnille | ||
| 07:18 | SPRING | TURNOVR by ANDERSON,Paige | ||
| 07:08 | STJUDE | GOOD! JUMPER by WATKINS,Carnille (in the paint) | SPRING 43 - STJUDE 30 | (SPRING by 13) |
| ASSIST by BALTY,Teralisah | ||||
| 06:54 | SPRING | MISSED JUMPER by HUTCHESON,Hannah | ||
| 06:54 | STJUDE | BLOCK by WATKINS,Carnille | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:51 | SPRING | MISSED JUMPER by PARRIS,Bridgeet | ||
| REBOUND (DEF) by BALTY,Teralisah | ||||
| 06:39 | STJUDE | MISSED LAYUP by BALTY,Teralisah | ||
| REBOUND (DEF) by PARRIS,Bridgeet | ||||
| 06:16 | STJUDE | FOUL by WATKINS,Carnille (2) | ||
| 06:16 | SPRING | GOOD! FT SHOT by PARRIS,Bridgeet | SPRING 44 - STJUDE 30 | (SPRING by 14) |
| 06:16 | SPRING | GOOD! FT SHOT by PARRIS,Bridgeet | SPRING 45 - STJUDE 30 | (SPRING by 15) |
| 06:05 | STJUDE | FOUL by WATKINS,Carnille (3) | ||
| 06:05 | STJUDE | TURNOVR by WATKINS,Carnille | ||
| 05:59 | SPRING | MISSED JUMPER by MULLINAX,Tara | ||
| REBOUND (OFF) by MULLINAX,Tara | ||||
| 05:57 | SPRING | MISSED TIP-IN by MULLINAX,Tara | ||
| REBOUND (DEF) by BALTY,Teralisah | ||||
| 05:46 | SPRING | FOUL by ANDERSON,Paige (2) | ||
| 05:46 | STJUDE | MISSED FT SHOT by WILLIAMS,Tralisa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:46 | STJUDE | MISSED FT SHOT by WILLIAMS,Tralisa | ||
| REBOUND (DEF) by ANDERSON,Paige | ||||
| 05:35 | SPRING | GOOD! 3 PTR by ANDERSON,Paige | SPRING 48 - STJUDE 30 | (SPRING by 18) |
| ASSIST by MOBLEY,Olivia | ||||
| 05:22 | STJUDE | MISSED JUMPER by WATKINS,Carnille | ||
| REBOUND (DEF) by ANDERSON,Paige | ||||
| 05:13 | SPRING | MISSED LAYUP by HUTCHESON,Hannah | ||
| 05:13 | STJUDE | BLOCK by BALTY,Teralisah | ||
| REBOUND (DEF) by BALTY,Teralisah | ||||
| 05:12 | SPRING | FOUL by PARRIS,Bridgeet (3) | ||
| 04:52 | STJUDE | TURNOVR by BALTY,Teralisah | ||
| 04:51 | SPRING | STEAL by MULLINAX,Tara | ||
| 04:35 | SPRING | MISSED 3 PTR by HUTCHESON,Hannah | ||
| REBOUND (DEF) by WILLIAMS,Tralisa | ||||
| 04:22 | STJUDE | GOOD! LAYUP by BALTY,Teralisah | SPRING 48 - STJUDE 32 | (SPRING by 16) |
| 03:58 | SPRING | MISSED JUMPER by PARRIS,Bridgeet | ||
| REBOUND (DEF) by WILLIAMS,Tralisa | ||||
| 03:43 | STJUDE | GOOD! LAYUP by BALTY,Teralisah (fastbreak) | SPRING 48 - STJUDE 34 | (SPRING by 14) |
| 03:28 | SPRING | GOOD! LAYUP by PARRIS,Bridgeet | SPRING 50 - STJUDE 34 | (SPRING by 16) |
| 03:28 | STJUDE | FOUL by WATKINS,Carnille (4) | ||
| 03:28 | SPRING | GOOD! FT SHOT by PARRIS,Bridgeet | SPRING 51 - STJUDE 34 | (SPRING by 17) |
| 03:28 | SPRING | TIMEOUT 30sec | ||
| 03:08 | STJUDE | GOOD! LAYUP by WATKINS,Carnille | SPRING 51 - STJUDE 36 | (SPRING by 15) |
| ASSIST by BALTY,Teralisah | ||||
| 03:00 | SPRING | TURNOVR by MOBLEY,Olivia | ||
| 02:59 | STJUDE | STEAL by GUANTT,Shanita | ||
| 02:56 | STJUDE | MISSED 3 PTR by JONES,Shundrika | ||
| REBOUND (OFF) by GUANTT,Shanita | ||||
| 02:53 | STJUDE | MISSED FT SHOT by GUANTT,Shanita | ||
| REBOUND (OFF) by GUANTT,Shanita | ||||
| 02:51 | STJUDE | FOUL by BALTY,Teralisah (4) | ||
| 02:51 | STJUDE | TURNOVR by BALTY,Teralisah | ||
| 02:40 | SPRING | FOUL by MOBLEY,Olivia (2) | ||
| 02:04 | SPRING | GOOD! LAYUP by PARRIS,Bridgeet | SPRING 53 - STJUDE 36 | (SPRING by 17) |
| ASSIST by MALONE,Shelby | ||||
| 01:52 | STJUDE | MISSED 3 PTR by JONES,Shundrika | ||
| REBOUND (DEF) by ANDERSON,Paige | ||||
| 01:25 | SPRING | MISSED JUMPER by PARRIS,Bridgeet | ||
| REBOUND (DEF) by WILLIAMS,Tralisa | ||||
| 01:17 | STJUDE | MISSED 3 PTR by BALTY,Teralisah | ||
| REBOUND (DEF) by MALONE,Shelby | ||||
| 01:15 | STJUDE | FOUL by WATKINS,Carnille (5) | ||
| 01:15 | SPRING | MISSED FT SHOT by MALONE,Shelby | ||
| REBOUND (DEF) by SIPPIAL,Taylor | ||||
| 01:09 | STJUDE | MISSED 3 PTR by JONES,Shundrika | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:34 | STJUDE | FOUL by SIPPIAL,Taylor (1) | ||
| 00:34 | SPRING | GOOD! FT SHOT by MOBLEY,Olivia | SPRING 54 - STJUDE 36 | (SPRING by 18) |
| 00:34 | SPRING | MISSED FT SHOT by MOBLEY,Olivia | ||
| REBOUND (OFF) by PARRIS,Bridgeet | ||||
| 00:17 | SPRING | MISSED LAYUP by MITCHELL,Carly | ||
| REBOUND (DEF) by BALTY,Teralisah | ||||
| 00:12 | STJUDE | GOOD! LAYUP by WILLIAMS,Tralisa (fastbreak) | SPRING 54 - STJUDE 38 | (SPRING by 16) |
| ASSIST by BALTY,Teralisah | ||||
| 00:05 | STJUDE | FOUL by WILLIAMS,Tralisa (2) | ||
| 00:05 | SPRING | GOOD! FT SHOT by ANDERSON,Paige | SPRING 55 - STJUDE 38 | (SPRING by 17) |
| 00:05 | SPRING | GOOD! FT SHOT by ANDERSON,Paige | SPRING 56 - STJUDE 38 | (SPRING by 18) |
| 00:01 | STJUDE | GOOD! 3 PTR by SIPPIAL,Taylor | SPRING 56 - STJUDE 41 | (SPRING by 15) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | WILLIAMS,Tralisa | * | 0-4 | 0-0 | 0-0 | 2-3 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 16 |
| 10 | BALTY,Teralisah | * | 1-4 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 10 |
| 20 | JONES,Shundrika | * | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 16 |
| 24 | GUANTT,Shanita | * | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 16 |
| 32 | WATKINS,Carnille | * | 3-4 | 0-0 | 0-2 | 1-2 | 3 | 0 | 6 | 1 | 1 | 1 | 1 | 15 |
| 12 | SIPPIAL,Taylor | - | 2-4 | 2-3 | 2-2 | 0-2 | 2 | 0 | 8 | 1 | 1 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 7-21 | 4-9 | 2-4 | 4-8 | 12 | 6 | 20 | 5 | 9 | 1 | 3 | 80 | |
| 33.3% | 44.4% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
