Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | ADAMS,Jerome | * | 5-14 | 0-0 | 0-0 | 3-4 | 7 | 1 | 10 | 1 | 1 | 0 | 2 | 27 |
| 01 | KNIGHT,Charles | * | 2-5 | 1-4 | 0-0 | 0-3 | 3 | 2 | 5 | 2 | 3 | 0 | 5 | 31 |
| 03 | CRUMMY,Mike | * | 3-8 | 1-2 | 1-1 | 1-2 | 3 | 2 | 8 | 2 | 1 | 0 | 1 | 30 |
| 22 | WAKTINS,Kyle | * | 11-19 | 2-5 | 2-3 | 1-2 | 3 | 3 | 26 | 6 | 3 | 0 | 6 | 29 |
| 32 | GREEN,JaMychal | * | 8-15 | 0-1 | 10-13 | 4-8 | 12 | 2 | 26 | 5 | 2 | 8 | 3 | 29 |
| 02 | COOKS,Derek | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | PRICE,George | - | 0-4 | 0-2 | 0-0 | 2-0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 12 | WATSON,Doug | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 20 | FENN,Keith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | SCOTT,Leroy | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | DAWSON,Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-65 | 4-14 | 13-17 | 15-23 | 38 | 13 | 75 | 18 | 10 | 10 | 17 | 160 | |
| 44.6% | 28.6% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 4-8 | 6-9 | |||||||||||
| 53.3% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 13-35 | 0-6 | 7-8 | |||||||||||
| 37.1% | 0.0% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | OWENS,Kaleb | * | 4-14 | 0-2 | 1-1 | 1-6 | 7 | 0 | 9 | 2 | 5 | 0 | 1 | 31 |
| 21 | PULLMAN,Ethan | * | 4-10 | 1-3 | 6-6 | 0-2 | 2 | 0 | 15 | 0 | 4 | 1 | 2 | 24 |
| 22 | WHEELER,Logan | * | 3-3 | 0-0 | 0-0 | 1-2 | 3 | 3 | 6 | 2 | 3 | 0 | 0 | 19 |
| 32 | BRYAN,Williams | * | 2-7 | 1-3 | 2-2 | 1-2 | 3 | 4 | 7 | 2 | 4 | 1 | 1 | 27 |
| 33 | SHOMBER,Christopher | * | 4-6 | 0-1 | 0-2 | 2-2 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 24 |
| 02 | NOBLES,Christians | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | OWENS,Zachary | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 05 | LAIRD,Thomas | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | CHAPPELL,Isaac | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | MORSE,Austin | - | 0-4 | 0-2 | 1-2 | 0-3 | 3 | 2 | 1 | 4 | 3 | 0 | 2 | 21 |
| 15 | SEARLE,Jacob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 5-5 | 10 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-50 | 2-11 | 10-13 | 10-22 | 32 | 14 | 48 | 10 | 20 | 3 | 6 | 161 | |
| 36.0% | 18.2% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-19 | 0-2 | 5-6 | |||||||||||
| 36.8% | 0.0% | 83.3% | ||||||||||||
| 2nd Half: | 11-31 | 2-9 | 5-7 | |||||||||||
| 35.5% | 22.2% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| St. Jude | 16 | 26 | 18 | 15 | 75 | Record: (26-7) |
| Faith Christian | 8 | 11 | 13 | 16 | 48 | Record: (27-5) |
|
Officials: Jay Ryes, Elliott Carr, Tim Porter
Technical fouls: St. Jude-None. Faith Christian-None. Attendance: Class 1A Boys Semi-Final |
Play-by-Play |
| 07:50 | STJUDE | TURNOVR by GREEN,JaMychal | ||
| 06:51 | FAITH | TURNOVR by OWENS,Kaleb | ||
| 06:50 | STJUDE | STEAL by KNIGHT,Charles | ||
| 06:41 | STJUDE | GOOD! JUMPER by ADAMS,Jerome | STJUDE 2 - FAITH 0 | (STJUDE by 2) |
| 06:26 | FAITH | TURNOVR by BRYAN,Williams | ||
| 05:51 | STJUDE | MISSED JUMPER by CRUMMY,Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:40 | STJUDE | FOUL by CRUMMY,Mike (1) | ||
| 05:40 | FAITH | STEAL by PULLMAN,Ethan | ||
| 05:39 | STJUDE | BLOCK by GREEN,JaMychal | ||
| REBOUND (OFF) by BRYAN,Williams | ||||
| 05:36 | FAITH | TURNOVR by BRYAN,Williams | ||
| 05:27 | STJUDE | MISSED 3 PTR by KNIGHT,Charles | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:24 | STJUDE | FOUL by KNIGHT,Charles (1) | ||
| 05:10 | STJUDE | FOUL by ADAMS,Jerome (1) | ||
| 05:10 | FAITH | GOOD! FT SHOT by PULLMAN,Ethan | STJUDE 2 - FAITH 1 | (STJUDE by 1) |
| 05:10 | FAITH | GOOD! FT SHOT by PULLMAN,Ethan | FAITH 2 - STJUDE 2 | Tied |
| 05:03 | STJUDE | MISSED JUMPER by ADAMS,Jerome | ||
| REBOUND (DEF) by MORSE,Austin | ||||
| 04:55 | FAITH | GOOD! LAYUP by BRYAN,Williams (fastbreak) | FAITH 4 - STJUDE 2 | (FAITH by 2) |
| ASSIST by MORSE,Austin | ||||
| 04:47 | STJUDE | GOOD! DUNK by GREEN,JaMychal | FAITH 4 - STJUDE 4 | Tied |
| ASSIST by WAKTINS,Kyle | ||||
| 04:38 | FAITH | MISSED JUMPER by OWENS,Kaleb | ||
| 04:38 | STJUDE | BLOCK by GREEN,JaMychal | ||
| REBOUND (DEF) by CRUMMY,Mike | ||||
| 04:28 | STJUDE | GOOD! 3 PTR by WAKTINS,Kyle | STJUDE 7 - FAITH 4 | (STJUDE by 3) |
| ASSIST by ADAMS,Jerome | ||||
| 04:00 | FAITH | TURNOVR by MORSE,Austin | ||
| 03:59 | STJUDE | STEAL by ADAMS,Jerome | ||
| 03:58 | STJUDE | GOOD! LAYUP by KNIGHT,Charles (fastbreak) | STJUDE 9 - FAITH 4 | (STJUDE by 5) |
| 03:56 | FAITH | TIMEOUT TEAM | ||
| 03:37 | FAITH | GOOD! LAYUP by SHOMBER,Christopher | STJUDE 9 - FAITH 6 | (STJUDE by 3) |
| ASSIST by MORSE,Austin | ||||
| 03:37 | STJUDE | MISSED JUMPER by ADAMS,Jerome | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:30 | STJUDE | MISSED 3 PTR by WAKTINS,Kyle | ||
| REBOUND (DEF) by OWENS,Kaleb | ||||
| 03:23 | FAITH | TURNOVR by OWENS,Kaleb | ||
| 03:22 | STJUDE | STEAL by ADAMS,Jerome | ||
| 02:59 | STJUDE | GOOD! DUNK by GREEN,JaMychal | STJUDE 11 - FAITH 6 | (STJUDE by 5) |
| ASSIST by WAKTINS,Kyle | ||||
| 02:38 | FAITH | TURNOVR by MORSE,Austin | ||
| 02:37 | STJUDE | STEAL by GREEN,JaMychal | ||
| 02:35 | FAITH | FOUL by MORSE,Austin (1) | ||
| 02:13 | STJUDE | MISSED FT SHOT by GREEN,JaMychal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:13 | STJUDE | MISSED FT SHOT by GREEN,JaMychal | ||
| REBOUND (OFF) by CRUMMY,Mike | ||||
| 02:06 | STJUDE | STEAL by CRUMMY,Mike | ||
| 02:04 | FAITH | BLOCK by BRYAN,Williams | ||
| 01:56 | STJUDE | GOOD! LAYUP by ADAMS,Jerome | STJUDE 13 - FAITH 6 | (STJUDE by 7) |
| 01:49 | FAITH | MISSED LAYUP by BRYAN,Williams | ||
| REBOUND (DEF) by ADAMS,Jerome | ||||
| 01:40 | STJUDE | MISSED JUMPER by CRUMMY,Mike | ||
| REBOUND (DEF) by PULLMAN,Ethan | ||||
| 01:34 | FAITH | MISSED JUMPER by BRYAN,Williams | ||
| REBOUND (DEF) by ADAMS,Jerome | ||||
| 01:22 | STJUDE | GOOD! 3 PTR by KNIGHT,Charles | STJUDE 16 - FAITH 6 | (STJUDE by 10) |
| ASSIST by GREEN,JaMychal | ||||
| 00:54 | FAITH | FOUL by SHOMBER,Christopher (1) | ||
| 00:54 | FAITH | TURNOVR by SHOMBER,Christopher | ||
| 00:35 | STJUDE | MISSED JUMPER by GREEN,JaMychal | ||
| REBOUND (DEF) by MORSE,Austin | ||||
| 00:28 | FAITH | GOOD! LAYUP by OWENS,Kaleb (fastbreak) | STJUDE 16 - FAITH 8 | (STJUDE by 8) |
| 07:58 | STJUDE | TURNOVR by GREEN,JaMychal | STJUDE 16 - FAITH 8 | (STJUDE by 8) |
| 07:57 | FAITH | STEAL by MORSE,Austin | ||
| 07:54 | STJUDE | FOUL by WAKTINS,Kyle (1) | ||
| 07:54 | FAITH | MISSED FT SHOT by MORSE,Austin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:54 | FAITH | GOOD! FT SHOT by MORSE,Austin | STJUDE 16 - FAITH 9 | (STJUDE by 7) |
| 07:47 | STJUDE | MISSED 3 PTR by KNIGHT,Charles | ||
| REBOUND (OFF) by ADAMS,Jerome | ||||
| 07:43 | STJUDE | GOOD! JUMPER by ADAMS,Jerome | STJUDE 18 - FAITH 9 | (STJUDE by 9) |
| 07:36 | FAITH | TURNOVR by PULLMAN,Ethan | ||
| 07:34 | STJUDE | STEAL by WAKTINS,Kyle | ||
| 07:33 | STJUDE | GOOD! LAYUP by WAKTINS,Kyle (fastbreak) | STJUDE 20 - FAITH 9 | (STJUDE by 11) |
| 06:56 | FAITH | TURNOVR by OWENS,Kaleb | ||
| 06:54 | STJUDE | STEAL by KNIGHT,Charles | ||
| 06:52 | STJUDE | GOOD! LAYUP by WAKTINS,Kyle | STJUDE 22 - FAITH 9 | (STJUDE by 13) |
| ASSIST by CRUMMY,Mike | ||||
| 06:50 | FAITH | TIMEOUT TEAM | ||
| 06:50 | FAITH | GOOD! LAYUP by SHOMBER,Christopher | STJUDE 22 - FAITH 11 | (STJUDE by 11) |
| ASSIST by BRYAN,Williams | ||||
| 06:50 | STJUDE | GOOD! 3 PTR by CRUMMY,Mike | STJUDE 25 - FAITH 11 | (STJUDE by 14) |
| ASSIST by GREEN,JaMychal | ||||
| 06:23 | FAITH | MISSED JUMPER by MORSE,Austin | ||
| 06:23 | STJUDE | BLOCK by GREEN,JaMychal | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:15 | FAITH | MISSED 3 PTR by MORSE,Austin | ||
| REBOUND (DEF) by KNIGHT,Charles | ||||
| 06:10 | STJUDE | MISSED LAYUP by WAKTINS,Kyle | ||
| REBOUND (DEF) by WHEELER,Logan | ||||
| 05:12 | FAITH | MISSED JUMPER by OWENS,Kaleb | ||
| REBOUND (DEF) by GREEN,JaMychal | ||||
| 05:02 | STJUDE | MISSED 3 PTR by CRUMMY,Mike | ||
| REBOUND (DEF) by OWENS,Kaleb | ||||
| 04:39 | FAITH | MISSED JUMPER by PULLMAN,Ethan | ||
| REBOUND (DEF) by ADAMS,Jerome | ||||
| 04:26 | STJUDE | GOOD! 3 PTR by WAKTINS,Kyle | STJUDE 28 - FAITH 11 | (STJUDE by 17) |
| ASSIST by GREEN,JaMychal | ||||
| 04:11 | FAITH | TURNOVR by WHEELER,Logan | ||
| 04:09 | STJUDE | STEAL by WAKTINS,Kyle | ||
| 04:09 | STJUDE | GOOD! LAYUP by WAKTINS,Kyle (fastbreak) | STJUDE 30 - FAITH 11 | (STJUDE by 19) |
| 04:09 | FAITH | FOUL by WHEELER,Logan (1) | ||
| 04:09 | STJUDE | GOOD! FT SHOT by WAKTINS,Kyle | STJUDE 31 - FAITH 11 | (STJUDE by 20) |
| 03:47 | STJUDE | FOUL by KNIGHT,Charles (2) | ||
| 03:47 | FAITH | GOOD! FT SHOT by BRYAN,Williams | STJUDE 31 - FAITH 12 | (STJUDE by 19) |
| 03:47 | FAITH | TIMEOUT TEAM | ||
| 03:47 | FAITH | GOOD! FT SHOT by BRYAN,Williams | STJUDE 31 - FAITH 13 | (STJUDE by 18) |
| 03:37 | FAITH | FOUL by OWENS,Zachary (1) | ||
| 03:30 | STJUDE | STEAL by KNIGHT,Charles | ||
| REBOUND (DEF) by OWENS,Kaleb | ||||
| 03:24 | FAITH | GOOD! LAYUP by OWENS,Kaleb | STJUDE 31 - FAITH 15 | (STJUDE by 16) |
| 03:01 | STJUDE | MISSED JUMPER by GREEN,JaMychal | ||
| 03:01 | FAITH | BLOCK by SHOMBER,Christopher | ||
| REBOUND (DEF) by OWENS,Kaleb | ||||
| 02:55 | FAITH | GOOD! LAYUP by OWENS,Kaleb (fastbreak) | STJUDE 31 - FAITH 17 | (STJUDE by 14) |
| 02:45 | STJUDE | MISSED JUMPER by WAKTINS,Kyle | ||
| REBOUND (OFF) by ADAMS,Jerome | ||||
| 02:39 | STJUDE | MISSED LAYUP by ADAMS,Jerome | ||
| REBOUND (DEF) by SHOMBER,Christopher | ||||
| 02:37 | STJUDE | FOUL by GREEN,JaMychal (1) | ||
| 02:37 | STJUDE | TIMEOUT TEAM | ||
| 02:22 | FAITH | MISSED 3 PTR by MORSE,Austin | ||
| REBOUND (OFF) by OWENS,Kaleb | ||||
| 02:09 | FAITH | FOUL by MORSE,Austin (2) | ||
| 02:08 | STJUDE | MISSED FT SHOT by WAKTINS,Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:08 | STJUDE | GOOD! FT SHOT by WAKTINS,Kyle | STJUDE 32 - FAITH 17 | (STJUDE by 15) |
| 02:05 | FAITH | MISSED JUMPER by OWENS,Zachary | ||
| 02:05 | STJUDE | BLOCK by GREEN,JaMychal | ||
| REBOUND (DEF) by WAKTINS,Kyle | ||||
| 01:52 | STJUDE | GOOD! DUNK by GREEN,JaMychal | STJUDE 34 - FAITH 17 | (STJUDE by 17) |
| ASSIST by WAKTINS,Kyle | ||||
| 01:38 | FAITH | MISSED JUMPER by OWENS,Kaleb | ||
| 01:38 | STJUDE | BLOCK by GREEN,JaMychal | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:32 | FAITH | MISSED JUMPER by MORSE,Austin | ||
| REBOUND (DEF) by GREEN,JaMychal | ||||
| 01:23 | STJUDE | GOOD! LAYUP by WAKTINS,Kyle | STJUDE 36 - FAITH 17 | (STJUDE by 19) |
| ASSIST by KNIGHT,Charles | ||||
| 01:10 | FAITH | TURNOVR by MORSE,Austin | ||
| 00:56 | FAITH | FOUL by WHEELER,Logan (2) | ||
| 00:56 | STJUDE | GOOD! FT SHOT by GREEN,JaMychal | STJUDE 37 - FAITH 17 | (STJUDE by 20) |
| 00:56 | STJUDE | GOOD! FT SHOT by GREEN,JaMychal | STJUDE 38 - FAITH 17 | (STJUDE by 21) |
| 00:36 | FAITH | GOOD! LAYUP by OWENS,Zachary | STJUDE 38 - FAITH 19 | (STJUDE by 19) |
| 00:26 | STJUDE | MISSED JUMPER by ADAMS,Jerome | ||
| REBOUND (OFF) by GREEN,JaMychal | ||||
| 00:22 | FAITH | FOUL by SHOMBER,Christopher (2) | ||
| 00:22 | STJUDE | GOOD! FT SHOT by GREEN,JaMychal | STJUDE 39 - FAITH 19 | (STJUDE by 20) |
| 00:22 | STJUDE | GOOD! FT SHOT by GREEN,JaMychal | STJUDE 40 - FAITH 19 | (STJUDE by 21) |
| 00:13 | FAITH | TURNOVR by OWENS,Kaleb | ||
| 00:12 | STJUDE | STEAL by WAKTINS,Kyle | ||
| 00:10 | STJUDE | GOOD! LAYUP by CRUMMY,Mike (fastbreak) | STJUDE 42 - FAITH 19 | (STJUDE by 23) |
| ASSIST by WAKTINS,Kyle |
| 07:46 | FAITH | MISSED JUMPER by OWENS,Kaleb | STJUDE 42 - FAITH 19 | (STJUDE by 23) |
| REBOUND (DEF) by GREEN,JaMychal | ||||
| 07:23 | STJUDE | GOOD! LAYUP by GREEN,JaMychal | STJUDE 44 - FAITH 19 | (STJUDE by 25) |
| ASSIST by WAKTINS,Kyle | ||||
| 07:16 | FAITH | MISSED 3 PTR by BRYAN,Williams | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:08 | STJUDE | MISSED 3 PTR by WAKTINS,Kyle | ||
| REBOUND (DEF) by PULLMAN,Ethan | ||||
| 06:55 | STJUDE | FOUL by WAKTINS,Kyle (2) | ||
| 06:54 | FAITH | MISSED JUMPER by PULLMAN,Ethan | ||
| 06:54 | STJUDE | BLOCK by GREEN,JaMychal | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:28 | FAITH | MISSED JUMPER by SHOMBER,Christopher | ||
| 06:28 | STJUDE | BLOCK by GREEN,JaMychal | ||
| REBOUND (DEF) by KNIGHT,Charles | ||||
| 06:22 | STJUDE | MISSED JUMPER by ADAMS,Jerome | ||
| REBOUND (DEF) by SHOMBER,Christopher | ||||
| 06:13 | FAITH | MISSED 3 PTR by OWENS,Kaleb | ||
| REBOUND (DEF) by GREEN,JaMychal | ||||
| 06:03 | STJUDE | GOOD! JUMPER by WAKTINS,Kyle (in the paint) | STJUDE 46 - FAITH 19 | (STJUDE by 27) |
| ASSIST by CRUMMY,Mike | ||||
| 05:45 | STJUDE | FOUL by CRUMMY,Mike (2) | ||
| 05:45 | FAITH | GOOD! JUMPER by PULLMAN,Ethan (in the paint) | STJUDE 46 - FAITH 21 | (STJUDE by 25) |
| ASSIST by MORSE,Austin | ||||
| 05:37 | STJUDE | MISSED 3 PTR by KNIGHT,Charles | ||
| REBOUND (OFF) by GREEN,JaMychal | ||||
| 05:32 | FAITH | FOUL by BRYAN,Williams (1) | ||
| 05:32 | STJUDE | GOOD! FT SHOT by GREEN,JaMychal | STJUDE 47 - FAITH 21 | (STJUDE by 26) |
| 05:32 | STJUDE | GOOD! FT SHOT by GREEN,JaMychal | STJUDE 48 - FAITH 21 | (STJUDE by 27) |
| 05:19 | FAITH | TURNOVR by BRYAN,Williams | ||
| 05:17 | STJUDE | STEAL by GREEN,JaMychal | ||
| 05:15 | STJUDE | MISSED LAYUP by GREEN,JaMychal | ||
| REBOUND (DEF) by BRYAN,Williams | ||||
| 05:08 | FAITH | TURNOVR by PULLMAN,Ethan | ||
| 05:00 | STJUDE | TURNOVR by KNIGHT,Charles | ||
| 04:44 | FAITH | TURNOVR by BRYAN,Williams | ||
| 04:42 | STJUDE | STEAL by WAKTINS,Kyle | ||
| 04:39 | STJUDE | TURNOVR by WAKTINS,Kyle | ||
| 04:23 | FAITH | TURNOVR by PULLMAN,Ethan | ||
| 04:20 | STJUDE | STEAL by KNIGHT,Charles | ||
| 04:18 | STJUDE | GOOD! LAYUP by WAKTINS,Kyle (fastbreak) | STJUDE 50 - FAITH 21 | (STJUDE by 29) |
| ASSIST by KNIGHT,Charles | ||||
| 04:06 | FAITH | TURNOVR by PULLMAN,Ethan | ||
| 04:04 | STJUDE | STEAL by GREEN,JaMychal | ||
| 03:41 | STJUDE | GOOD! JUMPER by GREEN,JaMychal (in the paint) | STJUDE 52 - FAITH 21 | (STJUDE by 31) |
| 03:41 | FAITH | FOUL by WHEELER,Logan (3) | ||
| 03:41 | STJUDE | GOOD! FT SHOT by GREEN,JaMychal | STJUDE 53 - FAITH 21 | (STJUDE by 32) |
| 03:32 | STJUDE | MISSED 3 PTR by GREEN,JaMychal | ||
| REBOUND (OFF) by WAKTINS,Kyle | ||||
| 03:27 | FAITH | GOOD! JUMPER by SHOMBER,Christopher | STJUDE 53 - FAITH 23 | (STJUDE by 30) |
| ASSIST by WHEELER,Logan | ||||
| 03:07 | STJUDE | MISSED JUMPER by CRUMMY,Mike | ||
| REBOUND (OFF) by GREEN,JaMychal | ||||
| 03:00 | STJUDE | GOOD! LAYUP by CRUMMY,Mike | STJUDE 55 - FAITH 23 | (STJUDE by 32) |
| ASSIST by GREEN,JaMychal | ||||
| 02:56 | FAITH | FOUL by SHOMBER,Christopher (3) | ||
| 02:55 | STJUDE | GOOD! FT SHOT by CRUMMY,Mike | STJUDE 56 - FAITH 23 | (STJUDE by 33) |
| 02:40 | FAITH | MISSED 3 PTR by PULLMAN,Ethan | ||
| 02:40 | STJUDE | BLOCK by GREEN,JaMychal | ||
| REBOUND (DEF) by CRUMMY,Mike | ||||
| 02:16 | STJUDE | MISSED JUMPER by PRICE,George | ||
| REBOUND (OFF) by PRICE,George | ||||
| 02:12 | STJUDE | GOOD! LAYUP by WAKTINS,Kyle | STJUDE 58 - FAITH 23 | (STJUDE by 35) |
| ASSIST by PRICE,George | ||||
| 01:55 | FAITH | GOOD! LAYUP by OWENS,Kaleb | STJUDE 58 - FAITH 25 | (STJUDE by 33) |
| ASSIST by WHEELER,Logan | ||||
| 01:54 | STJUDE | FOUL by GREEN,JaMychal (2) | ||
| 01:54 | FAITH | GOOD! FT SHOT by OWENS,Kaleb | STJUDE 58 - FAITH 26 | (STJUDE by 32) |
| 01:35 | STJUDE | MISSED LAYUP by CRUMMY,Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:20 | FAITH | GOOD! LAYUP by PULLMAN,Ethan | STJUDE 58 - FAITH 28 | (STJUDE by 30) |
| 01:04 | STJUDE | MISSED JUMPER by ADAMS,Jerome | ||
| REBOUND (DEF) by MORSE,Austin | ||||
| 00:53 | STJUDE | FOUL by FENN,Keith (1) | ||
| 00:53 | FAITH | GOOD! FT SHOT by PULLMAN,Ethan | STJUDE 58 - FAITH 29 | (STJUDE by 29) |
| 00:53 | FAITH | GOOD! FT SHOT by PULLMAN,Ethan | STJUDE 58 - FAITH 30 | (STJUDE by 28) |
| 00:50 | STJUDE | GOOD! JUMPER by ADAMS,Jerome | STJUDE 60 - FAITH 30 | (STJUDE by 30) |
| 00:37 | STJUDE | FOUL by FENN,Keith (2) | ||
| 00:37 | FAITH | GOOD! FT SHOT by PULLMAN,Ethan | STJUDE 60 - FAITH 31 | (STJUDE by 29) |
| 00:37 | FAITH | GOOD! FT SHOT by PULLMAN,Ethan | STJUDE 60 - FAITH 32 | (STJUDE by 28) |
| 00:26 | STJUDE | MISSED JUMPER by ADAMS,Jerome | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:09 | STJUDE | TURNOVR by KNIGHT,Charles | ||
| 00:05 | STJUDE | FOUL by PRICE,George (1) | ||
| 00:02 | FAITH | MISSED LAYUP by OWENS,Kaleb | ||
| REBOUND (DEF) by COOKS,Derek |
| 07:46 | STJUDE | MISSED JUMPER by GREEN,JaMychal | STJUDE 60 - FAITH 32 | (STJUDE by 28) |
| REBOUND (DEF) by OWENS,Kaleb | ||||
| 07:34 | FAITH | MISSED JUMPER by PULLMAN,Ethan | ||
| REBOUND (OFF) by SHOMBER,Christopher | ||||
| 07:30 | FAITH | GOOD! LAYUP by SHOMBER,Christopher | STJUDE 60 - FAITH 34 | (STJUDE by 26) |
| 07:20 | STJUDE | MISSED JUMPER by WAKTINS,Kyle | ||
| REBOUND (DEF) by BRYAN,Williams | ||||
| 07:10 | FAITH | MISSED 3 PTR by BRYAN,Williams | ||
| REBOUND (DEF) by GREEN,JaMychal | ||||
| 07:02 | STJUDE | GOOD! JUMPER by WAKTINS,Kyle (in the paint) | STJUDE 62 - FAITH 34 | (STJUDE by 28) |
| 06:33 | FAITH | GOOD! JUMPER by PULLMAN,Ethan (in the paint) | STJUDE 62 - FAITH 36 | (STJUDE by 26) |
| 06:22 | STJUDE | MISSED JUMPER by GREEN,JaMychal | ||
| REBOUND (OFF) by ADAMS,Jerome | ||||
| 06:19 | STJUDE | MISSED JUMPER by ADAMS,Jerome | ||
| REBOUND (DEF) by OWENS,Kaleb | ||||
| 06:12 | FAITH | TURNOVR by WHEELER,Logan | ||
| 06:11 | STJUDE | STEAL by KNIGHT,Charles | ||
| 06:07 | STJUDE | GOOD! DUNK by GREEN,JaMychal (fastbreak) | STJUDE 64 - FAITH 36 | (STJUDE by 28) |
| ASSIST by WAKTINS,Kyle | ||||
| 05:57 | FAITH | TURNOVR by WHEELER,Logan | ||
| 05:56 | STJUDE | STEAL by WAKTINS,Kyle | ||
| 05:55 | FAITH | FOUL by BRYAN,Williams (2) | ||
| 05:43 | STJUDE | MISSED JUMPER by ADAMS,Jerome | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:30 | FAITH | TURNOVR by OWENS,Kaleb | ||
| 05:29 | STJUDE | STEAL by WAKTINS,Kyle | ||
| 05:26 | STJUDE | MISSED DUNK by WAKTINS,Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:06 | FAITH | MISSED 3 PTR by OWENS,Kaleb | ||
| REBOUND (OFF) by SHOMBER,Christopher | ||||
| 05:02 | STJUDE | FOUL by WAKTINS,Kyle (3) | ||
| 05:02 | FAITH | MISSED FT SHOT by SHOMBER,Christopher | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:02 | FAITH | MISSED FT SHOT by SHOMBER,Christopher | ||
| REBOUND (DEF) by GREEN,JaMychal | ||||
| 04:49 | FAITH | FOUL by BRYAN,Williams (3) | ||
| 04:49 | STJUDE | GOOD! FT SHOT by GREEN,JaMychal | STJUDE 65 - FAITH 36 | (STJUDE by 29) |
| 04:49 | STJUDE | GOOD! FT SHOT by GREEN,JaMychal | STJUDE 66 - FAITH 36 | (STJUDE by 30) |
| 04:40 | FAITH | MISSED JUMPER by BRYAN,Williams | ||
| REBOUND (DEF) by GREEN,JaMychal | ||||
| 04:24 | STJUDE | MISSED JUMPER by WAKTINS,Kyle | ||
| 04:24 | FAITH | BLOCK by PULLMAN,Ethan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:22 | STJUDE | MISSED 3 PTR by WAKTINS,Kyle | ||
| REBOUND (DEF) by WHEELER,Logan | ||||
| 04:15 | FAITH | GOOD! JUMPER by WHEELER,Logan (in the paint) | STJUDE 66 - FAITH 38 | (STJUDE by 28) |
| ASSIST by OWENS,Kaleb | ||||
| 03:58 | STJUDE | TURNOVR by WAKTINS,Kyle | ||
