Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | SCOTT,Rodney | * | 4-12 | 3-9 | 0-1 | 1-3 | 4 | 3 | 11 | 0 | 5 | 0 | 0 | 27 |
| 03 | PORTER,Demarcus | * | 2-6 | 0-1 | 7-7 | 2-2 | 4 | 2 | 11 | 5 | 4 | 0 | 2 | 30 |
| 23 | SULLIVAN,Frankie | * | 12-21 | 2-9 | 7-9 | 2-8 | 10 | 1 | 33 | 4 | 0 | 0 | 5 | 31 |
| 40 | BATTLE,Brandon | * | 2-3 | 0-0 | 0-1 | 2-6 | 8 | 2 | 4 | 0 | 3 | 1 | 1 | 31 |
| 45 | JOHNSON,Nicholas | * | 4-6 | 0-0 | 2-2 | 2-3 | 5 | 3 | 10 | 0 | 1 | 9 | 2 | 27 |
| 02 | BENNETT,Demarcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 04 | FILES,Terry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | TUCKER,Trenton | - | 0-0 | 0-0 | 2-2 | 1-2 | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 6 |
| 32 | ASKEW,Trence | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 50 | WITHERSPOON,Demetriu | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-48 | 5-19 | 18-22 | 10-24 | 34 | 12 | 71 | 9 | 17 | 10 | 11 | 160 | |
| 50.0% | 26.3% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 4-12 | 12-14 | |||||||||||
| 44.4% | 33.3% | 85.7% | ||||||||||||
| 2nd Half: | 12-21 | 1-7 | 6-8 | |||||||||||
| 57.1% | 14.3% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | ELDER, Brad | * | 0-2 | 0-1 | 0-0 | 1-5 | 6 | 4 | 0 | 1 | 1 | 0 | 1 | 24 |
| 15 | CAVER, Carlton | * | 5-10 | 1-3 | 3-5 | 3-2 | 5 | 2 | 14 | 0 | 3 | 1 | 0 | 29 |
| 21 | MICKLER, Josh | * | 10-20 | 4-11 | 0-0 | 0-3 | 3 | 4 | 24 | 2 | 9 | 0 | 3 | 30 |
| 32 | CHATMAN, Terrance | * | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 4 | 1 | 0 | 1 | 25 |
| 44 | KLINE, Mikey | * | 3-9 | 0-2 | 0-0 | 2-1 | 3 | 0 | 6 | 2 | 1 | 0 | 0 | 25 |
| 03 | GAINES, Zach | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | ALEXANDER, Jacob | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | BURGESS, Kaleb | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TURNER, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | HOWLE, Ethan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | BLACK, Tyler | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| 31 | RANEY, John | - | 2-6 | 2-6 | 0-0 | 0-0 | 0 | 5 | 6 | 0 | 2 | 0 | 1 | 13 |
| 33 | GAINES, Dexter | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 7-26 | 3-5 | 10-17 | 27 | 19 | 54 | 10 | 17 | 1 | 6 | 160 | |
| 40.0% | 26.9% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 4-12 | 2-3 | |||||||||||
| 48.0% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 10-30 | 3-14 | 1-2 | |||||||||||
| 33.3% | 21.4% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| R.C. Hatch | 25 | 15 | 13 | 18 | 71 | Record: (27-1) |
| White Plains | 19 | 11 | 13 | 11 | 54 | Record: (26-6) |
|
Officials: Duane Burks, Bryan Bennett, Elliott
Technical fouls: R.C. Hatch-None. White Plains-None. Attendance: |
Play-by-Play |
| 07:54 | WHITE | GOOD! 3 PTR by MICKLER, Josh | WHITE 3 - RC 0 | (WHITE by 3) |
| 07:42 | RC | MISSED 3 PTR by SCOTT,Rodney | ||
| REBOUND (OFF) by PORTER,Demarcus | ||||
| 07:37 | RC | TURNOVR by PORTER,Demarcus | ||
| 07:34 | WHITE | GOOD! JUMPER by CAVER, Carlton (in the paint) | WHITE 5 - RC 0 | (WHITE by 5) |
| ASSIST by KLINE, Mikey | ||||
| 07:01 | RC | TURNOVR by BATTLE,Brandon | ||
| 06:59 | WHITE | STEAL by CHATMAN, Terrance | ||
| 06:50 | WHITE | MISSED LAYUP by MICKLER, Josh | ||
| 06:50 | RC | BLOCK by JOHNSON,Nicholas | ||
| REBOUND (DEF) by SULLIVAN,Frankie | ||||
| 06:45 | RC | MISSED LAYUP by PORTER,Demarcus | ||
| REBOUND (DEF) by ELDER, Brad | ||||
| 06:38 | WHITE | MISSED 3 PTR by KLINE, Mikey | ||
| REBOUND (DEF) by BATTLE,Brandon | ||||
| 06:29 | RC | GOOD! 3 PTR by SCOTT,Rodney (fastbreak) | WHITE 5 - RC 3 | (WHITE by 2) |
| ASSIST by SULLIVAN,Frankie | ||||
| 06:16 | WHITE | GOOD! 3 PTR by MICKLER, Josh | WHITE 8 - RC 3 | (WHITE by 5) |
| 06:07 | RC | MISSED 3 PTR by SCOTT,Rodney | ||
| REBOUND (OFF) by SULLIVAN,Frankie | ||||
| 06:04 | RC | MISSED TIP-IN by SULLIVAN,Frankie | ||
| REBOUND (OFF) by SULLIVAN,Frankie | ||||
| 06:02 | RC | GOOD! TIP-IN by SULLIVAN,Frankie | WHITE 8 - RC 5 | (WHITE by 3) |
| 05:30 | WHITE | TURNOVR by MICKLER, Josh | ||
| 05:29 | RC | STEAL by PORTER,Demarcus | ||
| 05:26 | RC | MISSED LAYUP by SCOTT,Rodney | ||
| REBOUND (OFF) by PORTER,Demarcus | ||||
| 05:24 | RC | GOOD! LAYUP by PORTER,Demarcus | WHITE 8 - RC 7 | (WHITE by 1) |
| 05:04 | WHITE | TURNOVR by CAVER, Carlton | ||
| 05:02 | RC | STEAL by SULLIVAN,Frankie | ||
| 05:01 | WHITE | FOUL by CAVER, Carlton (1) | ||
| 05:01 | RC | MISSED FT SHOT by SULLIVAN,Frankie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:01 | RC | GOOD! FT SHOT by SULLIVAN,Frankie | WHITE 8 - RC 8 | Tied |
| 04:50 | WHITE | TURNOVR by CAVER, Carlton | ||
| 04:49 | RC | STEAL by JOHNSON,Nicholas | ||
| 04:45 | RC | GOOD! 3 PTR by SULLIVAN,Frankie | RC 11 - WHITE 8 | (RC by 3) |
| 04:32 | WHITE | MISSED JUMPER by CHATMAN, Terrance | ||
| 04:32 | RC | BLOCK by JOHNSON,Nicholas | ||
| REBOUND (OFF) by CAVER, Carlton | ||||
| 04:24 | RC | FOUL by SCOTT,Rodney (1) | ||
| 04:24 | WHITE | GOOD! FT SHOT by CAVER, Carlton | RC 11 - WHITE 9 | (RC by 2) |
| 04:24 | WHITE | GOOD! FT SHOT by CAVER, Carlton | RC 11 - WHITE 10 | (RC by 1) |
| 04:20 | RC | GOOD! 3 PTR by SULLIVAN,Frankie | RC 14 - WHITE 10 | (RC by 4) |
| ASSIST by PORTER,Demarcus | ||||
| 04:07 | WHITE | GOOD! 3 PTR by RANEY, John | RC 14 - WHITE 13 | (RC by 1) |
| ASSIST by BLACK, Tyler | ||||
| 03:54 | RC | TURNOVR by JOHNSON,Nicholas | ||
| 03:53 | WHITE | STEAL by MICKLER, Josh | ||
| 03:49 | WHITE | MISSED LAYUP by MICKLER, Josh | ||
| REBOUND (DEF) by PORTER,Demarcus | ||||
| 03:37 | RC | MISSED 3 PTR by SULLIVAN,Frankie | ||
| REBOUND (DEF) by ELDER, Brad | ||||
| 03:21 | WHITE | GOOD! JUMPER by CAVER, Carlton (in the paint) | WHITE 15 - RC 14 | (WHITE by 1) |
| 03:09 | RC | TIMEOUT 30sec | ||
| 02:59 | RC | MISSED 3 PTR by SULLIVAN,Frankie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:35 | WHITE | MISSED 3 PTR by MICKLER, Josh | ||
| REBOUND (DEF) by SCOTT,Rodney | ||||
| 02:27 | WHITE | FOUL by CAVER, Carlton (2) | ||
| 02:27 | RC | GOOD! FT SHOT by PORTER,Demarcus | WHITE 15 - RC 15 | Tied |
| 02:27 | RC | GOOD! FT SHOT by PORTER,Demarcus | RC 16 - WHITE 15 | (RC by 1) |
| 02:19 | WHITE | MISSED LAYUP by KLINE, Mikey | ||
| REBOUND (DEF) by JOHNSON,Nicholas | ||||
| 02:13 | WHITE | FOUL by RANEY, John (1) | ||
| 02:13 | RC | GOOD! FT SHOT by SULLIVAN,Frankie | RC 17 - WHITE 15 | (RC by 2) |
| 02:13 | RC | GOOD! FT SHOT by SULLIVAN,Frankie | RC 18 - WHITE 15 | (RC by 3) |
| 02:03 | WHITE | GOOD! LAYUP by MICKLER, Josh | RC 18 - WHITE 17 | (RC by 1) |
| 01:43 | RC | GOOD! JUMPER by JOHNSON,Nicholas (in the paint) | RC 20 - WHITE 17 | (RC by 3) |
| 01:33 | WHITE | GOOD! JUMPER by KLINE, Mikey (in the paint) | RC 20 - WHITE 19 | (RC by 1) |
| ASSIST by CHATMAN, Terrance | ||||
| 01:00 | RC | MISSED 3 PTR by SCOTT,Rodney | ||
| REBOUND (DEF) by ELDER, Brad | ||||
| 00:52 | RC | FOUL by SULLIVAN,Frankie (1) | ||
| 00:38 | WHITE | MISSED JUMPER by ELDER, Brad | ||
| 00:38 | RC | BLOCK by JOHNSON,Nicholas | ||
| REBOUND (DEF) by BATTLE,Brandon | ||||
| 00:31 | WHITE | FOUL by ELDER, Brad (1) | ||
| 00:31 | RC | GOOD! FT SHOT by PORTER,Demarcus | RC 21 - WHITE 19 | (RC by 2) |
| 00:31 | RC | GOOD! FT SHOT by PORTER,Demarcus | RC 22 - WHITE 19 | (RC by 3) |
| 00:06 | WHITE | MISSED 3 PTR by RANEY, John | ||
| REBOUND (DEF) by PORTER,Demarcus | ||||
| 00:01 | RC | GOOD! LAYUP by PORTER,Demarcus (fastbreak) | RC 24 - WHITE 19 | (RC by 5) |
| 00:01 | WHITE | FOUL by RANEY, John (2) | ||
| 00:01 | RC | GOOD! FT SHOT by PORTER,Demarcus | RC 25 - WHITE 19 | (RC by 6) |
| 07:51 | WHITE | GOOD! LAYUP by KLINE, Mikey | RC 25 - WHITE 21 | (RC by 4) |
| 07:34 | RC | TURNOVR by SCOTT,Rodney | ||
| 07:34 | RC | FOUL by SCOTT,Rodney (2) | ||
| 07:25 | WHITE | MISSED 3 PTR by MICKLER, Josh | ||
| REBOUND (DEF) by JOHNSON,Nicholas | ||||
| 07:23 | WHITE | FOUL by CHATMAN, Terrance (1) | ||
| 07:11 | RC | MISSED JUMPER by SULLIVAN,Frankie | ||
| REBOUND (OFF) by TUCKER,Trenton | ||||
| 07:02 | RC | MISSED LAYUP by PORTER,Demarcus | ||
| REBOUND (DEF) by MICKLER, Josh | ||||
| 06:57 | RC | FOUL by PORTER,Demarcus (1) | ||
| 06:57 | WHITE | TIMEOUT 30sec | ||
| 06:36 | WHITE | GOOD! LAYUP by CHATMAN, Terrance | RC 25 - WHITE 23 | (RC by 2) |
| ASSIST by MICKLER, Josh | ||||
| 06:15 | RC | MISSED JUMPER by BATTLE,Brandon | ||
| REBOUND (OFF) by JOHNSON,Nicholas | ||||
| 06:12 | RC | MISSED LAYUP by JOHNSON,Nicholas | ||
| REBOUND (DEF) by KLINE, Mikey | ||||
| 06:08 | RC | FOUL by JOHNSON,Nicholas (1) | ||
| 05:57 | WHITE | TURNOVR by MICKLER, Josh | ||
| 05:44 | RC | GOOD! JUMPER by SULLIVAN,Frankie | RC 27 - WHITE 23 | (RC by 4) |
| 05:25 | WHITE | TURNOVR by MICKLER, Josh | ||
| 05:03 | RC | TURNOVR by TUCKER,Trenton | ||
| 04:58 | WHITE | MISSED 3 PTR by KLINE, Mikey | ||
| REBOUND (DEF) by BATTLE,Brandon | ||||
| 04:51 | RC | MISSED 3 PTR by SULLIVAN,Frankie | ||
| REBOUND (DEF) by ELDER, Brad | ||||
| 04:49 | RC | FOUL by BATTLE,Brandon (1) | ||
| 04:36 | WHITE | TURNOVR by RANEY, John | ||
| 04:36 | RC | STEAL by JOHNSON,Nicholas | ||
| 04:36 | WHITE | FOUL by MICKLER, Josh (1) | ||
| 04:36 | RC | GOOD! FT SHOT by JOHNSON,Nicholas | RC 28 - WHITE 23 | (RC by 5) |
| 04:36 | RC | GOOD! FT SHOT by JOHNSON,Nicholas | RC 29 - WHITE 23 | (RC by 6) |
| 04:15 | RC | FOUL by JOHNSON,Nicholas (2) | ||
| 04:15 | WHITE | MISSED FT SHOT by CAVER, Carlton | ||
| REBOUND (DEF) by SULLIVAN,Frankie | ||||
| 04:06 | RC | GOOD! LAYUP by BATTLE,Brandon (fastbreak) | RC 31 - WHITE 23 | (RC by 8) |
| ASSIST by SULLIVAN,Frankie | ||||
| 03:56 | WHITE | MISSED 3 PTR by RANEY, John | ||
| REBOUND (DEF) by SULLIVAN,Frankie | ||||
| 03:48 | RC | TURNOVR by TUCKER,Trenton | ||
| 03:48 | RC | FOUL by TUCKER,Trenton (1) | ||
| 03:27 | WHITE | TURNOVR by CAVER, Carlton | ||
| 03:25 | RC | STEAL by SULLIVAN,Frankie | ||
| 03:23 | RC | GOOD! LAYUP by SULLIVAN,Frankie (fastbreak) | RC 33 - WHITE 23 | (RC by 10) |
| 03:14 | WHITE | GOOD! 3 PTR by MICKLER, Josh | RC 33 - WHITE 26 | (RC by 7) |
| 03:04 | RC | GOOD! 3 PTR by SCOTT,Rodney | RC 36 - WHITE 26 | (RC by 10) |
| ASSIST by PORTER,Demarcus | ||||
| 03:00 | WHITE | TIMEOUT TEAM | ||
| 02:43 | WHITE | MISSED 3 PTR by MICKLER, Josh | ||
| REBOUND (OFF) by KLINE, Mikey | ||||
| 02:39 | WHITE | TURNOVR by CHATMAN, Terrance | ||
| 02:30 | RC | MISSED 3 PTR by SULLIVAN,Frankie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:08 | WHITE | MISSED 3 PTR by ELDER, Brad | ||
| REBOUND (DEF) by SULLIVAN,Frankie | ||||
| 02:03 | WHITE | FOUL by ELDER, Brad (2) | ||
| 02:03 | RC | MISSED FT SHOT by BATTLE,Brandon | ||
| REBOUND (OFF) by BATTLE,Brandon | ||||
| 01:57 | RC | TURNOVR by BATTLE,Brandon | ||
| 01:56 | WHITE | STEAL by MICKLER, Josh | ||
| 01:53 | WHITE | TURNOVR by ELDER, Brad | ||
| 01:52 | RC | STEAL by SULLIVAN,Frankie | ||
| 01:47 | RC | GOOD! JUMPER by SULLIVAN,Frankie (in the paint) | RC 38 - WHITE 26 | (RC by 12) |
| 01:30 | WHITE | GOOD! JUMPER by CAVER, Carlton | RC 38 - WHITE 28 | (RC by 10) |
| ASSIST by ELDER, Brad | ||||
| 01:09 | WHITE | FOUL by ELDER, Brad (3) | ||
| 01:09 | RC | GOOD! FT SHOT by SULLIVAN,Frankie | RC 39 - WHITE 28 | (RC by 11) |
| 01:09 | RC | GOOD! FT SHOT by SULLIVAN,Frankie | RC 40 - WHITE 28 | (RC by 12) |
| 00:55 | WHITE | TURNOVR by MICKLER, Josh | ||
| 00:55 | WHITE | FOUL by MICKLER, Josh (2) | ||
| 00:24 | RC | TURNOVR by SCOTT,Rodney | ||
| 00:24 | WHITE | STEAL by MICKLER, Josh | ||
| 00:22 | WHITE | GOOD! LAYUP by MICKLER, Josh (fastbreak) | RC 40 - WHITE 30 | (RC by 10) |
| 00:01 | RC | MISSED 3 PTR by SULLIVAN,Frankie | ||
| REBOUND (DEF) by CAVER, Carlton |
| 07:53 | RC | GOOD! 3 PTR by SCOTT,Rodney | RC 43 - WHITE 30 | (RC by 13) |
| ASSIST by PORTER,Demarcus | ||||
| 07:41 | WHITE | MISSED JUMPER by MICKLER, Josh | ||
| 07:41 | RC | BLOCK by BATTLE,Brandon | ||
| REBOUND (OFF) by CHATMAN, Terrance | ||||
| 07:38 | WHITE | GOOD! LAYUP by KLINE, Mikey | RC 43 - WHITE 32 | (RC by 11) |
| ASSIST by CHATMAN, Terrance | ||||
| 07:26 | RC | TURNOVR by PORTER,Demarcus | ||
| 07:24 | RC | FOUL by PORTER,Demarcus (2) | ||
| 07:06 | WHITE | GOOD! 3 PTR by CAVER, Carlton | RC 43 - WHITE 35 | (RC by 8) |
| ASSIST by MICKLER, Josh | ||||
| 06:56 | RC | MISSED 3 PTR by SULLIVAN,Frankie | ||
| REBOUND (DEF) by CAVER, Carlton | ||||
| 06:27 | WHITE | MISSED JUMPER by KLINE, Mikey | ||
| 06:27 | RC | BLOCK by JOHNSON,Nicholas | ||
| REBOUND (DEF) by SULLIVAN,Frankie | ||||
| 06:17 | RC | MISSED 3 PTR by PORTER,Demarcus | ||
| REBOUND (OFF) by JOHNSON,Nicholas | ||||
| 06:11 | RC | MISSED 3 PTR by SCOTT,Rodney | ||
| REBOUND (DEF) by MICKLER, Josh | ||||
| 06:03 | WHITE | TURNOVR by MICKLER, Josh | ||
| 05:58 | RC | MISSED 3 PTR by SCOTT,Rodney | ||
| REBOUND (DEF) by ALEXANDER, Jacob | ||||
| 05:40 | WHITE | GOOD! JUMPER by CAVER, Carlton (in the paint) | RC 43 - WHITE 37 | (RC by 6) |
| ASSIST by CHATMAN, Terrance | ||||
| 05:31 | RC | GOOD! JUMPER by SULLIVAN,Frankie (in the paint) | RC 45 - WHITE 37 | (RC by 8) |
| 05:17 | WHITE | MISSED 3 PTR by MICKLER, Josh | ||
| 05:17 | RC | BLOCK by JOHNSON,Nicholas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:10 | WHITE | MISSED LAYUP by KLINE, Mikey | ||
| REBOUND (DEF) by BATTLE,Brandon | ||||
| 05:01 | RC | MISSED 3 PTR by SCOTT,Rodney | ||
| REBOUND (DEF) by BLACK, Tyler | ||||
| 04:42 | WHITE | GOOD! LAYUP by MICKLER, Josh | RC 45 - WHITE 39 | (RC by 6) |
| ASSIST by CHATMAN, Terrance | ||||
| 04:21 | RC | TURNOVR by PORTER,Demarcus | ||
| 04:21 | RC | TIMEOUT 30sec | ||
| 04:09 | WHITE | MISSED 3 PTR by CAVER, Carlton | ||
| REBOUND (DEF) by SCOTT,Rodney | ||||
| 04:06 | RC | TURNOVR by SCOTT,Rodney | ||
| 04:04 | WHITE | MISSED 3 PTR by MICKLER, Josh | ||
| REBOUND (DEF) by SULLIVAN,Frankie | ||||
| 03:57 | RC | GOOD! LAYUP by SULLIVAN,Frankie (fastbreak) | RC 47 - WHITE 39 | (RC by 8) |
| 03:57 | WHITE | FOUL by RANEY, John (3) | ||
| 03:57 | RC | MISSED FT SHOT by SULLIVAN,Frankie | ||
| REBOUND (OFF) by BATTLE,Brandon | ||||
| 03:55 | RC | GOOD! LAYUP by BATTLE,Brandon | RC 49 - WHITE 39 | (RC by 10) |
| 03:23 | WHITE | TURNOVR by KLINE, Mikey | ||
| 03:07 | RC | MISSED DUNK by JOHNSON,Nicholas | ||
| REBOUND (DEF) by ELDER, Brad | ||||
| 02:45 | WHITE | TURNOVR by MICKLER, Josh | ||
| 02:45 | RC | STEAL by BATTLE,Brandon | ||
| 02:44 | RC | GOOD! DUNK by SULLIVAN,Frankie (fastbreak) | RC 51 - WHITE 39 | (RC by 12) |
| ASSIST by PORTER,Demarcus | ||||
| 02:31 | WHITE | TIMEOUT 30sec | ||
| 02:30 | WHITE | MISSED JUMPER by CAVER, Carlton | ||
| REBOUND (OFF) by ELDER, Brad | ||||
| 02:24 | WHITE | GOOD! LAYUP by MICKLER, Josh | RC 51 - WHITE 41 | (RC by 10) |
| 01:57 | RC | MISSED 3 PTR by SULLIVAN,Frankie | ||
| REBOUND (OFF) by SCOTT,Rodney | ||||
| 01:54 | RC | MISSED JUMPER by SCOTT,Rodney | ||
| REBOUND (DEF) by MICKLER, Josh | ||||
| 01:41 | WHITE | MISSED LAYUP by CHATMAN, Terrance | ||
| 01:41 | RC | BLOCK by JOHNSON,Nicholas | ||
| REBOUND (DEF) by SCOTT,Rodney | ||||
| 01:34 | RC | MISSED LAYUP by PORTER,Demarcus | ||
| 01:34 | WHITE | BLOCK by CAVER, Carlton | ||
| REBOUND (DEF) by GAINES, Dexter | ||||
| 01:17 | WHITE | MISSED JUMPER by CHATMAN, Terrance | ||
| 01:17 | RC | BLOCK by JOHNSON,Nicholas | ||
| REBOUND (DEF) by BATTLE,Brandon | ||||
| 01:05 | RC | TURNOVR by BATTLE,Brandon | ||
| 01:05 | WHITE | STEAL by ELDER, Brad | ||
| 00:33 | WHITE | GOOD! LAYUP by MICKLER, Josh | RC 51 - WHITE 43 | (RC by 8) |
| 00:04 | RC | GOOD! DUNK by JOHNSON,Nicholas | RC 53 - WHITE 43 | (RC by 10) |
| ASSIST by SULLIVAN,Frankie |
| 07:47 | WHITE | TIMEOUT TEAM | RC 53 - WHITE 43 | (RC by 10) |
| 07:43 | WHITE | TURNOVR by MICKLER, Josh | ||
| 07:41 | RC | STEAL by PORTER,Demarcus | ||
| 07:34 | RC | GOOD! LAYUP by SULLIVAN,Frankie (fastbreak) | RC 55 - WHITE 43 | (RC by 12) |
| ASSIST by PORTER,Demarcus | ||||
| 07:17 | WHITE | MISSED 3 PTR by RANEY, John | ||
| REBOUND (DEF) by SULLIVAN,Frankie | ||||
| 07:01 | RC | GOOD! DUNK by JOHNSON,Nicholas | RC 57 - WHITE 43 | (RC by 14) |
| ASSIST by SULLIVAN,Frankie | ||||
| 06:46 | WHITE | GOOD! 3 PTR by MICKLER, Josh | RC 57 - WHITE 46 | (RC by 11) |
| 06:14 | WHITE | FOUL by GAINES, Dexter (1) | ||
| 06:09 | RC | GOOD! LAYUP by SULLIVAN,Frankie | RC 59 - WHITE 46 | (RC by 13) |
| 05:52 | WHITE | GOOD! 3 PTR by RANEY, John | RC 59 - WHITE 49 | (RC by 10) |
| ASSIST by KLINE, Mikey | ||||
| 05:33 | RC | TURNOVR by SCOTT,Rodney | ||
| 05:33 | RC | FOUL by SCOTT,Rodney (3) | ||
| 05:23 | WHITE | MISSED 3 PTR by CAVER, Carlton | ||
| REBOUND (OFF) by CAVER, Carlton | ||||
| 05:20 | WHITE | MISSED LAYUP by CAVER, Carlton | ||
| REBOUND (DEF) by SULLIVAN,Frankie | ||||
| 05:00 | RC | TIMEOUT TEAM | ||
| 04:52 | RC | GOOD! LAYUP by SULLIVAN,Frankie | RC 61 - WHITE 49 | (RC by 12) |
| 04:42 | RC | FOUL by JOHNSON,Nicholas (3) | ||
| 04:42 | WHITE | GOOD! JUMPER by MICKLER, Josh (in the paint) | RC 61 - WHITE 51 | (RC by 10) |
| 04:13 | WHITE | FOUL by MICKLER, Josh (3) | ||
| 03:49 | RC | TURNOVR by SCOTT,Rodney | ||
| 03:37 | WHITE | TURNOVR by MICKLER, Josh | ||
| 03:36 | RC | STEAL by SULLIVAN,Frankie | ||
| 03:34 | RC | GOOD! LAYUP by SCOTT,Rodney (fastbreak) | RC 63 - WHITE 51 | (RC by 12) |
| 03:27 | WHITE | MISSED 3 PTR by MICKLER, Josh | ||
| REBOUND (OFF) by KLINE, Mikey | ||||
| 03:24 | WHITE | MISSED LAYUP by KLINE, Mikey | ||
| 03:24 | RC | BLOCK by JOHNSON,Nicholas | ||
| REBOUND (OFF) by CAVER, Carlton | ||||
| 03:08 | WHITE | MISSED JUMPER by CAVER, Carlton | ||
| 03:08 | RC | BLOCK by JOHNSON,Nicholas | ||
| REBOUND (DEF) by JOHNSON,Nicholas | ||||
| 03:01 | RC | GOOD! LAYUP by JOHNSON,Nicholas (fastbreak) | RC 65 - WHITE 51 | (RC by 14) |
| 02:55 | RC | FOUL by BATTLE,Brandon (2) | ||
| 02:55 | WHITE | MISSED FT SHOT by CAVER, Carlton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:55 | WHITE | GOOD! FT SHOT by CAVER, Carlton | RC 65 - WHITE 52 | (RC by 13) |
| 02:28 | WHITE | FOUL by RANEY, John (4) | ||
| 02:23 | WHITE | FOUL by GAINES, Dexter (2) | ||
| 02:23 | RC | GOOD! FT SHOT by PORTER,Demarcus | RC 66 - WHITE 52 | (RC by 14) |
| 02:23 | RC | GOOD! FT SHOT by PORTER,Demarcus | RC 67 - WHITE 52 | (RC by 15) |
| 02:11 | WHITE | FOUL by ELDER, Brad (4) | ||
| 02:02 | RC | TURNOVR by PORTER,Demarcus | ||
| 01:59 | WHITE | STEAL by RANEY, John | ||
| 01:59 | WHITE | TURNOVR by RANEY, John | ||
| 01:59 | WHITE | FOUL by MICKLER, Josh (4) | ||
| 01:59 | RC | STEAL by SULLIVAN,Frankie | ||
| 01:59 | RC | GOOD! FT SHOT by SULLIVAN,Frankie | RC 68 - WHITE 52 | (RC by 16) |
| 01:59 | RC | GOOD! FT SHOT by SULLIVAN,Frankie | RC 69 - WHITE 52 | (RC by 17) |
| 01:54 | WHITE | MISSED 3 PTR by RANEY, John | ||
| REBOUND (DEF) by TUCKER,Trenton | ||||
| 01:50 | RC | TURNOVR by TUCKER,Trenton | ||
| 01:46 | WHITE | MISSED 3 PTR by MICKLER, Josh | ||
| REBOUND (DEF) by BATTLE,Brandon | ||||
| 01:20 | WHITE | FOUL by RANEY, John (5) | ||
| 01:20 | RC | MISSED FT SHOT by SCOTT,Rodney | ||
| REBOUND (DEF) by CHATMAN, Terrance | ||||
| 01:11 | WHITE | TURNOVR by MICKLER, Josh | ||
| 01:11 | RC | STEAL by TUCKER,Trenton | ||
| 00:36 | RC | TURNOVR by BENNETT,Demarcus | ||
| 00:25 | WHITE | MISSED 3 PTR by GAINES, Zach | ||
| REBOUND (DEF) by TUCKER,Trenton | ||||
| 00:22 | WHITE | FOUL by ALEXANDER, Jacob (1) | ||
| 00:22 | RC | GOOD! FT SHOT by TUCKER,Trenton | RC 70 - WHITE 52 | (RC by 18) |
| 00:22 | RC | GOOD! FT SHOT by TUCKER,Trenton | RC 71 - WHITE 52 | (RC by 19) |
| 00:11 | WHITE | MISSED 3 PTR by GAINES, Zach | ||
| REBOUND (OFF) by GAINES, Zach | ||||
| 00:05 | WHITE | MISSED 3 PTR by BURGESS, Kaleb | ||
| REBOUND (OFF) by BLACK, Tyler | ||||
