Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Latravious Whetstone | * | 0-2 | 0-2 | 0-0 | 1-2 | 3 | 1 | 0 | 3 | 1 | 0 | 2 | 32 |
| 14 | Roderick Murray | * | 8-19 | 2-8 | 1-2 | 0-2 | 2 | 2 | 19 | 4 | 2 | 0 | 1 | 32 |
| 22 | Torey Jones | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 16 |
| 34 | Jamorral McKinney | * | 1-4 | 1-2 | 0-0 | 2-2 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 32 |
| 40 | Joe Russell | * | 8-12 | 0-0 | 2-2 | 2-2 | 4 | 4 | 18 | 0 | 0 | 1 | 0 | 32 |
| 20 | Achilles Flowers | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-38 | 3-13 | 3-4 | 7-9 | 16 | 12 | 40 | 10 | 6 | 1 | 5 | 160 | |
| 44.7% | 23.1% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-18 | 1-5 | 1-2 | |||||||||||
| 50.0% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 8-20 | 2-8 | 2-2 | |||||||||||
| 40.0% | 25.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | PENDLETON, Anthony | * | 2-4 | 0-0 | 2-2 | 3-2 | 5 | 1 | 6 | 3 | 0 | 0 | 1 | 30 |
| 23 | PETERSON, Tremayne | * | 2-4 | 0-0 | 2-3 | 3-1 | 4 | 0 | 6 | 3 | 1 | 0 | 0 | 31 |
| 33 | TARVER, James | * | 1-7 | 0-2 | 0-0 | 4-3 | 7 | 1 | 2 | 2 | 1 | 1 | 0 | 21 |
| 35 | MACK, Courtney | * | 6-11 | 0-0 | 2-3 | 4-4 | 8 | 3 | 14 | 1 | 2 | 1 | 2 | 31 |
| 42 | PEEBLES, Cedric | * | 7-18 | 1-9 | 0-0 | 2-3 | 5 | 2 | 15 | 0 | 2 | 0 | 1 | 32 |
| 10 | PEEBLES, Che'rod | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| 12 | LAMPLEY, Danaurio | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | MOORE, Lionel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 50 | WASHINGTON, Michael | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-45 | 1-11 | 6-8 | 19-14 | 33 | 9 | 45 | 9 | 8 | 2 | 5 | 160 | |
| 42.2% | 9.1% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 0-7 | 2-2 | |||||||||||
| 35.7% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 9-17 | 1-4 | 4-6 | |||||||||||
| 52.9% | 25.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Central Coosa | 9 | 11 | 11 | 9 | 40 | Record: (26-6) |
| Bullock County | 16 | 6 | 13 | 10 | 45 | Record: (31-3) |
|
Officials: Jason Hill, Rickey Henderson, Ron Craddock
Technical fouls: Central Coosa-None. Bullock County-None. Attendance: Bullock County wins 4A State Championship Finals MVP: Cedric Peebles, Bullock County All-Tournament Team: Courtney Mack- Bullock County, Joe Russell and Roderick Murray - Central Coosa, Darius Steger - Guntersville, Chris Holland-Deshler |
Play-by-Play |
| 07:48 | BULLOCK | MISSED JUMPER by MACK, Courtney | ||
| REBOUND (OFF) by TARVER, James | ||||
| 07:45 | BULLOCK | GOOD! JUMPER by TARVER, James (in the paint) | BULLOCK 2 - CENTRALB 0 | (BULLOCK by 2) |
| 07:33 | CENTRALB | TURNOVR by (TEAM) | ||
| 07:19 | BULLOCK | MISSED 3 PTR by PEEBLES, Cedric | ||
| REBOUND (OFF) by PETERSON, Tremayne | ||||
| 07:16 | BULLOCK | MISSED JUMPER by PETERSON, Tremayne | ||
| REBOUND (OFF) by PENDLETON, Anthony | ||||
| 07:11 | BULLOCK | GOOD! JUMPER by PENDLETON, Anthony (in the paint) | BULLOCK 4 - CENTRALB 0 | (BULLOCK by 4) |
| 06:58 | CENTRALB | GOOD! LAYUP by Roderick Murray (fastbreak) | BULLOCK 4 - CENTRALB 2 | (BULLOCK by 2) |
| 06:20 | BULLOCK | GOOD! JUMPER by MACK, Courtney (in the paint) | BULLOCK 6 - CENTRALB 2 | (BULLOCK by 4) |
| ASSIST by PENDLETON, Anthony | ||||
| 06:08 | CENTRALB | TURNOVR by Jamorral McKinney | ||
| 06:07 | BULLOCK | STEAL by PENDLETON, Anthony | ||
| 06:06 | BULLOCK | GOOD! JUMPER by PENDLETON, Anthony (fastbreak in the paint) | BULLOCK 8 - CENTRALB 2 | (BULLOCK by 6) |
| 05:54 | CENTRALB | GOOD! LAYUP by Joe Russell (fastbreak) | BULLOCK 8 - CENTRALB 4 | (BULLOCK by 4) |
| ASSIST by Roderick Murray | ||||
| 05:35 | BULLOCK | MISSED 3 PTR by PEEBLES, Cedric | ||
| REBOUND (DEF) by Joe Russell | ||||
| 05:19 | CENTRALB | MISSED 3 PTR by Torey Jones | ||
| REBOUND (DEF) by TARVER, James | ||||
| 05:01 | BULLOCK | GOOD! LAYUP by PEEBLES, Cedric | BULLOCK 10 - CENTRALB 4 | (BULLOCK by 6) |
| ASSIST by PENDLETON, Anthony | ||||
| 04:43 | CENTRALB | GOOD! 3 PTR by Roderick Murray | BULLOCK 10 - CENTRALB 7 | (BULLOCK by 3) |
| ASSIST by Latravious Whetstone | ||||
| 04:10 | BULLOCK | MISSED JUMPER by TARVER, James | ||
| REBOUND (OFF) by PEEBLES, Cedric | ||||
| 04:02 | BULLOCK | GOOD! TIP-IN by PEEBLES, Cedric | BULLOCK 12 - CENTRALB 7 | (BULLOCK by 5) |
| 03:54 | CENTRALB | GOOD! LAYUP by Joe Russell | BULLOCK 12 - CENTRALB 9 | (BULLOCK by 3) |
| ASSIST by Jamorral McKinney | ||||
| 03:27 | CENTRALB | TIMEOUT MEDIA | ||
| 03:11 | BULLOCK | MISSED JUMPER by MACK, Courtney | ||
| REBOUND (OFF) by PETERSON, Tremayne | ||||
| 03:09 | BULLOCK | GOOD! TIP-IN by PETERSON, Tremayne | BULLOCK 14 - CENTRALB 9 | (BULLOCK by 5) |
| 02:25 | CENTRALB | MISSED 3 PTR by Latravious Whetstone | ||
| REBOUND (DEF) by MACK, Courtney | ||||
| 01:47 | BULLOCK | MISSED 3 PTR by PEEBLES, Cedric | ||
| REBOUND (OFF) by TARVER, James | ||||
| 01:43 | BULLOCK | MISSED JUMPER by TARVER, James | ||
| 01:43 | CENTRALB | BLOCK by Joe Russell | ||
| REBOUND (OFF) by TARVER, James | ||||
| 01:39 | BULLOCK | MISSED JUMPER by TARVER, James | ||
| REBOUND (OFF) by PEEBLES, Cedric | ||||
| 01:37 | BULLOCK | GOOD! JUMPER by PEEBLES, Cedric (in the paint) | BULLOCK 16 - CENTRALB 9 | (BULLOCK by 7) |
| 01:29 | BULLOCK | FOUL by MACK, Courtney (1) | ||
| 01:06 | CENTRALB | MISSED 3 PTR by Roderick Murray | ||
| REBOUND (OFF) by Latravious Whetstone | ||||
| 01:03 | BULLOCK | FOUL by PEEBLES, Cedric (1) | ||
| 00:49 | CENTRALB | MISSED JUMPER by Joe Russell | ||
| REBOUND (DEF) by PEEBLES, Cedric | ||||
| 00:03 | BULLOCK | MISSED 3 PTR by TARVER, James | ||
| REBOUND (OFF) by PENDLETON, Anthony | ||||
| 00:01 | BULLOCK | MISSED JUMPER by PENDLETON, Anthony | ||
| REBOUND (OFF) by (TEAM) |
| 07:26 | CENTRALB | MISSED JUMPER by Roderick Murray | BULLOCK 16 - CENTRALB 9 | (BULLOCK by 7) |
| REBOUND (DEF) by TARVER, James | ||||
| 06:53 | BULLOCK | MISSED 3 PTR by PEEBLES, Cedric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:37 | BULLOCK | MISSED JUMPER by MACK, Courtney | ||
| REBOUND (DEF) by Roderick Murray | ||||
| 06:26 | BULLOCK | FOUL by MOORE, Lionel (1) | ||
| 06:26 | CENTRALB | MISSED FT SHOT by Roderick Murray | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:26 | CENTRALB | GOOD! FT SHOT by Roderick Murray | BULLOCK 16 - CENTRALB 10 | (BULLOCK by 6) |
| 05:57 | BULLOCK | GOOD! LAYUP by MACK, Courtney | BULLOCK 18 - CENTRALB 10 | (BULLOCK by 8) |
| ASSIST by TARVER, James | ||||
| 05:49 | CENTRALB | TURNOVR by Roderick Murray | ||
| 05:49 | BULLOCK | STEAL by MACK, Courtney | ||
| 05:47 | BULLOCK | GOOD! LAYUP by PEEBLES, Cedric | BULLOCK 20 - CENTRALB 10 | (BULLOCK by 10) |
| ASSIST by MACK, Courtney | ||||
| 05:43 | CENTRALB | MISSED LAYUP by Jamorral McKinney | ||
| 05:43 | BULLOCK | BLOCK by TARVER, James | ||
| REBOUND (DEF) by MACK, Courtney | ||||
| 05:39 | BULLOCK | TURNOVR by MOORE, Lionel | ||
| 05:26 | CENTRALB | MISSED JUMPER by Roderick Murray | ||
| REBOUND (DEF) by TARVER, James | ||||
| 05:04 | BULLOCK | MISSED JUMPER by PEEBLES, Cedric | ||
| REBOUND (OFF) by PETERSON, Tremayne | ||||
| 05:02 | CENTRALB | FOUL by Joe Russell (1) | ||
| 05:02 | BULLOCK | GOOD! FT SHOT by PETERSON, Tremayne | BULLOCK 21 - CENTRALB 10 | (BULLOCK by 11) |
| 05:02 | BULLOCK | GOOD! FT SHOT by PETERSON, Tremayne | BULLOCK 22 - CENTRALB 10 | (BULLOCK by 12) |
| 04:58 | CENTRALB | TIMEOUT TEAM | ||
| 04:42 | CENTRALB | GOOD! LAYUP by Roderick Murray (fastbreak) | BULLOCK 22 - CENTRALB 12 | (BULLOCK by 10) |
| ASSIST by Achilles Flowers | ||||
| 04:21 | BULLOCK | MISSED JUMPER by PEEBLES, Cedric | ||
| REBOUND (DEF) by Latravious Whetstone | ||||
| 04:18 | BULLOCK | FOUL by MOORE, Lionel (2) | ||
| 04:03 | CENTRALB | MISSED 3 PTR by Jamorral McKinney | ||
| REBOUND (OFF) by Joe Russell | ||||
| 03:58 | CENTRALB | GOOD! LAYUP by Joe Russell | BULLOCK 22 - CENTRALB 14 | (BULLOCK by 8) |
| 03:42 | BULLOCK | TURNOVR by TARVER, James | ||
| 03:41 | CENTRALB | STEAL by Roderick Murray | ||
| 03:26 | CENTRALB | GOOD! JUMPER by Roderick Murray | BULLOCK 22 - CENTRALB 16 | (BULLOCK by 6) |
| 03:10 | CENTRALB | FOUL by Latravious Whetstone (1) | ||
| 03:10 | BULLOCK | FOUL by PENDLETON, Anthony (1) | ||
| 03:10 | CENTRALB | TIMEOUT media | ||
| 03:04 | BULLOCK | MISSED JUMPER by PETERSON, Tremayne | ||
| REBOUND (DEF) by Jamorral McKinney | ||||
| 02:46 | CENTRALB | GOOD! JUMPER by Joe Russell (in the paint) | BULLOCK 22 - CENTRALB 18 | (BULLOCK by 4) |
| ASSIST by Latravious Whetstone | ||||
| 02:10 | BULLOCK | MISSED 3 PTR by TARVER, James | ||
| REBOUND (DEF) by Latravious Whetstone | ||||
| 01:55 | CENTRALB | GOOD! LAYUP by Joe Russell | BULLOCK 22 - CENTRALB 20 | (BULLOCK by 2) |
| ASSIST by Achilles Flowers | ||||
| 01:49 | BULLOCK | TIMEOUT TEAM | ||
| 01:33 | CENTRALB | FOUL by Joe Russell (2) | ||
| 01:00 | BULLOCK | MISSED 3 PTR by PEEBLES, Cedric | ||
| REBOUND (DEF) by Joe Russell | ||||
| 00:06 | CENTRALB | MISSED JUMPER by Roderick Murray | ||
| REBOUND (DEF) by MACK, Courtney |
| 07:33 | BULLOCK | MISSED JUMPER by PENDLETON, Anthony | BULLOCK 22 - CENTRALB 20 | (BULLOCK by 2) |
| REBOUND (OFF) by MACK, Courtney | ||||
| 07:29 | CENTRALB | FOUL by Achilles Flowers (1) | ||
| 07:29 | BULLOCK | GOOD! FT SHOT by MACK, Courtney | BULLOCK 23 - CENTRALB 20 | (BULLOCK by 3) |
| 07:29 | BULLOCK | GOOD! FT SHOT by MACK, Courtney | BULLOCK 24 - CENTRALB 20 | (BULLOCK by 4) |
| 07:11 | CENTRALB | MISSED JUMPER by Joe Russell | ||
| REBOUND (OFF) by Jamorral McKinney | ||||
| 06:52 | CENTRALB | GOOD! LAYUP by Joe Russell | BULLOCK 24 - CENTRALB 22 | (BULLOCK by 2) |
| ASSIST by Roderick Murray | ||||
| 06:38 | BULLOCK | MISSED 3 PTR by PEEBLES, Cedric | ||
| REBOUND (DEF) by Roderick Murray | ||||
| 06:19 | CENTRALB | GOOD! JUMPER by Joe Russell (in the paint) | BULLOCK 24 - CENTRALB 24 | Tied |
| ASSIST by Roderick Murray | ||||
| 05:52 | BULLOCK | TURNOVR by PEEBLES, Cedric | ||
| 05:52 | BULLOCK | FOUL by PEEBLES, Cedric (2) | ||
| 05:50 | CENTRALB | GOOD! LAYUP by Roderick Murray (fastbreak) | CENTRALB 26 - BULLOCK 24 | (CENTRALB by 2) |
| 05:30 | BULLOCK | GOOD! LAYUP by MACK, Courtney | BULLOCK 26 - CENTRALB 26 | Tied |
| ASSIST by TARVER, James | ||||
| 05:18 | CENTRALB | GOOD! 3 PTR by Roderick Murray (fastbreak) | CENTRALB 29 - BULLOCK 26 | (CENTRALB by 3) |
| ASSIST by Latravious Whetstone | ||||
| 05:01 | BULLOCK | GOOD! 3 PTR by PEEBLES, Cedric | BULLOCK 29 - CENTRALB 29 | Tied |
| ASSIST by PETERSON, Tremayne | ||||
| 04:44 | BULLOCK | FOUL by TARVER, James (1) | ||
| 04:19 | CENTRALB | MISSED JUMPER by Roderick Murray | ||
| REBOUND (DEF) by PETERSON, Tremayne | ||||
| 04:07 | BULLOCK | MISSED 3 PTR by PEEBLES, Cedric | ||
| REBOUND (OFF) by WASHINGTON, Michael | ||||
| 04:04 | BULLOCK | GOOD! TIP-IN by WASHINGTON, Michael | BULLOCK 31 - CENTRALB 29 | (BULLOCK by 2) |
| 03:53 | CENTRALB | GOOD! LAYUP by Roderick Murray (fastbreak) | BULLOCK 31 - CENTRALB 31 | Tied |
| 03:33 | BULLOCK | MISSED JUMPER by PEEBLES, Cedric | ||
| REBOUND (DEF) by Achilles Flowers | ||||
| 03:16 | CENTRALB | MISSED JUMPER by Joe Russell | ||
| 03:16 | BULLOCK | BLOCK by MACK, Courtney | ||
| REBOUND (DEF) by PEEBLES, Cedric | ||||
| 03:02 | BULLOCK | MISSED JUMPER by MACK, Courtney | ||
| REBOUND (DEF) by Jamorral McKinney | ||||
| 03:01 | BULLOCK | FOUL by MACK, Courtney (2) | ||
| 02:56 | CENTRALB | TIMEOUT MEDIA | ||
| 02:32 | CENTRALB | TURNOVR by Achilles Flowers | ||
| 02:29 | BULLOCK | STEAL by MACK, Courtney | ||
| 02:27 | BULLOCK | TURNOVR by MACK, Courtney | ||
| 02:25 | CENTRALB | STEAL by Latravious Whetstone | ||
| 02:00 | CENTRALB | MISSED 3 PTR by Roderick Murray | ||
| REBOUND (DEF) by MACK, Courtney | ||||
| 01:32 | BULLOCK | MISSED JUMPER by MACK, Courtney | ||
| REBOUND (OFF) by MACK, Courtney | ||||
| 01:28 | BULLOCK | GOOD! LAYUP by MACK, Courtney | BULLOCK 33 - CENTRALB 31 | (BULLOCK by 2) |
| 01:00 | CENTRALB | MISSED JUMPER by Roderick Murray | ||
| REBOUND (DEF) by PEEBLES, Cedric | ||||
| 00:42 | BULLOCK | GOOD! LAYUP by MACK, Courtney | BULLOCK 35 - CENTRALB 31 | (BULLOCK by 4) |
| ASSIST by PETERSON, Tremayne | ||||
| 00:01 | CENTRALB | MISSED 3 PTR by Roderick Murray | ||
| REBOUND (OFF) by (TEAM) |
| 07:09 | CENTRALB | MISSED JUMPER by Joe Russell | BULLOCK 35 - CENTRALB 31 | (BULLOCK by 4) |
| REBOUND (DEF) by PENDLETON, Anthony | ||||
| 06:47 | BULLOCK | GOOD! JUMPER by PEEBLES, Cedric | BULLOCK 37 - CENTRALB 31 | (BULLOCK by 6) |
| ASSIST by PENDLETON, Anthony | ||||
| 06:28 | BULLOCK | FOUL by MACK, Courtney (3) | ||
| 06:28 | CENTRALB | GOOD! FT SHOT by Joe Russell | BULLOCK 37 - CENTRALB 32 | (BULLOCK by 5) |
| 06:28 | CENTRALB | GOOD! FT SHOT by Joe Russell | BULLOCK 37 - CENTRALB 33 | (BULLOCK by 4) |
| 06:16 | BULLOCK | TURNOVR by PETERSON, Tremayne | ||
| 06:00 | CENTRALB | MISSED 3 PTR by Latravious Whetstone | ||
| REBOUND (OFF) by Jamorral McKinney | ||||
| 05:52 | CENTRALB | GOOD! JUMPER by Roderick Murray (in the paint) | BULLOCK 37 - CENTRALB 35 | (BULLOCK by 2) |
| 05:16 | CENTRALB | TIMEOUT 30sec | ||
| 05:06 | BULLOCK | TURNOVR by MACK, Courtney | ||
| 05:05 | CENTRALB | STEAL by Torey Jones | ||
| 04:22 | CENTRALB | MISSED LAYUP by Jamorral McKinney | ||
| REBOUND (OFF) by Joe Russell | ||||
| 04:16 | CENTRALB | GOOD! LAYUP by Joe Russell | BULLOCK 37 - CENTRALB 37 | Tied |
| 04:03 | BULLOCK | MISSED 3 PTR by PEEBLES, Cedric | ||
| REBOUND (OFF) by TARVER, James | ||||
| 04:01 | BULLOCK | MISSED LAYUP by TARVER, James | ||
| REBOUND (OFF) by MACK, Courtney | ||||
| 03:59 | BULLOCK | GOOD! TIP-IN by MACK, Courtney | BULLOCK 39 - CENTRALB 37 | (BULLOCK by 2) |
| 03:54 | CENTRALB | TIMEOUT MEDIA | ||
| 03:13 | CENTRALB | MISSED 3 PTR by Roderick Murray | ||
| REBOUND (DEF) by PEEBLES, Che'rod | ||||
| 03:00 | BULLOCK | GOOD! JUMPER by PEEBLES, Cedric | BULLOCK 41 - CENTRALB 37 | (BULLOCK by 4) |
| ASSIST by PETERSON, Tremayne | ||||
| 01:57 | CENTRALB | TURNOVR by Roderick Murray | ||
| 01:55 | BULLOCK | STEAL by PEEBLES, Che'rod | ||
| 01:43 | BULLOCK | GOOD! LAYUP by PETERSON, Tremayne | BULLOCK 43 - CENTRALB 37 | (BULLOCK by 6) |
| 01:37 | CENTRALB | TIMEOUT TEAM | ||
| 01:32 | CENTRALB | TURNOVR by Latravious Whetstone | ||
| 01:32 | BULLOCK | STEAL by PEEBLES, Cedric | ||
| 01:32 | CENTRALB | FOUL by Torey Jones (1) | ||
| 01:27 | BULLOCK | TURNOVR by PEEBLES, Cedric | ||
| 01:26 | CENTRALB | STEAL by Latravious Whetstone | ||
| 01:11 | CENTRALB | GOOD! 3 PTR by Jamorral McKinney | BULLOCK 43 - CENTRALB 40 | (BULLOCK by 3) |
| ASSIST by Roderick Murray | ||||
| 01:08 | CENTRALB | TIMEOUT TEAM | ||
| 01:08 | BULLOCK | TURNOVR by PEEBLES, Che'rod | ||
| 01:08 | CENTRALB | STEAL by Jamorral McKinney | ||
| 00:52 | CENTRALB | MISSED 3 PTR by Roderick Murray | ||
| REBOUND (DEF) by PENDLETON, Anthony | ||||
| 00:40 | BULLOCK | TIMEOUT TEAM | ||
| 00:28 | BULLOCK | TIMEOUT TEAM | ||
| 00:15 | CENTRALB | FOUL by Roderick Murray (1) | ||
| 00:14 | CENTRALB | FOUL by Joe Russell (3) | ||
| 00:11 | CENTRALB | FOUL by Jamorral McKinney (1) | ||
| 00:11 | CENTRALB | FOUL by Joe Russell (4) | ||
| 00:09 | CENTRALB | FOUL by Torey Jones (2) | ||
| 00:09 | BULLOCK | MISSED FT SHOT by PETERSON, Tremayne | ||
| REBOUND (OFF) by MACK, Courtney | ||||
| 00:08 | CENTRALB | FOUL by Roderick Murray (2) | ||
| 00:08 | BULLOCK | MISSED FT SHOT by MACK, Courtney | ||
| REBOUND (OFF) by PENDLETON, Anthony | ||||
| 00:05 | CENTRALB | FOUL by Torey Jones (3) | ||
| 00:05 | BULLOCK | GOOD! FT SHOT by PENDLETON, Anthony | BULLOCK 44 - CENTRALB 40 | (BULLOCK by 4) |
| 00:05 | BULLOCK | GOOD! FT SHOT by PENDLETON, Anthony | BULLOCK 45 - CENTRALB 40 | (BULLOCK by 5) |
| 00:01 | CENTRALB | MISSED 3 PTR by Roderick Murray | ||
| REBOUND (OFF) by (TEAM) |
Newspaper Box Score |
Newspaper Box Score Central Coosa vs Bullock County 2/29/08 11 am at Birmingham, Ala. (BJCC Arena) At Birmingham, Ala. (BJCC Arena) BULLOCK COUNTY 45, CENTRAL COOSA 40 CENTRAL COOSA (26-6) Roderick Murray 8-19 1-2 19; Joe Russell 8-12 2-2 18; Jamorral McKinney 1-4 0-0 3; Torey Jones 0-1 0-0 0; Achilles Flowers 0-0 0-0 0; Latravious Whetstone 0-2 0-0 0. Totals 17-38 3-4 40. BULLOCK COUNTY (31-3) PEEBLES, Cedric 7-18 0-0 15; MACK, Courtney 6-11 2-3 14; PENDLETON, Anthony 2-4 2-2 6; PETERSON, Tremayne 2-4 2-3 6; TARVER, James 1-7 0-0 2; WASHINGTON, Michael 1-1 0-0 2; MOORE, Lionel 0-0 0-0 0; LAMPLEY, Danaurio 0-0 0-0 0; PEEBLES, Che'rod 0-0 0-0 0. Totals 19-45 6-8 45. Central Coosa................. 9 11 11 9 - 40 Bullock County................ 16 6 13 10 - 45 3-point goals--Central Coosa 3-13 (Roderick Murray 2-8; Jamorral McKinney 1-2; Torey Jones 0-1; Latravious Whetstone 0-2), Bullock County 1-11 (PEEBLES, Cedric 1-9; TARVER, James 0-2). Fouled out--Central Coosa-None, Bullock County-None. Rebounds--Central Coosa 16 (Joe Russell 4; Jamorral McKinney 4), Bullock County 33 (MACK, Courtney 8). Assists--Central Coosa 10 (Roderick Murray 4), Bullock County 9 (PETERSON, Tremayne 3; PENDLETON, Anthony 3). Total fouls--Central Coosa 12, Bullock County 9. Technical fouls--Central Coosa-None, Bullock County-None. Bullock County wins 4A State Championship Finals MVP: Cedric Peebles, Bullock County All-Tournament Team: Courtney Mack- Bullock County, Joe Russell and Roderick Murray - Central Coosa, Darius Steger - Guntersville, Chris Holland-Deshler |