Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | NOLAN,Richard | * | 2-6 | 1-3 | 0-0 | 1-0 | 1 | 4 | 5 | 1 | 5 | 0 | 5 | 29 |
| 02 | PEARCE,Dexter | * | 4-8 | 0-0 | 1-4 | 5-5 | 10 | 4 | 9 | 1 | 1 | 1 | 2 | 20 |
| 22 | MOSLEY,Neko | * | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 4 | 3 | 1 | 4 | 0 | 0 | 13 |
| 32 | PERRY,Morris | * | 3-20 | 2-14 | 0-1 | 2-2 | 4 | 3 | 8 | 1 | 2 | 0 | 4 | 27 |
| 34 | FITTS,JoeMarcus | * | 5-9 | 1-2 | 3-4 | 3-4 | 7 | 3 | 14 | 2 | 6 | 0 | 1 | 27 |
| 03 | FREEMAN,Courtney | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 14 |
| 04 | MYLES,Adam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | GAMBLE, Carlton | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | SMITHERMAN,Derrion | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | THOMAS,Kolvin | - | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 7 |
| 23 | WILKINS,Courtney | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 10 |
| 40 | GRIFFIN,LaDarrius | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 42 | BIVINS,Tommmy | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-57 | 6-24 | 4-9 | 14-17 | 31 | 20 | 50 | 6 | 24 | 2 | 14 | 159 | |
| 35.1% | 25.0% | 44.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-22 | 1-9 | 3-5 | |||||||||||
| 27.3% | 11.1% | 60.0% | ||||||||||||
| 2nd Half: | 14-35 | 5-15 | 1-4 | |||||||||||
| 40.0% | 33.3% | 25.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | CHANDLER,Jermaireous | * | 5-10 | 0-0 | 4-6 | 0-4 | 4 | 0 | 14 | 1 | 4 | 1 | 3 | 27 |
| 03 | PRIDE,Justin | * | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 20 |
| 05 | LACEY,Trevor | * | 7-9 | 1-2 | 2-2 | 1-5 | 6 | 2 | 17 | 1 | 3 | 0 | 3 | 30 |
| 10 | ERVIN,Ryan | * | 4-9 | 0-0 | 1-3 | 5-2 | 7 | 2 | 9 | 4 | 2 | 1 | 3 | 27 |
| 23 | EASON,Ralph | * | 7-10 | 0-0 | 6-8 | 2-5 | 7 | 2 | 20 | 7 | 2 | 2 | 2 | 26 |
| 04 | JOHNSON,Luther | - | 2-5 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7 |
| 12 | STEELE,Charles | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | BROOKS,Kevin | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | JONES,Dallas | - | 2-5 | 1-2 | 2-4 | 0-4 | 4 | 4 | 7 | 1 | 2 | 0 | 1 | 16 |
| 30 | CLAYBORN,Carlos | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-51 | 2-5 | 15-23 | 10-25 | 35 | 12 | 73 | 15 | 20 | 4 | 12 | 160 | |
| 54.9% | 40.0% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-27 | 2-3 | 5-10 | |||||||||||
| 59.3% | 66.7% | 50.0% | ||||||||||||
| 2nd Half: | 12-24 | 0-2 | 10-13 | |||||||||||
| 50.0% | 0.0% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Parker | 8 | 8 | 21 | 13 | 50 | Record: (23-9) |
| Butler | 19 | 20 | 15 | 19 | 73 | Record: (27-5) |
|
Officials: Dana Lewis, Scott Trimble, Greg Childs
Technical fouls: Parker-None. Butler-None. Attendance: |
Play-by-Play |
| 07:47 | PARKER | MISSED JUMPER by PERRY,Morris | ||
| REBOUND (DEF) by CHANDLER,Jermaireous | ||||
| 07:35 | BUTLER | GOOD! FT SHOT by EASON,Ralph | BUTLER 1 - PARKER 0 | (BUTLER by 1) |
| 07:35 | BUTLER | GOOD! FT SHOT by EASON,Ralph | BUTLER 2 - PARKER 0 | (BUTLER by 2) |
| 07:24 | PARKER | MISSED 3 PTR by NOLAN,Richard | ||
| REBOUND (DEF) by EASON,Ralph | ||||
| 07:09 | BUTLER | TURNOVR by PRIDE,Justin | ||
| 07:08 | PARKER | STEAL by FITTS,JoeMarcus | ||
| 06:54 | PARKER | MISSED 3 PTR by PERRY,Morris | ||
| REBOUND (DEF) by LACEY,Trevor | ||||
| 06:43 | BUTLER | MISSED LAYUP by CHANDLER,Jermaireous | ||
| REBOUND (OFF) by ERVIN,Ryan | ||||
| 06:41 | BUTLER | GOOD! LAYUP by ERVIN,Ryan | BUTLER 4 - PARKER 0 | (BUTLER by 4) |
| 06:24 | PARKER | TURNOVR by FITTS,JoeMarcus | ||
| 06:00 | BUTLER | GOOD! LAYUP by EASON,Ralph | BUTLER 6 - PARKER 0 | (BUTLER by 6) |
| 05:46 | PARKER | GOOD! JUMPER by FITTS,JoeMarcus | BUTLER 6 - PARKER 2 | (BUTLER by 4) |
| 05:00 | BUTLER | MISSED LAYUP by EASON,Ralph | ||
| REBOUND (OFF) by ERVIN,Ryan | ||||
| 04:58 | BUTLER | GOOD! LAYUP by ERVIN,Ryan | BUTLER 8 - PARKER 2 | (BUTLER by 6) |
| 04:36 | PARKER | TURNOVR by PERRY,Morris | ||
| 04:36 | PARKER | TIMEOUT 30sec | ||
| 04:29 | BUTLER | MISSED JUMPER by LACEY,Trevor | ||
| REBOUND (DEF) by PEARCE,Dexter | ||||
| 04:22 | PARKER | MISSED LAYUP by MOSLEY,Neko | ||
| REBOUND (OFF) by PEARCE,Dexter | ||||
| 04:21 | PARKER | MISSED FT SHOT by PEARCE,Dexter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:21 | PARKER | GOOD! FT SHOT by PEARCE,Dexter | BUTLER 8 - PARKER 3 | (BUTLER by 5) |
| 04:09 | BUTLER | MISSED 3 PTR by LACEY,Trevor | ||
| REBOUND (OFF) by ERVIN,Ryan | ||||
| 03:59 | BUTLER | GOOD! 3 PTR by JONES,Dallas | BUTLER 11 - PARKER 3 | (BUTLER by 8) |
| ASSIST by ERVIN,Ryan | ||||
| 03:39 | PARKER | MISSED JUMPER by PEARCE,Dexter | ||
| 03:39 | BUTLER | BLOCK by ERVIN,Ryan | ||
| REBOUND (DEF) by EASON,Ralph | ||||
| 02:58 | BUTLER | GOOD! LAYUP by EASON,Ralph | BUTLER 13 - PARKER 3 | (BUTLER by 10) |
| ASSIST by LACEY,Trevor | ||||
| 02:48 | PARKER | MISSED JUMPER by NOLAN,Richard | ||
| REBOUND (DEF) by LACEY,Trevor | ||||
| 02:44 | BUTLER | GOOD! JUMPER by EASON,Ralph | BUTLER 15 - PARKER 3 | (BUTLER by 12) |
| 02:36 | PARKER | GOOD! 3 PTR by FITTS,JoeMarcus | BUTLER 15 - PARKER 6 | (BUTLER by 9) |
| ASSIST by PERRY,Morris | ||||
| 02:23 | BUTLER | MISSED JUMPER by JOHNSON,Luther (fastbreak) | ||
| REBOUND (OFF) by FITTS,JoeMarcus | ||||
| 02:22 | BUTLER | TURNOVR by JOHNSON,Luther | ||
| 02:22 | PARKER | STEAL by PERRY,Morris | ||
| 01:37 | PARKER | GOOD! JUMPER by NOLAN,Richard | BUTLER 15 - PARKER 8 | (BUTLER by 7) |
| 01:23 | BUTLER | TURNOVR by CLAYBORN,Carlos | ||
| 01:23 | PARKER | STEAL by NOLAN,Richard | ||
| 01:16 | PARKER | MISSED 3 PTR by FITTS,JoeMarcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:05 | BUTLER | TURNOVR by CLAYBORN,Carlos | ||
| 01:04 | PARKER | STEAL by NOLAN,Richard | ||
| 00:58 | PARKER | MISSED JUMPER by PERRY,Morris | ||
| REBOUND (DEF) by EASON,Ralph | ||||
| 00:43 | BUTLER | GOOD! JUMPER by CLAYBORN,Carlos | BUTLER 17 - PARKER 8 | (BUTLER by 9) |
| ASSIST by ERVIN,Ryan | ||||
| 00:23 | PARKER | TURNOVR by FREEMAN,Courtney | ||
| 00:22 | BUTLER | STEAL by CHANDLER,Jermaireous | ||
| 00:21 | BUTLER | MISSED LAYUP by CHANDLER,Jermaireous | ||
| REBOUND (DEF) by PERRY,Morris | ||||
| 00:16 | PARKER | TURNOVR by PERRY,Morris | ||
| 00:14 | BUTLER | STEAL by ERVIN,Ryan | ||
| 00:11 | BUTLER | GOOD! LAYUP by CHANDLER,Jermaireous (fastbreak) | BUTLER 19 - PARKER 8 | (BUTLER by 11) |
| ASSIST by ERVIN,Ryan |
| 07:52 | BUTLER | TURNOVR by JONES,Dallas | BUTLER 19 - PARKER 8 | (BUTLER by 11) |
| 07:35 | PARKER | GOOD! FT SHOT by FITTS,JoeMarcus | BUTLER 19 - PARKER 9 | (BUTLER by 10) |
| 07:35 | PARKER | GOOD! FT SHOT by FITTS,JoeMarcus | BUTLER 19 - PARKER 10 | (BUTLER by 9) |
| 07:02 | PARKER | MISSED 3 PTR by GAMBLE, Carlton | ||
| REBOUND (DEF) by CHANDLER,Jermaireous | ||||
| 06:54 | PARKER | TURNOVR by NOLAN,Richard | ||
| 06:45 | BUTLER | TURNOVR by CHANDLER,Jermaireous | ||
| 06:35 | PARKER | STEAL by PERRY,Morris | ||
| 06:34 | PARKER | TURNOVR by NOLAN,Richard | ||
| 06:32 | BUTLER | STEAL by EASON,Ralph | ||
| 06:30 | BUTLER | GOOD! LAYUP by LACEY,Trevor | BUTLER 21 - PARKER 10 | (BUTLER by 11) |
| ASSIST by EASON,Ralph | ||||
| 06:15 | PARKER | TURNOVR by PEARCE,Dexter | ||
| 06:14 | BUTLER | STEAL by EASON,Ralph | ||
| 06:12 | BUTLER | GOOD! LAYUP by CHANDLER,Jermaireous (fastbreak) | BUTLER 23 - PARKER 10 | (BUTLER by 13) |
| ASSIST by EASON,Ralph | ||||
| 06:10 | PARKER | TIMEOUT 30sec | ||
| 06:03 | PARKER | TURNOVR by FITTS,JoeMarcus | ||
| 05:48 | BUTLER | MISSED JUMPER by CHANDLER,Jermaireous | ||
| REBOUND (DEF) by MOSLEY,Neko | ||||
| 05:40 | PARKER | MISSED 3 PTR by PERRY,Morris | ||
| REBOUND (OFF) by FITTS,JoeMarcus | ||||
| 05:36 | PARKER | MISSED JUMPER by FITTS,JoeMarcus | ||
| REBOUND (OFF) by FITTS,JoeMarcus | ||||
| 05:33 | PARKER | GOOD! JUMPER by FITTS,JoeMarcus | BUTLER 23 - PARKER 12 | (BUTLER by 11) |
| 05:24 | BUTLER | MISSED FT SHOT by ERVIN,Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:24 | BUTLER | GOOD! FT SHOT by ERVIN,Ryan | BUTLER 24 - PARKER 12 | (BUTLER by 12) |
| 05:15 | PARKER | TURNOVR by FITTS,JoeMarcus | ||
| 05:06 | BUTLER | GOOD! DUNK by LACEY,Trevor | BUTLER 26 - PARKER 12 | (BUTLER by 14) |
| ASSIST by EASON,Ralph | ||||
| 04:51 | PARKER | MISSED 3 PTR by PERRY,Morris | ||
| REBOUND (DEF) by EASON,Ralph | ||||
| 04:47 | BUTLER | GOOD! FT SHOT by EASON,Ralph | BUTLER 27 - PARKER 12 | (BUTLER by 15) |
| 04:47 | BUTLER | MISSED FT SHOT by EASON,Ralph | ||
| REBOUND (DEF) by FITTS,JoeMarcus | ||||
| 04:35 | PARKER | TURNOVR by WILKINS,Courtney | ||
| 04:21 | BUTLER | GOOD! JUMPER by EASON,Ralph | BUTLER 29 - PARKER 12 | (BUTLER by 17) |
| 04:05 | PARKER | GOOD! JUMPER by FITTS,JoeMarcus (in the paint) | BUTLER 29 - PARKER 14 | (BUTLER by 15) |
| 03:52 | BUTLER | MISSED LAYUP by ERVIN,Ryan | ||
| REBOUND (OFF) by LACEY,Trevor | ||||
| 03:48 | BUTLER | GOOD! TIP-IN by LACEY,Trevor | BUTLER 31 - PARKER 14 | (BUTLER by 17) |
| 03:32 | PARKER | MISSED LAYUP by WILKINS,Courtney | ||
| 03:32 | BUTLER | BLOCK by EASON,Ralph | ||
| REBOUND (DEF) by ERVIN,Ryan | ||||
| 03:32 | BUTLER | MISSED FT SHOT by ERVIN,Ryan | ||
| REBOUND (DEF) by BIVINS,Tommmy | ||||
| 03:18 | PARKER | TURNOVR by MOSLEY,Neko | ||
| 03:16 | BUTLER | STEAL by LACEY,Trevor | ||
| 03:13 | BUTLER | MISSED FT SHOT by JONES,Dallas | ||
| REBOUND (DEF) by FITTS,JoeMarcus | ||||
| 03:00 | PARKER | TURNOVR by NOLAN,Richard | ||
| 02:59 | BUTLER | STEAL by CHANDLER,Jermaireous | ||
| 02:46 | BUTLER | TURNOVR by PRIDE,Justin | ||
| 02:44 | PARKER | STEAL by PERRY,Morris | ||
| 02:41 | PARKER | MISSED LAYUP by PEARCE,Dexter | ||
| 02:41 | BUTLER | BLOCK by CHANDLER,Jermaireous | ||
| REBOUND (DEF) by CHANDLER,Jermaireous | ||||
| 02:37 | BUTLER | MISSED LAYUP by ERVIN,Ryan | ||
| REBOUND (DEF) by PERRY,Morris | ||||
| 02:30 | PARKER | MISSED FT SHOT by PERRY,Morris | ||
| REBOUND (DEF) by EASON,Ralph | ||||
| 02:20 | BUTLER | MISSED JUMPER by ERVIN,Ryan | ||
| 02:20 | PARKER | BLOCK by FREEMAN,Courtney | ||
| REBOUND (OFF) by ERVIN,Ryan | ||||
| 02:13 | BUTLER | GOOD! FT SHOT by EASON,Ralph | BUTLER 32 - PARKER 14 | (BUTLER by 18) |
| 02:13 | BUTLER | MISSED FT SHOT by EASON,Ralph | ||
| REBOUND (DEF) by PEARCE,Dexter | ||||
| 02:10 | PARKER | TURNOVR by MOSLEY,Neko | ||
| 02:10 | BUTLER | STEAL by LACEY,Trevor | ||
| 02:10 | BUTLER | GOOD! DUNK by LACEY,Trevor (fastbreak) | BUTLER 34 - PARKER 14 | (BUTLER by 20) |
| 02:01 | PARKER | GOOD! LAYUP by FREEMAN,Courtney | BUTLER 34 - PARKER 16 | (BUTLER by 18) |
| ASSIST by MOSLEY,Neko | ||||
| 01:49 | BUTLER | TURNOVR by EASON,Ralph | ||
| 01:48 | PARKER | STEAL by WILKINS,Courtney | ||
| 01:47 | PARKER | TURNOVR by WILKINS,Courtney | ||
| 01:45 | BUTLER | STEAL by CHANDLER,Jermaireous | ||
| 01:44 | BUTLER | GOOD! LAYUP by ERVIN,Ryan | BUTLER 36 - PARKER 16 | (BUTLER by 20) |
| ASSIST by CHANDLER,Jermaireous | ||||
| 01:41 | PARKER | TIMEOUT 30sec | ||
| 01:32 | PARKER | TURNOVR by MOSLEY,Neko | ||
| 01:30 | PARKER | MISSED 3 PTR by PERRY,Morris | ||
| REBOUND (DEF) by LACEY,Trevor | ||||
| 01:14 | BUTLER | MISSED JUMPER by ERVIN,Ryan | ||
| 01:14 | PARKER | BLOCK by PEARCE,Dexter | ||
| REBOUND (DEF) by PEARCE,Dexter | ||||
| 01:02 | PARKER | MISSED 3 PTR by NOLAN,Richard | ||
| REBOUND (DEF) by JONES,Dallas | ||||
| 00:02 | BUTLER | GOOD! 3 PTR by LACEY,Trevor | BUTLER 39 - PARKER 16 | (BUTLER by 23) |
| 07:39 | BUTLER | GOOD! LAYUP by EASON,Ralph | BUTLER 41 - PARKER 16 | (BUTLER by 25) |
| 07:26 | PARKER | GOOD! LAYUP by PERRY,Morris | BUTLER 41 - PARKER 18 | (BUTLER by 23) |
| 07:16 | BUTLER | MISSED LAYUP by CHANDLER,Jermaireous | ||
| REBOUND (OFF) by ERVIN,Ryan | ||||
| 07:13 | BUTLER | TURNOVR by CHANDLER,Jermaireous | ||
| 06:53 | PARKER | MISSED 3 PTR by PERRY,Morris | ||
| REBOUND (DEF) by LACEY,Trevor | ||||
| 06:39 | BUTLER | MISSED JUMPER by EASON,Ralph | ||
| REBOUND (OFF) by EASON,Ralph | ||||
| 06:35 | BUTLER | MISSED LAYUP by EASON,Ralph | ||
| REBOUND (DEF) by FITTS,JoeMarcus | ||||
| 06:26 | PARKER | MISSED JUMPER by NOLAN,Richard | ||
| REBOUND (OFF) by PEARCE,Dexter | ||||
| 06:22 | PARKER | MISSED LAYUP by PEARCE,Dexter | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:15 | PARKER | GOOD! 3 PTR by PERRY,Morris | BUTLER 41 - PARKER 21 | (BUTLER by 20) |
| ASSIST by FITTS,JoeMarcus | ||||
| 06:06 | BUTLER | GOOD! LAYUP by CHANDLER,Jermaireous (fastbreak) | BUTLER 43 - PARKER 21 | (BUTLER by 22) |
| ASSIST by ERVIN,Ryan | ||||
| 05:55 | PARKER | MISSED LAYUP by PERRY,Morris | ||
| REBOUND (OFF) by PEARCE,Dexter | ||||
| 05:53 | PARKER | GOOD! LAYUP by PEARCE,Dexter | BUTLER 43 - PARKER 23 | (BUTLER by 20) |
| 05:40 | BUTLER | GOOD! FT SHOT by CHANDLER,Jermaireous | BUTLER 44 - PARKER 23 | (BUTLER by 21) |
| 05:26 | BUTLER | MISSED FT SHOT by CHANDLER,Jermaireous | ||
| REBOUND (DEF) by PEARCE,Dexter | ||||
| 05:22 | PARKER | TURNOVR by NOLAN,Richard | ||
| 04:45 | BUTLER | GOOD! LAYUP by LACEY,Trevor | BUTLER 46 - PARKER 23 | (BUTLER by 23) |
| ASSIST by EASON,Ralph | ||||
| 04:31 | PARKER | GOOD! 3 PTR by PERRY,Morris | BUTLER 46 - PARKER 26 | (BUTLER by 20) |
| ASSIST by PEARCE,Dexter | ||||
| 04:28 | PARKER | TIMEOUT TEAM | ||
| 04:14 | BUTLER | GOOD! LAYUP by EASON,Ralph | BUTLER 48 - PARKER 26 | (BUTLER by 22) |
| ASSIST by PRIDE,Justin | ||||
| 04:04 | PARKER | MISSED LAYUP by PERRY,Morris | ||
| 04:04 | BUTLER | BLOCK by EASON,Ralph | ||
| REBOUND (OFF) by NOLAN,Richard | ||||
| 04:01 | PARKER | MISSED FT SHOT by FITTS,JoeMarcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:01 | PARKER | GOOD! FT SHOT by FITTS,JoeMarcus | BUTLER 48 - PARKER 27 | (BUTLER by 21) |
| 03:40 | BUTLER | TURNOVR by ERVIN,Ryan | ||
| 03:39 | PARKER | STEAL by PERRY,Morris | ||
| 03:36 | PARKER | GOOD! LAYUP by PEARCE,Dexter | BUTLER 48 - PARKER 29 | (BUTLER by 19) |
| 03:26 | BUTLER | TURNOVR by CHANDLER,Jermaireous | ||
| 03:13 | PARKER | MISSED 3 PTR by PERRY,Morris | ||
| REBOUND (OFF) by PERRY,Morris | ||||
| 03:09 | PARKER | TURNOVR by WILKINS,Courtney | ||
| 02:46 | BUTLER | MISSED JUMPER by JONES,Dallas | ||
| REBOUND (OFF) by PRIDE,Justin | ||||
| 02:20 | BUTLER | MISSED JUMPER by JOHNSON,Luther | ||
| REBOUND (DEF) by FITTS,JoeMarcus | ||||
| 02:04 | PARKER | MISSED 3 PTR by PERRY,Morris | ||
| REBOUND (DEF) by CHANDLER,Jermaireous | ||||
| 01:56 | BUTLER | TURNOVR by JOHNSON,Luther | ||
| 01:37 | PARKER | TURNOVR by FITTS,JoeMarcus | ||
| 01:22 | BUTLER | GOOD! LAYUP by JONES,Dallas | BUTLER 50 - PARKER 29 | (BUTLER by 21) |
| ASSIST by EASON,Ralph | ||||
| 01:12 | PARKER | GOOD! 3 PTR by MOSLEY,Neko | BUTLER 50 - PARKER 32 | (BUTLER by 18) |
| ASSIST by NOLAN,Richard | ||||
| 01:01 | BUTLER | GOOD! JUMPER by CHANDLER,Jermaireous (fastbreak in the paint) | BUTLER 52 - PARKER 32 | (BUTLER by 20) |
| 00:48 | PARKER | TURNOVR by MOSLEY,Neko | ||
| 00:47 | BUTLER | STEAL by ERVIN,Ryan | ||
| 00:37 | BUTLER | GOOD! JUMPER by ERVIN,Ryan (in the paint) | BUTLER 54 - PARKER 32 | (BUTLER by 22) |
| ASSIST by EASON,Ralph | ||||
| 00:30 | PARKER | GOOD! 3 PTR by NOLAN,Richard | BUTLER 54 - PARKER 35 | (BUTLER by 19) |
| 00:23 | BUTLER | TURNOVR by JONES,Dallas | ||
| 00:21 | PARKER | STEAL by NOLAN,Richard | ||
| 00:20 | PARKER | MISSED FT SHOT by PEARCE,Dexter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:20 | PARKER | MISSED FT SHOT by PEARCE,Dexter | ||
| REBOUND (OFF) by PERRY,Morris | ||||
| 00:18 | PARKER | MISSED JUMPER by PERRY,Morris | ||
| REBOUND (OFF) by PEARCE,Dexter | ||||
| 00:14 | PARKER | MISSED LAYUP by PEARCE,Dexter | ||
| REBOUND (OFF) by PEARCE,Dexter | ||||
| 00:11 | PARKER | GOOD! LAYUP by PEARCE,Dexter | BUTLER 54 - PARKER 37 | (BUTLER by 17) |
| 00:02 | BUTLER | TURNOVR by LACEY,Trevor | ||
| 00:00 | PARKER | STEAL by BIVINS,Tommmy | ||
| 00:00 | PARKER | MISSED JUMPER by BIVINS,Tommmy | ||
| REBOUND (DEF) by (DEADBALL) |
| 07:56 | BUTLER | TURNOVR by LACEY,Trevor | BUTLER 54 - PARKER 37 | (BUTLER by 17) |
| 07:55 | PARKER | STEAL by NOLAN,Richard | ||
| 07:36 | PARKER | MISSED JUMPER by FITTS,JoeMarcus | ||
| REBOUND (DEF) by ERVIN,Ryan | ||||
| 07:34 | BUTLER | TURNOVR by ERVIN,Ryan | ||
| 07:33 | PARKER | STEAL by PEARCE,Dexter | ||
| 07:32 | PARKER | STEAL by NOLAN,Richard | ||
| 07:31 | PARKER | STEAL by PEARCE,Dexter | ||
| 07:29 | BUTLER | GOOD! LAYUP by CHANDLER,Jermaireous (fastbreak) | BUTLER 56 - PARKER 37 | (BUTLER by 19) |
| 07:27 | PARKER | MISSED 3 PTR by PERRY,Morris | ||
| REBOUND (OFF) by BIVINS,Tommmy | ||||
| 07:27 | PARKER | GOOD! LAYUP by BIVINS,Tommmy | BUTLER 56 - PARKER 39 | (BUTLER by 17) |
| 06:28 | BUTLER | MISSED FT SHOT by CHANDLER,Jermaireous | ||