Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Shelby Trotter | * | 4-16 | 2-5 | 9-12 | 1-2 | 3 | 3 | 19 | 0 | 6 | 0 | 0 | 30 |
| 15 | Aundriles Moore | * | 3-9 | 0-0 | 1-5 | 4-4 | 8 | 0 | 7 | 0 | 3 | 0 | 1 | 31 |
| 21 | Brittany Ramey | * | 0-1 | 0-0 | 1-2 | 0-4 | 4 | 4 | 1 | 0 | 7 | 0 | 0 | 22 |
| 22 | Briana Winston | * | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 30 |
| 55 | Samantha Butcher | * | 1-5 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 12 |
| 01 | Nichelle Patterson | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
| 03 | Kellen Shirley | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| 11 | Stephanie Lowell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Tiesha McKinney | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 18 |
| 23 | Bailey Cincotta | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 9-39 | 2-6 | 11-19 | 10-15 | 25 | 23 | 31 | 1 | 19 | 2 | 5 | 159 | |
| 23.1% | 33.3% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-17 | 2-4 | 7-8 | |||||||||||
| 35.3% | 50.0% | 87.5% | ||||||||||||
| 2nd Half: | 3-22 | 0-2 | 4-11 | |||||||||||
| 13.6% | 0.0% | 36.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | COOK,Kellie | * | 9-17 | 1-3 | 1-2 | 3-2 | 5 | 2 | 20 | 1 | 1 | 0 | 3 | 24 |
| 20 | HARRIS,Jala | * | 0-6 | 0-2 | 4-4 | 1-4 | 5 | 0 | 4 | 7 | 3 | 0 | 4 | 23 |
| 32 | GIDEON,Sametria | * | 2-3 | 0-0 | 4-5 | 1-3 | 4 | 3 | 8 | 0 | 0 | 1 | 1 | 14 |
| 41 | COOK,Kylie | * | 3-7 | 0-4 | 1-1 | 3-2 | 5 | 1 | 7 | 1 | 1 | 1 | 2 | 23 |
| 42 | GREEN,Jamine | * | 1-6 | 0-0 | 2-2 | 7-2 | 9 | 0 | 4 | 0 | 1 | 1 | 0 | 15 |
| 05 | HARRIS,Shenika | - | 2-3 | 1-1 | 0-0 | 1-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 9 |
| 10 | PRITCHETT,Tiara | - | 1-3 | 0-0 | 0-1 | 1-1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 9 |
| 12 | LAMBERT,Shelby | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 14 | CARTER,Helena | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 5 |
| 22 | BOBROWSKI,Nicole | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 4 |
| 23 | KINLAW,Jericka | - | 1-2 | 0-0 | 1-1 | 0-1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 10 |
| 30 | RICE,Lorren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | PETTY,Olivia | - | 4-6 | 0-0 | 3-3 | 3-0 | 3 | 0 | 11 | 1 | 0 | 0 | 1 | 13 |
| 34 | RANDLE,Mekena | - | 0-0 | 0-0 | 1-5 | 1-3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-57 | 3-12 | 17-24 | 22-25 | 47 | 18 | 72 | 14 | 11 | 4 | 11 | 161 | |
| 45.6% | 25.0% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 1-6 | 10-11 | |||||||||||
| 41.4% | 16.7% | 90.9% | ||||||||||||
| 2nd Half: | 14-28 | 2-6 | 7-13 | |||||||||||
| 50.0% | 33.3% | 53.8% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Robertsdale | 11 | 10 | 0 | 10 | 31 | Record: (21-10) |
| Bob Jones | 13 | 22 | 18 | 19 | 72 | Record: (34-2) |
|
Officials: Bobby Stewart, Jason Hill, Karl Burns
Technical fouls: Robertsdale-None. Bob Jones-None. Attendance: |
Play-by-Play |
| 07:51 | BOBJONES | MISSED 3 PTR by COOK,Kellie | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:33 | ROBERTSG | GOOD! JUMPER by Samantha Butcher | ROBERTSG 2 - BOBJONES 0 | (ROBERTSG by 2) |
| ASSIST by Briana Winston | ||||
| 07:02 | BOBJONES | MISSED JUMPER by GREEN,Jamine | ||
| REBOUND (OFF) by GREEN,Jamine | ||||
| 07:00 | BOBJONES | MISSED LAYUP by GREEN,Jamine | ||
| REBOUND (DEF) by Samantha Butcher | ||||
| 06:45 | ROBERTSG | GOOD! JUMPER by Aundriles Moore | ROBERTSG 4 - BOBJONES 0 | (ROBERTSG by 4) |
| 06:34 | ROBERTSG | FOUL by Brittany Ramey (1) | ||
| 06:34 | BOBJONES | GOOD! FT SHOT by GIDEON,Sametria | ROBERTSG 4 - BOBJONES 1 | (ROBERTSG by 3) |
| 06:34 | BOBJONES | GOOD! FT SHOT by GIDEON,Sametria | ROBERTSG 4 - BOBJONES 2 | (ROBERTSG by 2) |
| 06:34 | ROBERTSG | GOOD! 3 PTR by Shelby Trotter | ROBERTSG 7 - BOBJONES 2 | (ROBERTSG by 5) |
| 06:29 | ROBERTSG | FOUL by Samantha Butcher (1) | ||
| 05:26 | ROBERTSG | FOUL by Samantha Butcher (2) | ||
| 05:26 | BOBJONES | GOOD! FT SHOT by COOK,Kellie | ROBERTSG 7 - BOBJONES 3 | (ROBERTSG by 4) |
| 05:26 | BOBJONES | MISSED FT SHOT by COOK,Kellie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:11 | ROBERTSG | GOOD! 3 PTR by Shelby Trotter | ROBERTSG 10 - BOBJONES 3 | (ROBERTSG by 7) |
| 05:06 | BOBJONES | TIMEOUT 30sec | ||
| 04:57 | BOBJONES | MISSED 3 PTR by COOK,Kylie | ||
| REBOUND (OFF) by GREEN,Jamine | ||||
| 04:54 | ROBERTSG | FOUL by Shelby Trotter (1) | ||
| 04:51 | BOBJONES | MISSED JUMPER by GREEN,Jamine | ||
| REBOUND (OFF) by GREEN,Jamine | ||||
| 04:42 | BOBJONES | TURNOVR by GREEN,Jamine | ||
| 04:41 | ROBERTSG | STEAL by Aundriles Moore | ||
| 04:17 | ROBERTSG | MISSED JUMPER by Shelby Trotter | ||
| REBOUND (DEF) by HARRIS,Jala | ||||
| 04:08 | ROBERTSG | FOUL by Briana Winston (1) | ||
| 03:54 | BOBJONES | MISSED 3 PTR by HARRIS,Jala | ||
| REBOUND (OFF) by PETTY,Olivia | ||||
| 03:52 | BOBJONES | GOOD! JUMPER by PETTY,Olivia | ROBERTSG 10 - BOBJONES 5 | (ROBERTSG by 5) |
| 03:51 | ROBERTSG | FOUL by Briana Winston (2) | ||
| 03:51 | BOBJONES | GOOD! FT SHOT by PETTY,Olivia | ROBERTSG 10 - BOBJONES 6 | (ROBERTSG by 4) |
| 03:35 | ROBERTSG | MISSED 3 PTR by Shelby Trotter | ||
| REBOUND (OFF) by Aundriles Moore | ||||
| 03:26 | BOBJONES | FOUL by COOK,Kylie (1) | ||
| 03:20 | ROBERTSG | MISSED JUMPER by Aundriles Moore | ||
| REBOUND (OFF) by Aundriles Moore | ||||
| 03:17 | ROBERTSG | TURNOVR by Aundriles Moore | ||
| 03:16 | BOBJONES | STEAL by HARRIS,Jala | ||
| 03:12 | BOBJONES | MISSED JUMPER by HARRIS,Jala | ||
| REBOUND (OFF) by COOK,Kylie | ||||
| 03:02 | BOBJONES | MISSED JUMPER by COOK,Kellie | ||
| REBOUND (OFF) by HARRIS,Jala | ||||
| 02:56 | BOBJONES | GOOD! LAYUP by COOK,Kellie | ROBERTSG 10 - BOBJONES 8 | (ROBERTSG by 2) |
| 02:27 | ROBERTSG | MISSED JUMPER by Shelby Trotter | ||
| REBOUND (OFF) by Aundriles Moore | ||||
| 02:25 | ROBERTSG | MISSED JUMPER by Aundriles Moore | ||
| 02:25 | BOBJONES | BLOCK by GIDEON,Sametria | ||
| REBOUND (DEF) by HARRIS,Jala | ||||
| 02:21 | BOBJONES | GOOD! LAYUP by PETTY,Olivia | BOBJONES 10 - ROBERTSG 10 | Tied |
| ASSIST by HARRIS,Jala | ||||
| 02:16 | BOBJONES | FOUL by COOK,Kellie (1) | ||
| 02:11 | ROBERTSG | MISSED FT SHOT by Shelby Trotter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:11 | ROBERTSG | GOOD! FT SHOT by Shelby Trotter | ROBERTSG 11 - BOBJONES 10 | (ROBERTSG by 1) |
| 01:56 | BOBJONES | MISSED JUMPER by PETTY,Olivia | ||
| REBOUND (DEF) by Brittany Ramey | ||||
| 01:44 | BOBJONES | FOUL by GIDEON,Sametria (1) | ||
| 01:32 | ROBERTSG | TURNOVR by Brittany Ramey | ||
| 01:31 | BOBJONES | STEAL by HARRIS,Jala | ||
| 01:25 | BOBJONES | MISSED 3 PTR by COOK,Kylie | ||
| REBOUND (OFF) by COOK,Kellie | ||||
| 01:21 | BOBJONES | TURNOVR by COOK,Kellie | ||
| 01:20 | ROBERTSG | STEAL by Samantha Butcher | ||
| 00:58 | ROBERTSG | MISSED JUMPER by Samantha Butcher | ||
| REBOUND (DEF) by HARRIS,Jala | ||||
| 00:52 | BOBJONES | MISSED JUMPER by PETTY,Olivia | ||
| REBOUND (DEF) by Briana Winston | ||||
| 00:30 | ROBERTSG | TURNOVR by Shelby Trotter | ||
| 00:08 | BOBJONES | MISSED LAYUP by COOK,Kellie | ||
| REBOUND (OFF) by GIDEON,Sametria | ||||
| 00:06 | BOBJONES | GOOD! LAYUP by GIDEON,Sametria | BOBJONES 12 - ROBERTSG 11 | (BOBJONES by 1) |
| 00:06 | ROBERTSG | FOUL by Briana Winston (3) | ||
| 00:06 | BOBJONES | GOOD! FT SHOT by GIDEON,Sametria | BOBJONES 13 - ROBERTSG 11 | (BOBJONES by 2) |
| 07:46 | ROBERTSG | MISSED JUMPER by Shelby Trotter | BOBJONES 13 - ROBERTSG 11 | (BOBJONES by 2) |
| REBOUND (DEF) by (TEAM) | ||||
| 07:24 | BOBJONES | TURNOVR by COOK,Kylie | ||
| 07:06 | ROBERTSG | TURNOVR by Brittany Ramey | ||
| 06:58 | ROBERTSG | FOUL by Samantha Butcher (3) | ||
| 06:47 | BOBJONES | TURNOVR by HARRIS,Jala | ||
| 06:10 | ROBERTSG | MISSED JUMPER by Shelby Trotter | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:04 | ROBERTSG | MISSED 3 PTR by Shelby Trotter | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:49 | ROBERTSG | TURNOVR by Brittany Ramey | ||
| 05:20 | BOBJONES | GOOD! LAYUP by GIDEON,Sametria | BOBJONES 15 - ROBERTSG 11 | (BOBJONES by 4) |
| ASSIST by HARRIS,Jala | ||||
| 05:03 | BOBJONES | FOUL by GIDEON,Sametria (2) | ||
| 05:02 | ROBERTSG | TURNOVR by Tiesha McKinney | ||
| 05:01 | BOBJONES | STEAL by HARRIS,Jala | ||
| 04:59 | BOBJONES | TURNOVR by HARRIS,Jala | ||
| 04:42 | ROBERTSG | MISSED JUMPER by Aundriles Moore | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:22 | BOBJONES | MISSED JUMPER by COOK,Kellie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:18 | BOBJONES | FOUL by COOK,Kellie (2) | ||
| 04:16 | ROBERTSG | TURNOVR by Aundriles Moore | ||
| 04:15 | BOBJONES | STEAL by COOK,Kellie | ||
| 04:13 | BOBJONES | GOOD! LAYUP by KINLAW,Jericka | BOBJONES 17 - ROBERTSG 11 | (BOBJONES by 6) |
| ASSIST by HARRIS,Jala | ||||
| 04:04 | ROBERTSG | GOOD! JUMPER by Shelby Trotter (in the paint) | BOBJONES 17 - ROBERTSG 13 | (BOBJONES by 4) |
| 03:50 | BOBJONES | GOOD! 3 PTR by COOK,Kellie | BOBJONES 20 - ROBERTSG 13 | (BOBJONES by 7) |
| ASSIST by COOK,Kylie | ||||
| 03:39 | ROBERTSG | TURNOVR by Shelby Trotter | ||
| 03:36 | BOBJONES | STEAL by PETTY,Olivia | ||
| 03:32 | BOBJONES | MISSED 3 PTR by COOK,Kellie | ||
| REBOUND (DEF) by Aundriles Moore | ||||
| 03:16 | ROBERTSG | TURNOVR by Shelby Trotter | ||
| 03:16 | ROBERTSG | FOUL by Shelby Trotter (2) | ||
| 03:09 | ROBERTSG | FOUL by Briana Winston (4) | ||
| 03:09 | BOBJONES | GOOD! FT SHOT by KINLAW,Jericka | BOBJONES 21 - ROBERTSG 13 | (BOBJONES by 8) |
| REBOUND (DEF) by Brittany Ramey | ||||
| 03:00 | BOBJONES | FOUL by KINLAW,Jericka (1) | ||
| 03:00 | ROBERTSG | FOUL by Kellen Shirley (1) | ||
| 02:53 | BOBJONES | MISSED JUMPER by KINLAW,Jericka | ||
| REBOUND (DEF) by Shelby Trotter | ||||
| 02:48 | BOBJONES | FOUL by KINLAW,Jericka (2) | ||
| 02:48 | ROBERTSG | GOOD! FT SHOT by Shelby Trotter | BOBJONES 21 - ROBERTSG 14 | (BOBJONES by 7) |
| 02:48 | ROBERTSG | GOOD! FT SHOT by Shelby Trotter | BOBJONES 21 - ROBERTSG 15 | (BOBJONES by 6) |
| 02:36 | BOBJONES | GOOD! JUMPER by COOK,Kellie (in the paint) | BOBJONES 23 - ROBERTSG 15 | (BOBJONES by 8) |
| 02:06 | BOBJONES | FOUL by HARRIS,Shenika (1) | ||
| 02:06 | ROBERTSG | GOOD! FT SHOT by Shelby Trotter | BOBJONES 23 - ROBERTSG 16 | (BOBJONES by 7) |
| 02:06 | ROBERTSG | GOOD! FT SHOT by Shelby Trotter | BOBJONES 23 - ROBERTSG 17 | (BOBJONES by 6) |
| 02:06 | ROBERTSG | GOOD! FT SHOT by Shelby Trotter | BOBJONES 23 - ROBERTSG 18 | (BOBJONES by 5) |
| 02:05 | ROBERTSG | FOUL by Kellen Shirley (2) | ||
| 02:05 | BOBJONES | GOOD! FT SHOT by HARRIS,Jala | BOBJONES 24 - ROBERTSG 18 | (BOBJONES by 6) |
| 02:05 | BOBJONES | GOOD! FT SHOT by HARRIS,Jala | BOBJONES 25 - ROBERTSG 18 | (BOBJONES by 7) |
| 01:56 | ROBERTSG | GOOD! JUMPER by Shelby Trotter | BOBJONES 25 - ROBERTSG 20 | (BOBJONES by 5) |
| 01:44 | ROBERTSG | FOUL by Kellen Shirley (3) | ||
| 01:44 | BOBJONES | GOOD! FT SHOT by HARRIS,Jala | BOBJONES 26 - ROBERTSG 20 | (BOBJONES by 6) |
| 01:44 | BOBJONES | GOOD! FT SHOT by HARRIS,Jala | BOBJONES 27 - ROBERTSG 20 | (BOBJONES by 7) |
| 01:40 | ROBERTSG | TURNOVR by Brittany Ramey | ||
| 01:39 | BOBJONES | MISSED JUMPER by HARRIS,Jala | ||
| REBOUND (DEF) by Aundriles Moore | ||||
| 01:33 | BOBJONES | FOUL by PRITCHETT,Tiara (1) | ||
| 01:33 | ROBERTSG | GOOD! FT SHOT by Shelby Trotter | BOBJONES 27 - ROBERTSG 21 | (BOBJONES by 6) |
| 01:25 | BOBJONES | GOOD! JUMPER by COOK,Kellie (in the paint) | BOBJONES 29 - ROBERTSG 21 | (BOBJONES by 8) |
| 01:04 | ROBERTSG | MISSED JUMPER by Kellen Shirley | ||
| 01:04 | BOBJONES | BLOCK by COOK,Kylie | ||
| REBOUND (DEF) by COOK,Kellie | ||||
| 00:54 | BOBJONES | GOOD! JUMPER by COOK,Kellie (in the paint) | BOBJONES 31 - ROBERTSG 21 | (BOBJONES by 10) |
| ASSIST by HARRIS,Jala | ||||
| 00:45 | ROBERTSG | TIMEOUT TEAM | ||
| 00:28 | ROBERTSG | TURNOVR by Shelby Trotter | ||
| 00:27 | BOBJONES | STEAL by COOK,Kellie | ||
| 00:21 | BOBJONES | MISSED LAYUP by HARRIS,Jala | ||
| REBOUND (OFF) by PETTY,Olivia | ||||
| 00:18 | BOBJONES | GOOD! JUMPER by PETTY,Olivia (in the paint) | BOBJONES 33 - ROBERTSG 21 | (BOBJONES by 12) |
| 00:11 | ROBERTSG | TURNOVR by Kellen Shirley | ||
| 00:10 | BOBJONES | STEAL by HARRIS,Jala | ||
| 00:00 | BOBJONES | GOOD! JUMPER by COOK,Kellie | BOBJONES 35 - ROBERTSG 21 | (BOBJONES by 14) |
| ASSIST by HARRIS,Jala |
| 07:48 | BOBJONES | GOOD! JUMPER by COOK,Kylie | BOBJONES 37 - ROBERTSG 21 | (BOBJONES by 16) |
| 07:35 | ROBERTSG | MISSED JUMPER by Samantha Butcher | ||
| REBOUND (OFF) by Shelby Trotter | ||||
| 07:32 | BOBJONES | FOUL by HARRIS,Shenika (2) | ||
| 07:28 | ROBERTSG | MISSED 3 PTR by Shelby Trotter | ||
| REBOUND (DEF) by GIDEON,Sametria | ||||
| 07:15 | BOBJONES | MISSED JUMPER by HARRIS,Jala | ||
| REBOUND (DEF) by Shelby Trotter | ||||
| 06:35 | ROBERTSG | TURNOVR by Shelby Trotter | ||
| 06:34 | BOBJONES | STEAL by GIDEON,Sametria | ||
| 06:26 | BOBJONES | GOOD! LAYUP by COOK,Kellie | BOBJONES 39 - ROBERTSG 21 | (BOBJONES by 18) |
| ASSIST by HARRIS,Jala | ||||
| 06:10 | ROBERTSG | MISSED JUMPER by Shelby Trotter | ||
| REBOUND (DEF) by HARRIS,Jala | ||||
| 06:03 | BOBJONES | MISSED 3 PTR by COOK,Kylie | ||
| REBOUND (OFF) by HARRIS,Shenika | ||||
| 05:59 | BOBJONES | TURNOVR by HARRIS,Shenika | ||
| 05:41 | BOBJONES | FOUL by HARRIS,Shenika (3) | ||
| 05:41 | ROBERTSG | MISSED FT SHOT by Shelby Trotter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:39 | ROBERTSG | MISSED FT SHOT by Shelby Trotter | ||
| REBOUND (DEF) by COOK,Kylie | ||||
| 05:20 | ROBERTSG | FOUL by Samantha Butcher (4) | ||
| 05:09 | BOBJONES | MISSED FT SHOT by GIDEON,Sametria | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:09 | BOBJONES | GOOD! FT SHOT by GIDEON,Sametria | BOBJONES 40 - ROBERTSG 21 | (BOBJONES by 19) |
| 05:09 | ROBERTSG | MISSED JUMPER by Brittany Ramey | ||
| REBOUND (DEF) by GIDEON,Sametria | ||||
| 05:07 | BOBJONES | TURNOVR by HARRIS,Jala | ||
| 04:47 | ROBERTSG | MISSED JUMPER by Samantha Butcher | ||
| REBOUND (DEF) by GIDEON,Sametria | ||||
| 04:33 | BOBJONES | MISSED JUMPER by GIDEON,Sametria | ||
| REBOUND (DEF) by Aundriles Moore | ||||
| 04:29 | BOBJONES | FOUL by GIDEON,Sametria (3) | ||
| 04:09 | ROBERTSG | MISSED JUMPER by Shelby Trotter | ||
| REBOUND (DEF) by KINLAW,Jericka | ||||
| 03:58 | BOBJONES | MISSED JUMPER by COOK,Kellie | ||
| 03:58 | ROBERTSG | BLOCK by Samantha Butcher | ||
| REBOUND (OFF) by COOK,Kylie | ||||
| 03:53 | BOBJONES | GOOD! LAYUP by COOK,Kylie | BOBJONES 42 - ROBERTSG 21 | (BOBJONES by 21) |
| 03:51 | ROBERTSG | TIMEOUT TEAM | ||
| 03:26 | ROBERTSG | MISSED JUMPER by Samantha Butcher | ||
| REBOUND (DEF) by COOK,Kellie | ||||
| 03:11 | BOBJONES | MISSED LAYUP by COOK,Kellie | ||
| 03:11 | ROBERTSG | BLOCK by Samantha Butcher | ||
| REBOUND (OFF) by COOK,Kellie | ||||
| 03:03 | BOBJONES | GOOD! LAYUP by COOK,Kellie | BOBJONES 44 - ROBERTSG 21 | (BOBJONES by 23) |
| 02:59 | BOBJONES | FOUL by KINLAW,Jericka (3) | ||
| 02:59 | ROBERTSG | MISSED JUMPER by Tiesha McKinney | ||
| REBOUND (DEF) by GREEN,Jamine | ||||
| 02:51 | BOBJONES | GOOD! LAYUP by GREEN,Jamine | BOBJONES 46 - ROBERTSG 21 | (BOBJONES by 25) |
| ASSIST by COOK,Kellie | ||||
| 02:21 | ROBERTSG | MISSED JUMPER by Shelby Trotter | ||
| 02:21 | BOBJONES | BLOCK by GREEN,Jamine | ||
| REBOUND (DEF) by GREEN,Jamine | ||||
| 02:09 | BOBJONES | GOOD! LAYUP by COOK,Kellie | BOBJONES 48 - ROBERTSG 21 | (BOBJONES by 27) |
| ASSIST by HARRIS,Jala | ||||
| 01:37 | ROBERTSG | TURNOVR by Shelby Trotter | ||
| 01:36 | BOBJONES | STEAL by COOK,Kylie | ||
| 01:33 | BOBJONES | GOOD! LAYUP by COOK,Kylie | BOBJONES 50 - ROBERTSG 21 | (BOBJONES by 29) |
| 01:29 | ROBERTSG | FOUL by Shelby Trotter (3) | ||
| 01:29 | BOBJONES | GOOD! FT SHOT by COOK,Kylie | BOBJONES 51 - ROBERTSG 21 | (BOBJONES by 30) |
| 01:21 | BOBJONES | FOUL by KINLAW,Jericka (4) | ||
| 01:21 | ROBERTSG | MISSED FT SHOT by Aundriles Moore | ||
| REBOUND (DEF) by COOK,Kylie | ||||
| 01:10 | BOBJONES | MISSED 3 PTR by HARRIS,Jala | ||
| REBOUND (OFF) by COOK,Kellie | ||||
| 01:08 | BOBJONES | MISSED LAYUP by COOK,Kellie | ||
| REBOUND (OFF) by GREEN,Jamine | ||||
| 01:03 | ROBERTSG | FOUL by Brittany Ramey (2) | ||
| REBOUND (DEF) by Brittany Ramey | ||||
| 00:54 | ROBERTSG | TIMEOUT 30sec | ||
| 00:54 | ROBERTSG | TURNOVR by Brittany Ramey | ||
| 00:54 | BOBJONES | STEAL by COOK,Kylie | ||
| 00:42 | BOBJONES | MISSED JUMPER by HARRIS,Shenika | ||
| REBOUND (OFF) by COOK,Kylie | ||||
| 00:32 | ROBERTSG | FOUL by Tiesha McKinney (1) | ||
| 00:32 | BOBJONES | GOOD! FT SHOT by GREEN,Jamine | BOBJONES 52 - ROBERTSG 21 | (BOBJONES by 31) |
| 00:32 | BOBJONES | GOOD! FT SHOT by GREEN,Jamine | BOBJONES 53 - ROBERTSG 21 | (BOBJONES by 32) |
| 00:13 | ROBERTSG | TURNOVR by Aundriles Moore | ||
| 00:10 | BOBJONES | STEAL by COOK,Kellie | ||
| 00:01 | BOBJONES | MISSED 3 PTR by COOK,Kylie | ||
| REBOUND (OFF) by GREEN,Jamine | ||||
| REBOUND (OFF) by GREEN,Jamine |
| 07:55 | ROBERTSG | TURNOVR by Brittany Ramey | BOBJONES 53 - ROBERTSG 21 | (BOBJONES by 32) |
| 07:50 | BOBJONES | MISSED LAYUP by GREEN,Jamine | ||
| REBOUND (OFF) by GREEN,Jamine | ||||
| 07:46 | BOBJONES | MISSED JUMPER by GREEN,Jamine | ||
| REBOUND (OFF) by PETTY,Olivia | ||||
| 07:45 | ROBERTSG | FOUL by Brittany Ramey (3) | ||
| 07:45 | BOBJONES | GOOD! FT SHOT by PETTY,Olivia | BOBJONES 54 - ROBERTSG 21 | (BOBJONES by 33) |
| 07:45 | BOBJONES | GOOD! FT SHOT by PETTY,Olivia | BOBJONES 55 - ROBERTSG 21 | (BOBJONES by 34) |
| 07:27 | ROBERTSG | GOOD! JUMPER by Aundriles Moore (in the paint) | BOBJONES 55 - ROBERTSG 23 | (BOBJONES by 32) |
| 07:18 | BOBJONES | GOOD! LAYUP by PETTY,Olivia (fastbreak) | BOBJONES 57 - ROBERTSG 23 | (BOBJONES by 34) |
| ASSIST by PRITCHETT,Tiara | ||||
| 07:04 | ROBERTSG | MISSED JUMPER by Aundriles Moore | ||
| REBOUND (DEF) by PRITCHETT,Tiara | ||||
| 06:42 | ROBERTSG | FOUL by Tiesha McKinney (2) | ||
| 05:52 | BOBJONES | TURNOVR by KINLAW,Jericka | ||
| 05:48 | ROBERTSG | STEAL by Briana Winston | ||
| 05:47 | ROBERTSG | MISSED LAYUP by Briana Winston | ||
| REBOUND (DEF) by RANDLE,Mekena | ||||
| 05:29 | BOBJONES | GOOD! 3 PTR by HARRIS,Shenika | BOBJONES 60 - ROBERTSG 23 | (BOBJONES by 37) |
| ASSIST by PETTY,Olivia | ||||
| 05:19 | BOBJONES | FOUL by RANDLE,Mekena (1) | ||
| 05:17 | ROBERTSG | GOOD! FT SHOT by Aundriles Moore | BOBJONES 60 - ROBERTSG 24 | (BOBJONES by 36) |
| 05:16 | ROBERTSG | MISSED FT SHOT by Aundriles Moore | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:07 | BOBJONES | TURNOVR by PRITCHETT,Tiara | ||
| 04:53 | ROBERTSG | MISSED JUMPER by Shelby Trotter | ||
| REBOUND (DEF) by CARTER,Helena | ||||
| 04:34 | BOBJONES | GOOD! JUMPER by HARRIS,Shenika (in the paint) | BOBJONES 62 - ROBERTSG 24 | (BOBJONES by 38) |
| 04:03 | ROBERTSG | GOOD! LAYUP by Aundriles Moore | BOBJONES 62 - ROBERTSG 26 | (BOBJONES by 36) |
| 03:44 | BOBJONES | MISSED JUMPER by PRITCHETT,Tiara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:32 | BOBJONES | FOUL by PRITCHETT,Tiara (2) | ||
| 03:32 | ROBERTSG | GOOD! FT SHOT by Shelby Trotter | BOBJONES 62 - ROBERTSG 27 | (BOBJONES by 35) |
| 03:32 | ROBERTSG | GOOD! FT SHOT by Shelby Trotter | BOBJONES 62 - ROBERTSG 28 | (BOBJONES by 34) |
| 02:59 | BOBJONES | MISSED 3 PTR by CARTER,Helena | ||
| REBOUND (OFF) by BOBROWSKI,Nicole | ||||
| 02:52 | BOBJONES | GOOD! JUMPER by LAMBERT,Shelby | BOBJONES 64 - ROBERTSG 28 | (BOBJONES by 36) |
| ASSIST by BOBROWSKI,Nicole | ||||
| 02:38 | ROBERTSG | MISSED JUMPER by Shelby Trotter | ||
| REBOUND (OFF) by (TEAM) | ||||
