Alabama Mississippi Boys All-Star Game - Game Leaders
Alabama All-Stars AL vs. Mississippi All-Stars MS
Date: 03/27/2004   Time: 3:00 PM   Site: Pelham Civic Complex

Scoring  Field Goals
Alabama All-87 Mississippi 86    Alabama All-31/7541.3 Mississippi 32/6946.4
12D Carroll27 24H Salter21    12D Carroll8/1172.7 23C Rhodes9/1275.0
11L Marbury12 23C Rhodes19    11L Marbury5/771.4 24H Salter7/1258.3
43W Sharpe10 44C Thomas14    43W Sharpe4/944.4 44C Thomas4/850.0
22R Steele8 20S Speech9    42W Jones3/560.0 4D Acker3/650.0
42W Jones8 4D Acker7    1C Beasley3/933.3 20S Speech3/650.0
3Pt Field Goals  Free Throws
Alabama All-7/2330.4 Mississippi 6/2128.6    Alabama All-18/2962.1 Mississippi 16/2564.0
11L Marbury2/366.7 24H Salter3/742.9    12D Carroll10/1190.9 44C Thomas6/1060.0
42W Jones2/450.0 11J Payne1/250.0    14J Wallace2/2100 24H Salter4/4100
13W Ginn1/1100 20S Speech1/333.3    22R Steele2/366.7 30T Wilson3/560.0
12D Carroll1/250.0 4D Acker1/425.0    43W Sharpe2/450.0 20S Speech2/2100
1C Beasley1/425.0    30R Sturdivant1/250.0 23C Rhodes1/333.3
Total Rebounds  Fouls
Alabama All-20/2141 Mississippi 21/3051    Alabama All-1/2122 Mississippi 1/2122
12D Carroll3/69 23C Rhodes6/511    30R Sturdivant1/45 30T Wilson0/44
43W Sharpe1/56 3C White4/59    40B Davis-(WE)0/44 3C White0/33
22R Steele3/14 30T Wilson4/26    11L Marbury0/22 4D Acker0/33
1C Beasley3/03 4D Acker2/24    12D Carroll0/22 23C Rhodes1/23
30R Sturdivant1/23 24H Salter2/24    42W Jones0/22 20S Speech0/22
Offensive Rebounds  Steals
Alabama All-20 Mississippi 21    Alabama All-10 Mississippi 6
1C Beasley3 23C Rhodes6    1C Beasley2 3C White2
12D Carroll3 3C White4    14J Wallace2 4D Acker1
22R Steele3 30T Wilson4    22R Steele2 11J Payne1
35F Tolbert3 4D Acker2    11L Marbury1 23C Rhodes1
14J Wallace2 24H Salter2    13W Ginn1 33C Marshall1
Defensive Rebounds  Assists
Alabama All-21 Mississippi 30    Alabama All-15 Mississippi 13
12D Carroll6 3C White5    22R Steele5 3C White11
43W Sharpe5 23C Rhodes5    1C Beasley2 24H Salter2
11L Marbury2 44C Thomas3    12D Carroll2
30R Sturdivant2 4D Acker2    30R Sturdivant2
22R Steele1 20S Speech2    43W Sharpe2
Turn Overs  Blocks
Alabama All-12 Mississippi 19    Alabama All-3 Mississippi 2
42W Jones2 23C Rhodes6    12D Carroll1 23C Rhodes1
35F Tolbert2 4D Acker5    22R Steele1 24H Salter1
4B Davis-(S)1 3C White2    40B Davis-(WE)1
12D Carroll1 44C Thomas2   
22R Steele1 30T Wilson1   
Charges Taken  2nd Chance Points
Alabama All-1 Mississippi 1    Alabama All-24 Mississippi 16
1C Beasley1 44C Thomas1    12D Carroll13 24H Salter4
   11L Marbury3 11J Payne3
   42W Jones3 30T Wilson3
   22R Steele2 4D Acker2
   35F Tolbert2 23C Rhodes2
Defensive Assists  Productivity
Alabama All-0 Mississippi 0    Alabama All-78.0 Mississippi 82.5
   12D Carroll33.5 24H Salter22.0
   11L Marbury12.0 23C Rhodes21.0
   1C Beasley9.50 3C White13.0
   22R Steele9.50 44C Thomas7.50
   43W Sharpe8.50 20S Speech6.00