Visitors: Mississippi All-Stars MS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Ratassia Worsham | |
0/5 | 0/0 | 1/2 | 1 |
3 | 4 | 7 |
0 | 0 | 11 |
0 | 1 | 18 |
| 10 | Tierra Young | |
1/3 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 0 | 11 |
| 12 | Monchel Howard | |
1/3 | 0/1 | 3/5 | 5 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 0 | 12 |
| 14 | Whitney Shepard | |
0/2 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
3 | 0 | 2 |
0 | 0 | 10 |
| 20 | Amy Reeder | |
3/6 | 3/5 | 0/0 | 9 |
1 | 0 | 1 |
0 | 0 | 1 |
1 | 0 | 17 |
| 22 | Ashton Washington | |
1/1 | 0/0 | 0/0 | 2 |
2 | 3 | 5 |
1 | 1 | 1 |
0 | 0 | 12 |
| 23 | Michelle Spires | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 1 | 8 |
| 24 | * Brooke Necaise | |
0/4 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
2 | 2 | 0 |
0 | 0 | 22 |
| 30 | Miayorka Johnson | |
2/4 | 0/1 | 0/1 | 4 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 11 |
| 32 | * Diamond Rogers | |
7/15 | 1/1 | 5/7 | 20 |
5 | 2 | 7 |
0 | 1 | 2 |
0 | 1 | 25 |
| 33 | * Janie Mithcell | |
5/20 | 0/1 | 2/5 | 12 |
6 | 3 | 9 |
1 | 0 | 2 |
1 | 0 | 23 |
| 40 | * Dee Forrest | |
6/11 | 0/0 | 8/11 | 20 |
6 | 5 | 11 |
1 | 1 | 1 |
1 | 2 | 29 |
| Team | | | | | | 3 | 4 | 7 | | | 2 | | | |
| Totals | | 27/76 | 4/10 | 20/33 | 78 | 29 | 26 | 55 | 12 | 5 | 26 | 3 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 12/38 | 31.6% |
2nd Half | 15/38 | 39.5% |
Game | 27/76 | 35.5% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 2/6 | 33.3% |
Game | 4/10 | 40.0% |
| Free Throws | 1st Half | 12/21 | 57.1% |
2nd Half | 8/12 | 66.7% |
Game | 20/33 | 60.6% |
|
|
Home: Alabama All-Stars AL |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | Fredreka Burrell | |
6/9 | 0/0 | 0/0 | 12 |
3 | 1 | 4 |
0 | 2 | 3 |
0 | 0 | 17 |
| 14 | Latoya Barclay | |
7/11 | 2/3 | 0/1 | 16 |
0 | 0 | 0 |
2 | 2 | 1 |
0 | 3 | 19 |
| 20 | * Starr Orr | |
4/9 | 0/0 | 0/1 | 8 |
1 | 2 | 3 |
2 | 3 | 1 |
0 | 2 | 20 |
| 23 | Maria Grimes | |
3/9 | 3/8 | 2/3 | 11 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 1 | 17 |
| 24 | * Brooke Hand | |
7/14 | 3/8 | 2/4 | 19 |
2 | 0 | 2 |
1 | 0 | 4 |
1 | 1 | 19 |
| 30 | * Mamie Rutherford | |
2/6 | 0/3 | 2/4 | 6 |
2 | 2 | 4 |
2 | 2 | 0 |
0 | 1 | 17 |
| 32 | * Emily Mason | |
4/7 | 0/0 | 3/4 | 11 |
4 | 3 | 7 |
3 | 0 | 1 |
0 | 1 | 16 |
| 33 | Valeisa Crenshaw | |
5/6 | 0/0 | 0/0 | 10 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 2 | 16 |
| 34 | Zsaquez Flucker | |
1/2 | 0/0 | 1/2 | 3 |
2 | 4 | 6 |
4 | 0 | 1 |
2 | 0 | 18 |
| 35 | Courtney Billingsley | |
3/4 | 1/2 | 0/0 | 7 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 10 |
| 41 | LaKitha Murray | |
0/4 | 0/2 | 1/4 | 1 |
2 | 0 | 2 |
4 | 0 | 0 |
0 | 3 | 15 |
| 50 | * Alexis Ogubie | |
5/8 | 0/0 | 0/0 | 10 |
4 | 8 | 12 |
5 | 0 | 1 |
1 | 2 | 18 |
| Team | | | | | | 2 | 4 | 6 | | 1 | 1 | | 1 | |
| Totals | | 47/89 | 9/26 | 11/23 | 114 | 23 | 27 | 50 | 25 | 11 | 14 | 4 | 17 | 199:54 |
|---|
|
| Total FG | 1st Half | 22/47 | 46.8% |
2nd Half | 25/42 | 59.5% |
Game | 47/89 | 52.8% |
| 3 PT FG | 1st Half | 6/16 | 37.5% |
2nd Half | 3/10 | 30.0% |
Game | 9/26 | 34.6% |
| Free Throws | 1st Half | 3/11 | 27.3% |
2nd Half | 8/12 | 66.7% |
Game | 11/23 | 47.8% |
|
|
| Mis | Ala |
| Mis | Ala |
| Mis | Ala |
| Free Throw Pts | 20 | 11 |
3Pt Points | 12 | 27 |
Pts/Possession | 0.89 | 1.27 |
| Pts off Turnovers | 12 | 37 |
2nd Chance Points | 18 | 26 |
Pts off Bench | 25 | 60 |
| Total Rebounds | 55 | 50 |
Team Rebounds | 7 | 6 |
Dead Ball Reb | 6 | 6 |
| Off Rebound % | 51.8 | 46.9 |
Def Rebound % | 53.1 | 48.2 |
Total Rebound % | 52.4 | 47.6 |
| Technical Fouls | Mis |
None |
| Ala |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mississippi All-Stars MS | 38 | 40 | 0 | 0 | 0 | 0 | 78 |
| Alabama All-Stars AL | 53 | 61 | 0 | 0 | 0 | 0 | 114 |
|