Saturday, May 17, 2008
 

Please visit our sponsor: Regions Bank
2006 Alabama-Mississippi All-Star Boxscore - Boys 
Date: 3/24/2006           Arena: Pelham Civic Center
Time: 8:00 pm             City, State: Pelham, AL                           

VISITOR: Mississippi All-Stars (Boys) (94)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Hannah, Clevin       *  4  12  1   5  4   4   2   1   3  2 13  3  3  0  3  25-
12 Suggs, Luther        *  3   6  0   1  3   4   2   2   4  1  9  0  1  0  1  14-
20 Graham, Al           *  2   4  0   2  0   0   2   1   3  4  4  2  1  0  2  22+
25 Leggett, Chris       *  8  14  0   0  0   0   5   1   6  4 16  0  2  1  2  23-
44 Stephens, Andre      *  1   7  0   1  1   2   0   4   4  2  3  1  0  0  0  17-
 3 Sims, Kevin             4   7  2   4  3   4   3   1   4  2 13  0  4  0  1  16+
 4 Calvin, Terrence        3   5  0   0  1   1   0   0   0  3  7  2  1  0  0  13+
23 Hyche, Chris            0   1  0   0  1   2   1   3   4  1  1  1  2  0  2  11-
24 Longmire, LeKendric     3   7  0   0  4   6   2   1   3  4 10  1  4  2  2  22+
33 McNally, Owen           0   0  0   0  0   0   1   2   3  0  0  1  0  0  0  10-
35 Booker, David           5   9  1   3  3   5   3   4   7  1 14  0  3  0  0  20+
55 Bails, Derrick          1   3  0   0  2   2   0   1   1  4  4  0  1  1  0   7+
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               34  75  4  16 22  30  24  22  46 28 94 11 22  4 13 200

Total FG%  - 1st: 19/41  0.463  2nd:  15/34 0.441  Game:  0.453         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   1/6  0.167  Game:  0.250         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  18/22 0.818  Game:  0.733           (6,0) 

HOME: Alabama All-Stars (Boys) (87)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Hanback, Tyler       *  6   8  2   4  6   6   1   2   3  1 20  1  2  0  0  26-
12 Strowbridge, Jay-R   *  6  13  2   5  4   4   1   1   2  2 18  1  2  0  0  29-
30 Sanders, Jamarr      *  2   4  0   1  2   2   3   1   4  0  6  0  4  0  3  19+
33 Tubbs, Justin        *  1   5  0   3  1   2   1   1   2  4  3  1  3  0  1  21+
35 Nickson, Curtis      *  0   1  0   0  0   0   0   1   1  2  0  0  1  1  0  15-
00 Brown, Anthony          2   4  1   1  2   6   1   2   3  4  7  0  2  0  1  23-
01 Hines, Chris            2   6  0   0  4   7   4   5   9  5  8  2  6  2  1  21+
20 Lane, Delrico           2   5  0   2  9  10   0   4   4  3 13  2  3  0  2  14+
22 Johnson, Phillip        1   4  0   3  1   2   0   0   0  0  3  0  0  0  1   8+
23 Dortch, Tauras          1   4  0   1  3   6   1   0   1  1  5  1  2  0  2  15+
4  Beavers, Korielle       2   3  0   1  0   0   1   0   1  2  4  0  0  0  1   9+
43 McQueen, Asim           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    2   3   5           1          
Team Totals               25  57  5  21 32  45  15  20  35 24 87  8 26  3 12 200

Total FG%  - 1st: 11/30  0.367  2nd:  14/27 0.519  Game:  0.439         Deadball
3-PT FG%   - 1st:  2/13  0.154  2nd:   3/8  0.375  Game:  0.238         Rebounds
Total FT%  - 1st: 10/14  0.714  2nd:  22/31 0.710  Game:  0.711           (7,0) 

Technical Fouls: MSB (0)  
               : ALAB (0)  

OFFICIALS      :  Bobby Stewart   Greg Childs   Joe Pike

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Mississippi All-Stars (B)   0      18     40     20     49  
       Alabama All-Stars (B)   0      26     34     16     40  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Mississippi All-Stars (B)   45     49     94  
       Alabama All-Stars (B)   34     53     87  

MVPs
Mississippi: Chris Leggett, Meridian HS
Alabama: Jay-R Strowbridge, Sparkman HS
DakStats 3000 by Daktronics Inc. Brookings, SD
 
    Advertise on AHSAA.com and AHSAAsports.com
Powered by ASD of Alabama

ADVERTISER INFO | CONTACT US | HOME
©1999-2008 Alabama High School Association, all rights reserved.