|
|
|
2007 Alabama-Mississippi
All-Star Boxscore - Boys Date: 3/23/2007 Arena: Pelham Civic Complex
Time: 7:00 pm City, State: Pelham, AL
VISITOR: Mississippi Boys All-Stars ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Horton, R.L. * 6 13 2 6 4 5 4 2 6 1 18 0 1 0 2 26-
22 Johnson, Ravern * 8 17 3 7 4 4 0 3 3 1 23 3 0 1 1 30+
33 Kirkland, Malcolm * 1 6 1 2 2 4 0 5 5 3 5 1 0 0 1 22-
35 Ray, Justin * 8 14 6 8 3 4 0 3 3 1 25 4 4 0 2 26-
42 Black, Kendrick * 2 6 0 2 4 6 5 3 8 4 8 1 0 0 0 13-
3 Cain, Hagi 3 4 2 2 0 0 1 1 2 2 8 0 0 0 1 10+
4 Bush, Jenirro 2 8 1 3 1 3 2 6 8 1 6 2 4 0 3 18-
11 Melvin, Rod 3 5 0 0 0 1 1 3 4 0 6 2 1 1 0 16-
13 Denson, Cornelius 4 5 3 3 0 0 1 0 1 1 11 1 0 0 0 11+
14 Mallett, Jermaine 1 2 0 0 0 0 0 0 0 1 2 0 1 0 0 8-
25 Weathers, Lavoris 0 4 0 0 1 4 2 0 2 3 1 0 2 0 0 10+
44 Gamble, Chris 2 5 0 0 1 2 3 2 5 1 5 0 1 0 0 11+
TEAM REBOUNDS 4 2 6 0
Team Totals 40 89 18 33 20 33 23 30 53 19118 14 14 2 10 200
Total FG% - 1st: 21/47 0.447 2nd: 19/42 0.452 Game: 0.449 Deadball
3-PT FG% - 1st: 13/22 0.591 2nd: 5/11 0.455 Game: 0.545 Rebounds
Total FT% - 1st: 5/10 0.500 2nd: 15/23 0.652 Game: 0.606 (4,0)
HOME: Alabama Boys All-Stars ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Bell, Keegan * 4 9 3 6 0 0 1 3 4 3 11 6 2 0 2 20+
11 Pickett, Rico * 5 11 2 3 2 3 0 1 1 2 14 9 2 0 1 25-
22 Blake, Chris * 1 6 0 1 2 2 1 1 2 2 4 7 2 0 2 23+
32 Fairley, Nicholas * 8 10 0 0 4 4 2 7 9 3 20 0 2 1 2 22+
40 Knox, Justin * 9 13 0 0 4 6 3 4 7 5 22 0 1 4 0 25+
00 Bedwell, Josh 1 5 1 3 3 4 1 3 4 0 6 1 0 0 0 9-
12 Wesley, Joshua 3 7 1 5 0 0 0 3 3 1 7 2 1 0 0 17-
23 Cohn, Travis 4 5 0 1 0 0 1 5 6 0 8 3 1 0 0 14+
25 Cross, Ryan 0 2 0 0 3 4 1 0 1 1 3 0 0 1 0 7-
30 Boon, G. W. 5 12 4 9 2 2 1 5 6 2 16 0 2 1 1 25-
42 Baker, Brandon 0 0 0 0 0 0 0 1 1 3 0 0 2 0 1 6+
50 Pope, Calvin 1 2 0 0 0 0 0 2 2 0 2 0 0 0 0 6+
TEAM REBOUNDS 1 0 1 0
Team Totals 41 82 11 28 20 25 12 35 47 22113 28 15 7 9 200
Total FG% - 1st: 20/40 0.500 2nd: 21/42 0.500 Game: 0.500 Deadball
3-PT FG% - 1st: 6/14 0.429 2nd: 5/14 0.357 Game: 0.393 Rebounds
Total FT% - 1st: 12/13 0.923 2nd: 8/12 0.667 Game: 0.800 (4,0)
Technical Fouls: MISS (0)
: ALA (0)
OFFICIALS : Bill Young Jimmy Hall Brian Hagedon
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Mississippi Boys All-Stars 0 12 28 21 39
Alabama Boys All-Stars 0 12 50 11 42
SCORE BY PERIODS 1st 2nd TOTAL
Mississippi Boys All-Stars 60 58 118
Alabama Boys All-Stars 58 55 113
|