Date: 3/23/2007 Arena: Pelham Civic Center
Time: 5:00 pm City, State: Pelham, AL
VISITOR: Mississippi (G) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Cooper, Sarita * 2 8 0 2 0 0 1 0 1 1 4 2 5 0 2 23-
24 Johnson, Brittany * 2 5 1 3 0 1 1 0 1 0 5 0 1 0 1 17+
32 Hood, Whitney * 3 10 0 1 0 0 2 2 4 0 6 0 0 0 0 22-
35 Russell, Shameka * 3 7 0 2 3 3 2 3 5 1 9 0 1 0 0 21+
40 Hancock, Katie * 2 7 0 1 0 0 0 0 0 2 4 0 2 0 1 19-
00 Bush, Sanitra 0 5 0 1 0 0 1 0 1 1 0 1 2 0 1 8+
12 Parker, Tiara 0 3 0 0 1 2 0 1 1 1 1 1 0 0 0 11-
14 Bolton, Demara 2 5 0 2 2 2 0 2 2 1 6 2 1 0 1 13-
20 Payne, Jasmine 5 12 0 1 7 10 2 8 10 3 17 0 0 1 4 25+
22 Dale, Mystee 0 1 0 0 2 2 0 0 0 2 2 1 0 0 1 13+
23 Reed, Tamara 1 2 0 1 2 2 0 4 4 2 4 1 4 0 2 15+
30 Washington, Tanesha 3 8 0 0 1 2 3 0 3 3 7 0 0 1 0 13-
TEAM REBOUNDS 3 0 3 0
Team Totals 23 73 1 14 18 24 15 20 35 17 65 8 16 2 13 200
Total FG% - 1st: 11/32 0.344 2nd: 12/41 0.293 Game: 0.315 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 0/6 0.000 Game: 0.071 Rebounds
Total FT% - 1st: 8/11 0.727 2nd: 10/13 0.769 Game: 0.750 (4,0)
HOME: Alabama (G) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Ward, Courtney * 8 15 1 2 4 5 2 5 7 1 21 5 8 0 3 31
12 Smalley, Allison * 4 5 1 1 0 0 1 3 4 1 9 2 1 0 1 20+
23 Graham, Katherine * 3 8 1 3 3 4 5 7 12 4 10 3 5 0 0 23-
32 Bett, Catina * 4 10 0 0 0 2 2 5 7 3 8 0 2 0 0 17-
42 Wilkins, Laquitta * 0 1 0 0 0 0 2 1 3 3 0 0 1 0 0 16-
00 Kennedy, Jamelia 2 3 0 0 0 0 0 1 1 3 4 3 2 0 2 12+
11 Davis, Kimberly 2 8 2 6 0 0 1 3 4 1 6 0 1 0 0 17
14 Melson, Kayla 4 7 0 0 0 1 2 0 2 1 8 3 2 0 2 17-
20 Leverett, Brittany 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 4-
22 Moore, Cassie 4 7 0 1 5 5 4 3 7 3 13 1 2 3 1 18-
25 Hollis, Demetrian 4 5 0 1 0 1 2 0 2 0 8 0 0 0 0 11+
40 Tate, Jasmine 1 3 0 0 1 5 4 5 9 1 3 0 6 1 0 14+
TEAM REBOUNDS 0 2 2 0
Team Totals 36 72 5 14 13 25 25 36 61 21 90 17 30 4 9 200
Total FG% - 1st: 17/42 0.405 2nd: 19/30 0.633 Game: 0.500 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 2/3 0.667 Game: 0.357 Rebounds
Total FT% - 1st: 4/11 0.364 2nd: 9/14 0.643 Game: 0.520 (3,0)
Technical Fouls: MS (0)
: AL (0)
OFFICIALS : Melissa Clarke Scott Richards Gary Waters
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Mississippi (G) 0 25 32 9 37
Alabama (G) 0 14 58 15 42
SCORE BY PERIODS 1st 2nd TOTAL
Mississippi (G) 31 34 65
Alabama (G) 41 49 90
|