|
|
|
2006 Swimming & Diving
Results - Boys Licensed to Univ of Memphis Tiger Swimming
Hy-Tek's Meet Manager 12/9/2006 07:05 PM
AHSAA Swimming and Diving Championships
The University of Alabama Aquatic Center Boys - Team Rankings - Through Event 23
1. Bob Jones High School 312.5 2. Huntsville High School 199
3. Mountain Brook High School 145 4. Hoover High School 144
5. Prattville High School 124.5 6. Hillcrest High School 120
7. Grissom High School 117 8. McGill-Toolen Catholic 101.5
9. Auburn High School 86 10. Vestavia Hills High School 78.5
11. Daphne High School 66 12. St Pauls Episcopal 43
13. Opelika High School 40 14. Oneonta High School 32.5
15. Guntersville High School 31 15. Murphy High School 31
17. Foley High School 30 18. Lamp High School 27
19. Oak Mountain High School 25 20. Randolph School 24
20. Catholic High School 24 22. Brookwood High School 20
23. Spain Park High School 19 23. Ums-Wright High School 19
25. Sparkman High School 17 26. Holy Spirit Catholic High 15.5
27. Davidson High School 15 27. Gadsden City High 15
29. Boaz 13 30. Shades Valley High School 11
31. Fairhope High School 10 31. Arab High School 10
33. Lee High School 9 34. Gulf Shores High School 7
35. Priceville High School 6 35. Enterprise High 6
37. Briarwood High School 5 38. Northridge High School 4
39. Scottsboro High School 2 39. Spanish Fort High School 2
41. Muscle Shoals High School 1 41. Carroll-Ozark High School 1
Results
Event 2 Boys 1 mtr Diving
===============================================================================
State Record: 517.45 1982 Mike Marmann, Austin
Name Year School Seed Finals Points
===============================================================================
1 Hollingsworth, Lee 11 MTBRK NT 352.55 20
2 Fitzgibbon, Luke 12 SPARK NT 330.55 17
3 Harris, Quentin 11 MRPHY NT 311.70 16
4 Railey, Robert 7 MRPHY NT 307.00 15
5 Tepool, Trent 9 HUNTS NT 296.15 14
6 Williams, Mark L JR Grissom NT 287.65 12.5
6 Williams, Patrick D FR Grissom NT 287.65 12.5
8 Nalley, Andrew 9 HUNTS 261.45 281.00 11
9 Davis, Justin 12 MTC NT 273.60 9
10 Calhoun, Michael 11 HUNTS 222.05 260.70 7
11 Thomas, Andrew Grissom NT 255.70 6
12 Watkins, Trace 7 HILL NT 255.65 5
13 Lawrence, Mark 12 MTC NT 250.65 4
14 Ferguson, Byron 12 HUNTS 251.35 247.15 3
15 Screven, Thomas 7 MTBRK NT 238.60 2
16 Dixon, Alec 9 OAK NT 224.75 1
17 Martin, Richard 12 MTC NT 205.05
18 Beard, Tyler 7 SPEHS NT 152.25
19 Good, Corey M FR Grissom NT 135.40
20 Fitzgibbon, Zach 7 BJHS NT 134.65
21 Perez, Fanane 12 MTC NT 119.75
Event 4 Boys 200 Yard Medley Relay
===============================================================================
State Record: 1:38.46 2006 Bob Jones High School, BJHS-
D Gore, D Armstrong, J Berry, B Fogg
School Prelims Finals Points
===============================================================================
A - Final
1 Bob Jones High School 'A' 1:41.25 1:38.46 40
1) Gore, Derek 11 2) Armstrong, Daniel 12
3) Berry, Joe 12 4) Fogg, Ben 11
2 Mountain Brook High School 'A' 1:46.15 1:44.35 34
1) McGiveren, Sharp 10 2) Dexter, Ian 11
3) Tracy, Miller 10 4) Screven, Ryan 10
3 Prattville High School 'A' 1:44.05 1:44.50 32
1) Reynolds, Jake 10 2) Caro, Andrew 10
3) Essary, Tyler 8 4) Hudman, Drew 10
4 McGill-Toolen Catholic 'A' 1:45.77 1:46.08 30
1) Rodgers, David 10 2) Wilson, Curtis 12
3) Wilson, Josh 11 4) Wilson, Joseph 9
5 Hoover High School 'A' 1:47.31 1:47.20 28
1) Carr, Graham 11 2) Paul, Adam 12
3) Snyder, Adam 11 4) Giesen, Chris 10
6 Grissom High School 'A' 1:46.22 1:47.29 26
1) Griffin, Steven M SO 2) Butler, Keegan V FR
3) Prince, Brendan O SR 4) Cole, Daniel H JR
7 Huntsville High School 'A' 1:48.39 1:48.42 24
1) Esneault, Ricky 10 2) Rives, Corey 9
3) Bradford, Evan 12 4) Rhea, Keaton 11
8 St Pauls Episcopal 'A' 1:52.24 1:54.72 22
1) Brigham, Lott 12 2) Landry, Andrew 12
3) Kerns, Spencer 9 4) Ames, Johnathon 10
B - Final
9 Daphne High School 'A' 1:53.44 1:52.94 18
1) Beemster, Sam 7 2) Vandewaa, Arie 12
3) Dubose, Mike 9 4) Wilson, Nick 11
10 Randolph School 'A' 1:54.69 1:53.56 14
1) Byrne, Kevin 8 2) Conners, Cameron 9
3) Lowry, Matt 11 4) Shepard, John 10
11 Vestavia Hills High School 'A' 1:56.15 1:54.84 12
1) Hart, Joe 10 2) Mills, Ben 9
3) Mills, Robert 11 4) Reeves, Andrew 11
12 Catholic High School 'A' 1:55.69 1:55.22 10
1) Wians, Rob 10 2) Jones, Andrew 10
3) Brown, Matt 10 4) Orillion, James 10
13 Arab High School 'A' 1:56.46 1:56.10 8
1) Ellenburg, Luke L 2) Serrett, Jeff W
3) Taylor, Wesley F 4) Cooper, Nathaniel T
14 Guntersville High School 'A' 1:58.39 1:58.89 6
1) Collins, Chris 12 2) Collins, Ethan 10
3) Crawford, David 9 4) Gargis, Devan 10
-- Ums-Wright High School 'A' 1:56.50 DQ
1) Kenny, Tellier 8 2) Drew, Dan 7
3) Meyers, Cody 9 4) Lewis, Luke 9
-- Foley High School 'A' 1:56.46 DQ
1) Whitely, Aaron 11 2) Schaff, Drew 12
3) Klein, Jonathan 12 4) Scott, Roddy 12
Preliminaries
17 Fairhope High School 'A' 1:59.02
1) Hudson, Ross 7 2) Benandi, Aaron 11
3) Hudson, Jefferson 12 4) Tharpe, Coleman 8
18 Sparkman High School 'A' 2:01.15
1) Faulk, Jesse 10 2) Turblin, Colin 11
3) Fitzgibbon, Luke 12 4) Pfaff, Luke 12
19 Baker High School 'A' 2:02.47
1) Bradley, JP 12 2) Garrett, Sean 12
3) Pace, Chris 12 4) Bradley, Jeffrey 10
20 Scottsboro High School 'A' 2:04.21
1) Keller, Jeremiah T 2) Wygal, Benjamin A
3) Brewer, Matt J 4) Serrano, Carlos
21 Northview High School 'A' 2:09.29
22 Holy Spirit Catholic High 'A' 2:12.94
1) Dishuck, Philip 9 2) Gregg, Nathan 12
3) Dedmon, Josh 11 4) Nadarajan, Annamalai 9
23 Hazel Green High School 'A' 2:25.82
1) Greising, Kirk 9 2) Brown, Dan 12
3) Johnson, Brad 12 4) Greising, Shawn 7
-- Shades Valley High School 'A' DQ
1) Cartner, Sam 9 2) Dawson, Ryan 11
3) Dawson, Logan 11 4) Herby, Igor 10
-- Gadsden City High 'A' DQ
1) Guest, Cade 7 2) Payton, Jared 11
3) Wiedner, Felix 12 4) Leach, William 12
Event 6 Boys 200 Yard Freestyle
===============================================================================
State Record: 1:40.65 2000 Rainer Kendrick, Homewood
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Eick, John 12 Auburn 1:45.20 1:44.95 20
2 Scrip, Robert 10 HUNTS 1:50.19 1:46.34 17
3 Giesen, Chris 10 HOOV 1:48.86 1:46.53 16
4 Hornikel, B.J. 9 HILL 1:49.49 1:47.14 15
5 Hart, Joe 10 Vestavia Hills 1:50.47 1:48.63 14
6 Johnson, Russell 10 BJHS 1:51.43 1:50.24 13
7 Abigt, Austin 9 LAMP 1:49.73 1:50.96 12
8 Vibert, Sean 12 OAK 1:53.29 1:54.13 11
B - Final
9 Snyder, Adam 11 HOOV 1:54.55 1:52.52 9
10 Meyers, Cody 9 Ums-Wright 1:54.32 1:53.25 7
11 Dubose, Mike 9 DAP 1:53.56 1:54.27 6
12 Lewallen, Thomas Lee 1:55.93 1:55.15 5
13 Dishuck, Philip 9 HOSP 1:56.51 1:56.09 3.5
13 Wilson, Joseph 9 MTC 1:54.27 1:56.09 3.5
15 Taylor, Tehuti Grissom 1:56.22 1:56.40 2
16 Goss, Patrick W JR Grissom 1:58.87 2:00.25 1
Preliminaries
17 Dawson, Ryan 11 SVHS 1:58.89
18 Rodgers, David 10 MTC 1:58.90
19 Wilson, Josh 11 MTC 2:01.16
20 Jolley, Cole 9 HOME 2:01.34
21 Story, Brant SPAN 2:01.88
22 Fitzgibbon, Luke 12 SPARK 2:01.91
23 Crawford, David 9 GUNT 2:02.15
24 Hudman, Drew 10 PRAT 2:02.47
25 Fuglaar, Geoffrey 10 SCHS 2:02.59
26 Simpson, John 12 BJHS 2:02.60
27 Kenny, Tellier 8 Ums-Wright 2:02.87
28 Ellenburg, Luke L Arab 2:02.97
29 Blair, Peter 10 BJHS 2:03.06
30 Mills, Robert 11 Vestavia Hills 2:03.34
31 Brigham, Lott 12 SPEHS 2:04.16
32 Lewis, Cory 9 OAK 2:04.19
33 Harbaugh, Daniel 11 HUNTS 2:05.43
34 Sims, Zack 7 SPEHS 2:05.90
35 Morris, Sean 9 SPAIN 2:06.00
36 Lutomski, David 7 HOOV 2:06.30
37 Kinsey, Thomas 10 FAIR 2:07.11
38 Bishop, John 10 Rhs 2:07.29
39 Lim, Eric 10 BJHS 2:07.36
40 Hill, Bryan C SR Grissom 2:10.89
41 Pottratz, Joe 11 Catholic 2:11.08
42 Wians, Rob 10 Catholic 2:11.85
43 Schiro, Carson B FR Grissom 2:12.07
44 Taylor, Wesley F Arab 2:13.57
45 Levin, Eddy 11 BR 2:14.01
46 Wagnon, Donalld 8 MTC 2:14.09
47 Foote, Tim 10 GUSH 2:14.33
48 Lowry, Matt 11 Rhs 2:15.78
49 Sorrells, Austin 8 PRIC 2:17.18
50 Bateman, Zach 9 NVIEW 2:19.48
-- Cheng, Charlie 11 HOOV DQ
Event 8 Boys 200 Yard IM
===============================================================================
State Record: 1:53.62 2006 Daniel Armstrong, BJHS-
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Armstrong, Daniel 12 BJHS 1:55.51 1:53.62 20
2 Wilson, Curtis 12 MTC 2:04.11 2:02.28 17
3 Paul, Adam 12 HOOV 2:03.46 2:03.10 16
4 Berry, Joe 12 BJHS 2:05.49 2:04.06 15
5 Kerns, Spencer 9 SPEHS 2:07.00 2:04.78 14
6 Caro, Andrew 10 PRAT 2:04.79 2:05.71 13
7 Alicea, Jon 12 BJHS 2:09.60 2:05.99 12
8 Dockery, Philip 9 HILL 2:09.85 2:07.82 11
B - Final
9 Corley, Daniel 12 DAV 2:11.12 2:09.90 9
10 Tucker, Hudson 9 BRO 2:11.86 2:10.42 7
11 Rives, Corey 9 HUNTS 2:11.99 2:11.64 6
12 Dawson, Logan 11 SVHS 2:16.79 2:14.56 5
13 Hershman, Dan 12 NHS 2:11.29 2:14.64 4
14 Shults, Jacob 9 HUNTS 2:14.16 2:14.85 3
15 Butler, Keegan V FR Grissom 2:16.17 2:16.30 2
16 Beemster, Sam 7 DAP 2:12.96 2:16.34 1
Preliminaries
17 Jones, Andrew 10 Catholic 2:19.18
18 Drew, Dan 7 Ums-Wright 2:20.76
19 Brewer, Matt J Shs 2:21.61
20 Lutomski, Chris 10 HOOV 2:23.35
21 Vonjouanne, Scott 8 BJHS 2:23.64
22 Mills, Robert 11 Vestavia Hills 2:23.80
23 Lewis, Luke 9 Ums-Wright 2:24.47
24 Ballard, Charles 7 ECM 2:24.50
25 Parsons, Stephen 8 Auburn 2:25.04
26 Hudson, Ross 7 FAIR 2:28.41
27 Hudson, Jefferson 12 FAIR 2:28.65
28 Padgett, Nathan 10 Auburn 2:30.00
29 Wetzel, Peter 8 Westminster CA 2:30.21
30 Hummer, Wade S SO Grissom 2:30.77
31 Kent, Ian 9 NVIEW 2:32.16
32 Gauthier, Logan 11 HUNTS 2:32.46
33 Hopper, Mat A Arab 2:32.66
34 Pottratz, Joe 11 Catholic 2:32.68
35 Goss, Rob A SR Grissom 2:33.04
36 Smyser, Will 12 HUNTS 2:33.73
37 Lumley, Sean 11 ENT 2:33.87
38 Priede, Drew 7 Ums-Wright 2:34.30
39 Bradley, Jeffrey 10 Baker 2:36.74
-- Schiro, Carson B FR Grissom DQ
Event 10 Boys 50 Yard Freestyle
===============================================================================
State Record: 20.95 1983 Jay Beeson, Auburn
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Kiefer, Sam 10 OPEL 22.04 21.95 20
2 Fogg, Ben 11 BJHS 22.47 22.22 17
3 Dexter, Ian 11 MTBRK 22.25 22.23 16
4 Axford, Alan 12 OHS 22.36 22.30 15
5 Klein, Jonathan 12 FOL 22.44 22.37 14
6 Hicklen, Anderson 10 HUNTS 23.13 22.69 13
7 Reynolds, Jake 10 PRAT 22.48 22.72 12
8 Henderson, Mitchell 12 Auburn 23.19 22.94 11
B - Final
9 Dedmon, Josh 11 HOSP 23.31 23.10 9
10 Benandi, Aaron 11 FAIR 23.24 23.30 7
11 Wiedner, Felix 12 GAD 23.46 23.39 6
12 Deaton, Phil 8 BJHS 23.30 23.43 5
13 Reeves, Andrew 11 Vestavia Hills 23.42 23.51 4
14 Prince, Brendan O SR Grissom 23.42 23.63 3
15 Rowe, Alan 10 BJHS 23.42 23.77 2
16 Hubauer, Christopher 12 OHS 23.31 24.09 1
Preliminaries
17 Baxter, Josh 11 HOOV 23.65
18 Cole, Daniel H JR Grissom 23.92
19 Gray, Andy 9 Briarwood 24.04
20 Winstead, Cain 11 GUSH 24.09
21 Daly, Keith 12 HILL 24.22
22 Rhea, Keaton 11 HUNTS 24.27
23 Moore, Guice 12 HUNTS 24.62
24 Garrett, Sean 12 Baker 24.72
25 Ginn, Drew 9 HUNTS 24.88
26 Vandewaa, Arie 12 DAP 24.96
27 Proctor, Harrison 11 MTBRK 25.11
28 Schaff, Drew 12 FOL 25.71
29 Orillion, James 10 Catholic 25.73
Event 12 Boys 100 Yard Butterfly
===============================================================================
State Record: 48.86 2005 Hill Taylor, Mountain Brook-
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Kiefer, Sam 10 OPEL 52.30 51.61 20
2 Berry, Joe 12 BJHS 54.49 53.69 17
3 Klein, Jonathan 12 FOL 54.31 53.71 16
4 Abigt, Austin 9 LAMP 54.97 55.06 15
5 Esneault, Ricky 10 HUNTS 55.28 55.11 14
6 Tracy, Miller 10 MTBRK 54.83 55.30 13
7 Wilson, Joseph 9 MTC 55.74 55.54 12
8 Bates, David Samuel 9 BO 55.56 56.59 11
B - Final
9 Johnson, Russell 10 BJHS 55.75 54.45 9
10 Wilson, Josh 11 MTC 56.47 56.23 7
11 Dubose, Mike 9 DAP 56.09 56.62 6
12 Campbell, Tyler T 12 SPAIN 57.39 56.75 5
13 Bradford, Evan 12 HUNTS 57.74 58.17 4
14 Dedmon, Josh 11 HOSP 58.60 58.91 3
15 Sorrells, Everett 10 PRIC 59.26 59.25 2
16 Griffin, Steven M SO Grissom 58.38 59.85 1
Preliminaries
17 Hershman, Dan 12 NHS 59.69
18 Lynch, Nick 10 MSHS 1:00.12
19 Serrett, Jeff W Arab 1:01.51
20 Pendergrass, Matt Ryan 10 BO 1:01.65
21 Goss, Patrick W JR Grissom 1:01.92
22 Gafford, John 11 MRPHY 1:02.38
23 Powell, Jeffery 9 NVIEW 1:02.50
24 McGiveren, Sharp 10 MTBRK 1:02.85
25 Wetzel, John 11 BJHS 1:03.04
26 Whitten, Jake DESH 1:03.08
27 Lutomski, David 7 HOOV 1:03.72
28 Brown, Matt 10 Catholic 1:04.69
29 Drew, Dan 7 Ums-Wright 1:04.85
30 Wetzel, Franklin 9 BJHS 1:05.44
31 Cartner, Andrew 8 Altamont 1:05.51
32 Hudman, Drew 10 PRAT 1:06.06
33 Essary, Tyler 8 PRAT 1:06.07
34 Hudson, Jefferson 12 FAIR 1:06.37
35 Pace, Chris 12 Baker 1:07.42
36 Koch, Cameron 10 HART 1:07.58
37 Bailey, Michael 9 MTC 1:07.59
38 Tharpe, Coleman 8 FAIR 1:08.28
39 Erwin, Ryan T SR Grissom 1:08.36
40 Sorrells, Austin 8 PRIC 1:09.25
41 Lowry, Matt 11 Rhs 1:09.49
42 Taylor, Wesley F Arab 1:12.13
Event 14 Boys 100 Yard Freestyle
===============================================================================
State Record: 46.38 1983 Jay Beeson, Auburn
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Hornikel, Armin 11 HILL 49.82 47.84 20
2 Wong, George 9 BJHS 49.94 48.12 17
3 Eick, John 12 Auburn 47.78 48.18 16
4 Hart, Joe 10 Vestavia Hills 50.35 50.02 14.5
4 Fogg, Ben 11 BJHS 50.52 50.02 14.5
6 Henderson, Mitchell 12 Auburn 51.40 51.36 13
7 Hicklen, Anderson 10 HUNTS 52.41 52.41 12
8 Screven, Ryan 10 MTBRK 51.99 53.05 11
B - Final
9 Wilson, Nick 11 DAP 53.36 53.67 9
10 Winstead, Cain 11 GUSH 55.22 54.72 7
11 Taylor, Conrad 11 MTBRK 55.03 54.88 6
12 Gray, Andy 9 Briarwood 55.82 55.23 5
13 Prince, Brendan O SR Grissom 55.21 55.29 4
14 Collins, Chris 12 GUNT 55.74 55.36 3
15 Cooper, Nathaniel T Arab 55.14 55.85 2
16 Amuso, Robert 12 CAROZ 56.00 56.60 1
Preliminaries
17 Lim, Eric 10 BJHS 56.15
18 Byrne, Kevin 8 Rhs 56.42
19 Moore, Guice 12 HUNTS 56.66
20 Shepard, John 10 Rhs 56.85
21 Roberts, Gabe 10 GUNT 56.94
22 Daly, Keith 12 HILL 58.03
23 Wetzel, John 11 BJHS 58.29
24 Orillion, James 10 Catholic 58.40
-- Cheng, Charlie 11 HOOV DQ
Event 16 Boys 500 Yard Freestyle
===============================================================================
State Record: 4:32.18 1983 Brad Dillionaire, Auburn
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Scrip, Robert 10 HUNTS 4:50.55 4:44.76 20
2 Giesen, Chris 10 HOOV 4:55.12 4:51.90 17
3 Snyder, Adam 11 HOOV 4:55.44 4:53.78 16
4 Carr, Graham 11 HOOV 4:58.93 4:58.56 15
5 Hornikel, B.J. 9 HILL 4:55.59 4:58.64 14
6 Vibert, Sean 12 OAK 4:58.29 5:00.82 13
7 Meyers, Cody 9 Ums-Wright 5:02.58 5:02.32 12
8 Tracy, Miller 10 MTBRK 4:58.42 5:03.38 11
B - Final
9 Gore, Derek 11 BJHS 5:03.92 4:57.48 9
10 Kerns, Spencer 9 SPEHS 5:03.62 5:02.80 7
11 Taylor, Tehuti Grissom 5:08.09 5:06.48 6
12 Dawson, Logan 11 SVHS 5:15.48 5:12.09 5
13 Lewallen, Thomas Lee 5:11.60 5:16.35 4
14 Shults, Jacob 9 HUNTS 5:13.27 5:20.83 3
15 Beemster, Sam 7 DAP 5:15.59 5:23.97 2
16 Dawson, Ryan 11 SVHS 5:20.92 5:24.06 1
Preliminaries
17 Powell, Jeffery 9 NVIEW 5:21.03
18 Blair, Peter 10 BJHS 5:25.12
19 Parsons, Stephen 8 Auburn 5:33.06
20 Simpson, John 12 BJHS 5:33.87
21 Morris, Sean 9 SPAIN 5:36.18
22 Kinsey, Thomas 10 FAIR 5:37.37
23 Sims, Zack 7 SPEHS 5:38.44
24 Johnson, Charlie 8 BJHS 5:39.69
25 Whitten, Jake DESH 5:47.67
26 Bishop, John 10 Rhs 5:49.74
27 Mills, Ben 9 Vestavia Hills 5:51.85
28 Kent, Ian 9 NVIEW 5:58.54
Event 18 Boys 200 Yard Freestyle Relay
===============================================================================
State Record: 1:28.17 2006 Bob Jones High School, BJHS-
B Fogg, R Johnson, G Wong, D Armstrong
School Prelims Finals Points
===============================================================================
A - Final
1 Bob Jones High School 'A' 1:29.52 1:28.17 40
1) Fogg, Ben 11 2) Johnson, Russell 10
3) Wong, George 9 4) Armstrong, Daniel 12
2 Prattville High School 'A' 1:34.55 1:33.93 34
1) Caro, Andrew 10 2) Essary, Tyler 8
3) Hudman, Drew 10 4) Reynolds, Jake 10
3 Huntsville High School 'A' 1:35.38 1:34.04 32
1) Rhea, Keaton 11 2) Moore, Guice 12
3) Hicklen, Anderson 10 4) Scrip, Robert 10
4 Grissom High School 'A' 1:35.33 1:34.66 30
1) Prince, Brendan O SR 2) Goss, Patrick W JR
3) Cole, Daniel H JR 4) Taylor, Tehuti
5 Hillcrest High School 'A' 1:37.29 1:36.60 28
1) Dockery, Stephen 11 2) Dockery, Philip 9
3) Hornikel, B.J. 9 4) Hornikel, Armin 11
6 Auburn High School 'A' 1:37.08 1:37.24 26
1) Eick, John 12 2) Padgett, Nathan 10
3) Henderson, Mitchell 12 4) Parsons, Stephen 8
7 Daphne High School 'A' 1:38.67 1:37.83 24
1) Vandewaa, Arie 12 2) Beemster, Sam 7
3) Dubose, Mike 9 4) Wilson, Nick 11
8 Guntersville High School 'A' 1:38.00 1:38.71 22
1) Collins, Ethan 10 2) Crawford, David 9
3) Roberts, Gabe 10 4) Collins, Chris 12
B - Final
9 Vestavia Hills High School 'A' 1:40.39 1:39.34 18
1) Hart, Joe 10 2) Mills, Ben 9
3) Mills, Robert 11 4) Reeves, Andrew 11
10 Catholic High School 'A' 1:41.31 1:39.61 14
1) Tygielski, Jacob 11 2) Brown, Matt 10
3) Wians, Rob 10 4) Jones, Andrew 10
11 Mountain Brook High School 'A' 1:44.76 1:42.63 12
1) Taylor, Conrad 11 2) McGiveren, Sharp 10
3) Fullan, Michael 7 4) Proctor, Harrison 11
12 Randolph School 'A' 1:45.20 1:44.32 10
1) Byrne, Brennen 10 2) Conners, Cameron 9
3) Shepard, Hunt 10 4) Shepard, John 10
13 Hoover High School 'A' 1:45.97 1:44.40 8
1) Lutomski, Chris 10 2) McCord, Joey 10
3) Lutomski, David 7 4) Carr, Graham 11
14 Enterprise High 'A' 1:45.90 1:44.86 6
1) Worthington, Kris 11 2) Ciuzio, J. Daniel 10
3) Hill, Wayne 10 4) Lumley, Sean 11
15 McGill-Toolen Catholic 'A' 1:45.82 1:45.16 4
1) St Clair, Zac 12 2) Scammell, Alex 12
3) Boos, Chris 12 4) Bailey, Michael 9
16 Scottsboro High School 'A' 1:44.67 1:46.24 2
1) Rossmeier, Michael A 2) Rogers, Breck A
3) Hodges, John C 4) Brewer, Matt J
Preliminaries
17 Gulf Shores High School 'A' 1:46.05
1) Shannon, Taylor 8 2) Blair, Josh 12
3) Foote, Tim 10 4) Winstead, Cain 11
18 Shades Valley High School 'A' 1:46.68
1) Dawson, Ryan 11 2) Herby, Igor 10
3) Dawson, Logan 11 4) Cartner, Sam 9
19 Sparkman High School 'A' 1:47.16
20 St Pauls Episcopal 'A' 1:47.53
1) Ames, Johnathon 10 2) Landry, Andrew 12
3) Landry, Chris 9 4) Sims, Zack 7
21 Foley High School 'A' 1:48.47
1) Schaff, Drew 12 2) Scott, Roddy 12
3) Price, Jason 12 4) Klein, Jonathan 12
22 Fairhope High School 'A' 1:48.73
1) Tharpe, Coleman 8 2) Shaw, Alex 10
3) Kinsey, Thomas 10 4) Hudson, Jefferson 12
23 Baker High School 'A' 1:49.16
1) Pace, Chris 12 2) Bradley, JP 12
3) Bradley, Jeffrey 10 4) Garrett, Sean 12
24 Northview High School 'A' 1:50.73
25 Gadsden City High 'A' 1:53.25
1) Leach, William 12 2) Guest, Cade 7
3) Payton, Jared 11 4) Wiedner, Felix 12
26 Ums-Wright High School 'A' 1:55.22
1) Drew, Dan 7 2) Mandavia, Amar 10
3) Priede, Drew 7 4) McFarlane, Tucker 10
27 Holy Spirit Catholic High 'A' 1:57.16
1) Dishuck, Philip 9 2) Gregg, Nathan 12
3) Nadarajan, Annamalai 9 4) Dedmon, Josh 11
28 Murphy High School 'A' 1:59.52
1) Joy, Alex 12 2) Breckenridge, Michael 9
3) Gipson, Justin 9 4) Beckenridge, JC 12
29 Hazel Green High School 'A' 2:03.32
1) Greising, Kirk 9 2) Greising, Shawn 7
3) Brown, Dan 12 4) Johnson, Brad 12
30 Florence High School 'A' 2:03.95
1) Lane, Thomas 10 2) Hude, Zach 7
3) Thwesme, Patrick 7 4) Hensley, Adam 10
Event 20 Boys 100 Yard Backstroke
===============================================================================
State Record: 50.70 2005 Hill Taylor, Mountain Brook-
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Armstrong, Daniel 12 BJHS 52.34 52.60 20
2 Axford, Alan 12 OHS 54.39 53.94 16.5
2 Reynolds, Jake 10 PRAT 55.15 53.94 16.5
4 Gore, Derek 11 BJHS 57.89 56.76 15
5 Campbell, Tyler T 12 SPAIN 58.20 56.90 14
6 Tucker, Hudson 9 BRO 57.92 57.27 13
7 Deaton, Phil 8 BJHS 57.69 58.42 12
8 Griffin, Steven M SO Grissom 57.67 58.82 11
B - Final
9 Wiedner, Felix 12 GAD 58.52 58.30 9
10 Carr, Graham 11 HOOV 1:00.16 59.83 7
11 Esneault, Ricky 10 HUNTS 1:00.17 1:00.18 6
12 Screven, Ryan 10 MTBRK 59.07 1:00.60 5
13 Rodgers, David 10 MTC 1:01.33 1:01.27 4
14 Benandi, Aaron 11 FAIR 1:00.15 1:01.65 3
15 Bates, David Samuel 9 BO 1:02.64 1:02.93 2
16 Lynch, Nick 10 MSHS 1:02.75 1:03.65 1
Preliminaries
17 Baxter, Josh 11 HOOV 1:03.03
18 Essary, Tyler 8 PRAT 1:03.41
19 Brigham, Lott 12 SPEHS 1:03.73
19 Ellenburg, Luke L Arab 1:03.73
21 Kenny, Tellier 8 Ums-Wright 1:04.07
22 Lewis, Cory 9 OAK 1:04.25
23 Gafford, John 11 MRPHY 1:04.30
24 Jolley, Cole 9 HOME 1:04.51
25 Johnson, Charlie 8 BJHS 1:04.69
26 Crawford, David 9 GUNT 1:04.77
27 Cartner, Sam 9 SVHS 1:04.88
28 Conners, Cameron 9 Rhs 1:04.96
29 Harbaugh, Daniel 11 HUNTS 1:05.08
30 Byrne, Kevin 8 Rhs 1:05.33
31 Collins, Chris 12 GUNT 1:05.84
32 Brown, Matt 10 Catholic 1:06.24
33 Cooper, Nathaniel T Arab 1:06.41
34 Wilson, Nick 11 DAP 1:06.61
35 Cole, Daniel H JR Grissom 1:07.41
36 Pendergrass, Matt Ryan 10 BO 1:07.85
37 McGiveren, Sharp 10 MTBRK 1:08.34
38 Ginn, Drew 9 HUNTS 1:08.87
39 Hudson, Ross 7 FAIR 1:09.11
40 Shepard, John 10 Rhs 1:09.50
41 Tharpe, Coleman 8 FAIR 1:10.26
42 Wians, Rob 10 Catholic 1:11.05
Event 22 Boys 100 Yard Breaststroke
===============================================================================
State Record: 57.45 2005 Luke Boutwell, ACA -
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Hornikel, Armin 11 HILL 59.31 58.63 20
2 Caro, Andrew 10 PRAT 59.52 1:00.15 17
3 Reeves, Andrew 11 Vestavia Hills 1:02.16 1:00.72 16
4 Dexter, Ian 11 MTBRK 1:01.64 1:00.91 15
5 Wong, George 9 BJHS 1:02.75 1:01.28 14
6 Alicea, Jon 12 BJHS 1:04.60 1:03.34 13
7 Paul, Adam 12 HOOV 1:02.80 1:03.37 12
8 Wilson, Curtis 12 MTC 1:02.79 1:04.38 11
B - Final
9 Bradford, Evan 12 HUNTS 1:04.95 1:03.99 9
10 Dockery, Philip 9 HILL 1:05.15 1:04.65 7
11 Corley, Daniel 12 DAV 1:05.76 1:05.73 6
12 Rowe, Alan 10 BJHS 1:06.11 1:06.27 5
13 Sorrells, Everett 10 PRIC 1:05.50 1:06.43 4
14 Armstrong, Michael 10 BJHS 1:07.49 1:07.10 3
15 Story, Brant SPAN 1:08.10 1:07.64 2
16 Rives, Corey 9 HUNTS 1:06.34 1:08.97 1
Preliminaries
17 Serrett, Jeff W Arab 1:08.17
18 Conners, Cameron 9 Rhs 1:08.82
19 Dishuck, Philip 9 HOSP 1:08.83
20 Butler, Keegan V FR Grissom 1:09.13
21 Jones, Andrew 10 Catholic 1:09.17
22 Rhea, Keaton 11 HUNTS 1:09.49
23 Lutomski, Chris 10 HOOV 1:10.94
24 Ballard, Charles 7 ECM 1:11.31
25 Lewis, Luke 9 Ums-Wright 1:12.51
26 Amuso, Robert 12 CAROZ 1:12.53
27 Brewer, Matt J Shs 1:12.82
