|
|
|
Track & Field State Meet - 4A-6A Final Results
Licensed to C.F.P.I. Timing & Data - Contractor License
Hy-Tek's Meet Manager 5/3/2008 09:27 PM
2008 AHSAA Track and Field Championships - 5/2/2008 to 5/3/2008
Gulf Shores, Alabama
Results
Event 401 Boys Shot Put 4A
=========================================================================
Name Year School Seed Finals
=========================================================================
Finals
1 Mitchell Reilly Trinity Wild 44-00.00 47-08.50
2 Ladarius Phillips Handley 46-10.00 46-07.50
3 Jamal Carter Livingston H 44-08.00 46-04.50
4 Fred Samuel Trmiller 42-02.00 45-07.00
5 Jeremy Rudy Locust Fork 44-06.50 43-08.50
6 Man Tables Beauregard High 46-10.00 43-06.25
7 Will Halbrooks Priceville 43-04.00 43-01.75
8 Jake Hughes Rogers 43-10.25 42-06.75
9 Taylon Hunter Handley 42-00.00 42-02.00
10 Jason Conley Guntersville 40-11.50 41-10.50
11 Mabry Cook Trmiller 41-08.00 41-00.50
12 Stephen Waters Jacksonville 43-07.00 40-08.75
12 Tariz Walker Dadeville 42-00.50 40-08.75
14 Nico Johnson Andalusia High S 41-04.00 40-08.00
15 Knox Newell Jacksonville 41-05.00 40-07.50
16 Dee Nalls Fayette Coun 40-10.00 39-03.25
17 Andrew Fulmer North Jackson 42-05.00 38-04.50
18 Timothy Brown Central Tusc 40-09.50 37-11.50
19 Jackson Henderson Oneonta 39-03.00 37-01.50
Event 402 Girls Shot Put 4A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Joy Sanders St Clair Cou 34-07.00 34-07.50
2 Katie Lopp Rogers 30-01.75 31-05.00
3 Megan Glover Smith, Dar, Kate 28-10.75 31-02.25
4 Halie Savage Fayette Coun 32-07.00 31-00.75
5 Bianca Bothwell Ashville 32-01.00 30-07.50
6 Lameka McCray Handley 30-00.00 30-02.50
7 Brittany Henderson Corner HS 29-09.00 28-11.75
8 Cierra Donald Livingston H 29-10.00 28-08.25
9 Jasmine Fears Beauregard High 30-01.00 28-02.25
10 Daphne Heard Handley 29-08.00 27-05.50
11 Taylor Prince Guntersville 28-05.25 27-02.25
12 Jerrica Beasley North Jackson 28-07.50 26-09.25
13 Brooke Harrison Guntersville 29-10.75 26-04.50
14 Whitney Patterson Ashville 28-07.00 25-06.75
Event 403 Girls Discus Throw 4A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Taylor Palmer Jacksonville 96-06 107-07
2 Taylor Prince Guntersville 94-07 101-00
3 Meredith Burbank Rogers 86-06 94-11
4 Shaina Godwin Guntersville 88-11 90-09
5 Joy Sanders St Clair Cou 89-05.50 90-00
6 Lauren Howell Alabama Chri 87-03.50 89-10
7 Addy Hamilton Alabama Chri 86-00 89-05
8 Jasmine Fears Beauregard High 101-02 88-06
9 Erin Tingle Corner HS 88-00.75 85-09
10 Rachel Ruple Rogers 78-10 81-11
11 Nicole Cobb Boaz 87-07 81-09
12 Jasmine Bracy Jackson HS 76-06.50 77-01
13 Mallory Greene Priceville 80-07 76-10
14 Brittany Henderson Corner HS 78-11.75 76-00
15 Halie Savage Fayette Coun 80-00.50 73-00
16 Kayla Mayo Dadeville 74-06.50 71-10
17 Briana Hawthorne W S Neal HS 76-06 66-10
18 Courtney Davis Fayette Coun 78-00.75 66-06
19 Whitney Greathouse Handley 70-00.75 62-06
20 Kim Fuller Ashville 77-03.25 55-08
Event 404 Boys Discus Throw 4A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Timothy Brown Central Tusc 127-01 125-07
2 Blake Rogers North Jackson 120-08 124-11
3 Daniel Musselwhite Alabama Chri 115-09 124-08
4 Jason Conley Guntersville 120-09 123-09
5 Matt Checkley Locust Fork 118-11 120-03
6 Quincy Oden Childersburg 10-00.75 119-08
7 Matt Farrar Guntersville 114-02 116-01
8 Taylor Benefield Trinity Wild 120-07 115-09
9 Dee Nalls Fayette Coun 109-05 112-10
10 Chris Hughes Rogers 119-06 108-01
11 Lewis Patton Ashville 106-00 108-00
12 Mitchell Reilly Trinity Wild 114-10 107-10
13 Justin Clark Haleyville 106-02 107-06
14 Stephen Waters Jacksonville 121-06 107-04
15 Patrick Lockhart Beauregard High 26-03.25 106-11
16 Knox Newell Jacksonville 105-06 102-11
17 Mabry Cook Trmiller 113-10 100-04
18 Clayton Cassels Rogers 117-02 100-02
Event 405 Girls Long Jump 4A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Kiara Henry Escambia Cou 16-07.50 17-04.00
2 Rachel Davis W S Neal HS 15-01.50 16-04.00
3 Tosha Russel Central Tusc 16-06.00 16-03.50
4 Athena Davis W S Neal HS 16-00.25 16-03.00
5 Raven Stewart Guntersville 15-10.00 16-00.00
6 Kiva Holcey Beauregard High 16-04.50 15-11.00
7 Brooke Harrison Guntersville 15-11.00 15-07.00
8 Brittany Collier Madison County 15-01.00 15-01.00
9 Jelly Gillespie Ashville 14-08.00 14-11.00
9 Valeeta Bellamy Beauregard High 16-05.00 14-11.00
11 Fillippa Danared Brooks 15-07.50 14-10.00
12 Kaylea Mcguire Fayette Coun 15-09.00 14-05.50
13 Audrea Long Monroe Count 16-00.00 14-03.00
13 Cree Stowe Dadeville 14-00.00 14-03.00
15 Lynne Griswold Fayette Coun 15-07.00 13-10.00
16 Meagan Hartley Escambia Cou 14-07.75 13-09.00
17 DeeDee Bellamy Beauregard High 14-03.00 13-08.00
18 Jenny Howard Ashville 14-03.00 13-01.00
19 Kmaya Roach Brooks 13-07.50 12-09.00
20 Jordon Thigpen Rogers 13-10.50 12-07.00
-- Wantika Treadwell Handley 13-07.25 ND
-- Sharday Branch Central Tusc 16-03.00 ND
Event 406 Boys Long Jump 4A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Jefferson Bray Handley 19-11.00 22-04.00
2 John Ware Beauregard High 21-01.75 21-04.25
3 Jeremy White Haleyville 19-07.50 21-00.50
4 James Rogers Alabama Chri 20-09.75 20-11.75
5 Daren Fife Cherokee Cou 20-08.50 20-11.25
6 Eric Stevens Boaz 20-06.00 20-11.00
7 Tyrell Fields Madison County 20-02.00 20-08.25
8 Cory Waldon Central Tusc 20-06.00 20-06.00
9 Neiko Williams Escambia Cou 20-02.50 20-04.25
10 Matt Lane Trmiller 20-06.25 20-03.00
11 Cortez Banks Trmiller 20-02.75 20-02.75
12 Tryvic Nalls Fayette Coun 19-06.25 20-02.50
12 Willis Fields Beauregard High 19-04.00 20-02.50
14 Aaron Turney Fairview 20-02.00 20-02.00
15 Dominic Childs Livingston H 19-11.00 20-00.50
16 Fernando Hamilton Beauregard High 20-01.00 20-00.25
17 Ryan Goodloe Deshler 20-05.00 19-10.50
18 Jeremy Nicholsen W S Neal HS 20-03.00 19-07.25
19 David Howard Ashville 19-01.00 19-03.25
20 Camron Cross Madison County 20-01.00 19-03.00
21 Dominique Minor Central-Florence 20-01.00 18-11.00
22 Sherrod Smith Monroe Count 20-05.75 18-06.25
23 Justin Brown Handley 19-11.75 18-05.50
Event 407 Girls Triple Jump 4A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Fillippa Danared Brooks 34-08.00 34-09.50
2 Brooke Harrison Guntersville 34-08.00 34-09.00
3 Kiva Holcey Beauregard High 34-06.75 34-07.25
4 Kayla Stewart Guntersville 34-11.50 34-05.75
5 Rachel Davis W S Neal HS 34-02.75 34-04.25
6 Raven Stewart Guntersville 35-02.00 34-00.25
7 Valeeta Bellamy Beauregard High 33-01.00 32-09.75
8 Dynisha Mcknight Cherokee Cou 31-00.00 32-08.00
9 Venae Hall Central Tusc 29-07.00 31-11.75
10 Taylor Palmer Jacksonville 32-03.00 31-02.25
11 Erin Bird Alabama Chri 30-03.75 30-07.00
12 Karli Grigsby Rogers 30-10.50 30-06.25
13 Briana Samuel W S Neal HS 29-07.00 30-03.00
14 Kaylea Mcguire Fayette Coun 29-11.00 29-11.00
15 Jasmine Fears Beauregard High 29-11.00 29-10.75
16 Lynne Griswold Fayette Coun 30-03.50 29-09.50
17 Tiesha Wilson Fayette Coun 28-05.00 29-06.50
18 Lacey Smith Alabama Chri 30-00.00 29-03.00
19 Grace Willcoxon Trinity Wild 28-10.00 28-03.50
-- Molly Baker Alabama Chri 28-00.50 ND
-- Sharun Wills Madison County 30-09.00 FOUL
-- Jenny Howard Ashville 28-09.00 DQ electronics
Event 408 Boys Triple Jump 4A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 John Ware Beauregard High 44-03.50 44-10.50
2 Terez Lane Trmiller 43-07.00 J44-10.50
3 Matt Lane Trmiller 41-01.00 43-02.25
4 Trevor Manuel Monroe Count 42-05.00 42-11.50
5 Cortez Banks Trmiller 40-09.00 42-07.50
6 Jefferson Bray Handley 41-04.50 42-00.00
7 Bob Elliot W S Neal HS 39-09.00 41-05.00
8 Mike Williams Alabama Chri 39-09.00 41-03.00
9 Ryan Goodloe Deshler 40-04.00 40-11.50
10 Marquise Wells Central Tusc 41-01.00 40-11.25
11 Von Gibson Beauregard High 41-05.50 40-11.00
12 Stephon Williams Ashville 40-08.00 40-09.00
13 Jeremy Killingsworth Fayette Coun 40-05.00 40-07.00
14 Vernarr Hughes Oneonta 40-09.00 39-05.50
15 Raymond Thomas Central Tusc 40-03.50 39-03.75
16 Eric Stevens Boaz 39-00.00 38-09.50
17 Matt Mathis Childersburg 39-01.50 38-08.75
18 Shaq Williams Beauregard High 38-03.00 38-07.50
19 Casey Herston Rogers 37-05.00 38-04.50
20 Cody Berry Brooks 39-06.00 38-04.00
21 David Howard Ashville 40-07.00 38-01.25
-- Luke Oliver Rogers 37-02.00 ND
-- Demetrius Looney Guntersville 38-01.00 FOUL
Event 409 Girls High Jump 4A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Christi Myers Alabama Chri 4-10.00 5-01.00
2 Jessi Blackstock Brooks 5-00.00 4-10.00
3 Lynne Griswold Fayette Coun 4-08.00 J4-10.00
4 Erin Bird Alabama Chri 4-06.00 4-08.00
4 Valeeta Bellamy Beauregard High 4-06.00 4-08.00
4 Jessica Cooper Smith, Dar, Kate 5-00.00 4-08.00
7 Sterling Cross Alabama Chri 4-08.00 J4-08.00
7 Olivia Bauman Brooks 4-10.00 J4-08.00
9 Monica Cooper Smith, Dar, Kate 4-08.00 4-06.00
9 Kaira Myers Corner HS 4-08.00 4-06.00
9 Maegan Lancaster Priceville 4-10.00 4-06.00
9 Jasmine Jamison Guntersville 4-10.00 4-06.00
Event 410 Boys High Jump 4A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Micheal Chandler Smith, Dar, Kate 6-02.00 6-02.00
2 Marquise Wells Central Tusc 5-10.00 6-00.00
3 Bob Elliot W S Neal HS 5-10.00 5-10.00
4 Terez Lane Trmiller 6-02.00 5-08.00
4 Kerry Mccollum Hamilton HS 5-08.00 5-08.00
6 Melvin Barnes Central-Florence 6-04.00 J5-08.00
7 Robbie Blackburn Madison County 5-10.00 J5-08.00
7 John Ware Beauregard High 5-10.00 J5-08.00
9 Cory Waldon Central Tusc 5-08.00 J5-08.00
10 Eric Stevens Boaz 5-10.00 5-06.00
10 Robert Bellamy Fayette Coun 5-06.00 5-06.00
10 Matt Lane Trmiller 5-06.00 5-06.00
10 Ladae Battle Handley 5-10.00 5-06.00
10 Brandon Hunter Beauregard High 5-06.00 5-06.00
10 Corey Reynolds Childersburg 6-00.00 5-06.00
10 Austin Phillips Smith, Dar, Kate 5-10.00 5-06.00
10 Ryan Goodloe Deshler 5-10.00 5-06.00
-- Lawrence Bowman W S Neal HS 5-06.00 NH
-- Jamal Murray Central Coosa 6-01.00 NH
-- Barry Woods Ashville 5-08.00 NH
-- Jefferson Bray Handley 5-08.00 NH
-- Jason Vaughn Corner HS 5-08.00 NH
Event 411 Girls Pole Vault 4A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Raechel Benefield Guntersville 8-00.00 8-03.00
2 Stephanie Olvera Guntersville 8-00.00 8-00.00
3 Tyeshia Hart Beauregard High 7-00.00 7-06.00
4 Cali Tidwell Fairview 6-06.00 J7-06.00
5 Paige Slaughter Alabama Chri 7-00.00 J7-06.00
6 Nicole Prescott Alabama Chri 6-06.00 7-00.00
7 Ashley Hogan Rogers 7-00.00 J7-00.00
8 Caroline Skillern Rogers 6-06.00 6-06.00
-- Taylor Prince Guntersville 7-00.00 NH
Event 412 Boys Pole Vault 4A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Josh Day Cherokee Cou 10-06.00 13-00.00
2 Penn Cooper Beauregard High 11-00.00 12-06.00
3 Dexter Rowe Guntersville 12-06.00 J12-06.00
4 Cade Kistler Guntersville 11-00.00 11-06.00
5 Houston Passarella Rogers 11-00.00 11-00.00
6 Chris Wilder Beauregard High 11-00.00 10-06.00
7 Madden Mccall Trmiller 9-00.00 J10-06.00
8 Brooks Williams Alabama Chri 10-00.00 10-00.00
9 Spencer Prescott Alabama Chri 10-00.00 J10-00.00
10 Steph James Beauregard High 10-00.00 J10-00.00
11 Jeremy Killingsworth Fayette Coun 10-06.00 J10-00.00
12 Mike Williams Alabama Chri 8-00.00 9-06.00
13 Dominique Wilson Fayette Coun 10-00.00 9-00.00
13 Scott Tubbs Rogers 10-00.00 9-00.00
13 Aaron Turney Fairview 10-06.00 9-00.00
16 Mitchell Murray Guntersville 10-06.00 8-06.00
Event 413 Girls Javelin Throw 4A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Cara Pettus Rogers 110-03 115-07
2 Becka Price Douglas 99-01 107-07
3 Megan Glover Smith, Dar, Kate 104-00 102-06
4 Lauren Howell Alabama Chri 79-07 101-05
5 Whitney Patterson Ashville 94-10 101-02
6 Robin Yawn Madison County 89-00 95-09
7 Jenny Myer St James 82-09 95-07
8 Addy Hamilton Alabama Chri 71-07 88-08
9 Jessie Walker Rogers 82-11 87-08
10 Becca Morrow Alabama Chri 77-10 85-08
11 Kelsey Watkins Oneonta 91-04 85-07
12 Mallory McGuire Jacksonville 71-10 81-00
13 Shelley Hendry Guntersville 84-02 80-08
14 Brittany Henderson Corner HS 85-03 77-11
15 Davandria Garrett Childersburg 86-06 76-08
16 Kim Fuller Ashville 75-01 76-04
17 Blake Cantey Trinity Wild 78-02 73-04
18 Randi Mcanally Corner HS 71-03 67-03
19 Oneasha Poole Dadeville 65-10 66-10
20 Kandis Fletcher Central Tusc 75-07 63-00
21 Shaneice Houston Beauregard High 71-00 53-07
Event 414 Boys Javelin Throw 4A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Kevin Keyes Dadeville 172-01 168-08
2 Will Drury Smith, Dar, Kate 168-10 163-02
3 Donald Peacock W S Neal HS 160-00 162-01
4 John Ware Beauregard High 164-06 161-03
5 Tariz Walker Dadeville 142-01 160-02
6 Logan Simpson Rogers 156-03 151-02
7 Greg Thomas Beauregard High 137-08 142-01
8 Sam Sharpe Trmiller 151-10 141-04
9 Zack Cox Brooks 147-01 140-08
10 Clayton Cassels Rogers 159-00 139-08
11 Alec Bauman Brooks 147-11 137-01
12 Corey White Fayette Coun 147-03 136-07
13 DeWinston Menefield Beauregard High 146-05 135-01
14 Jb Hahn Douglas 149-08 133-00
15 Storm Ingram Alabama Chri 137-02 129-00
16 Cody Swain Trmiller 134-02 128-11
17 Dale Mckay Ashville 138-07 126-00
18 Tyler Kennedy Alabama Chri 136-04 125-00
19 Zac Bartlow Ashville 131-10 120-08
20 Zack Price Corner HS 129-00 120-05
21 Fabian Garrett Childersburg 132-09 116-06
22 Mabry Cook Trmiller 136-02 114-09
23 Tyler Harris Fayette Coun 121-09 113-02
24 Timothy Brown Central Tusc 126-11 103-07
Event 415 Girls 100 Meter Dash 4A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Kiara Henry Escambia Cou 12.67 12.08q 3
2 Rachel Davis W S Neal HS 12.94 12.47q 1
3 Candice Gaskins Central Tusc 12.77 12.65q 2
4 Audrea Long Monroe Count 13.40 12.78q 1
5 Haley Jones Fayette Coun 13.39 12.94q 1
6 Yeshea Harden Deshler 13.67 12.96q 1
7 Athena Davis W S Neal HS 13.55 12.98q 3
8 Laveeta Bellamy Beauregard High 13.28 13.00q 3
9 Caitlin Pearce Opp HS 13.80 13.05 2
10 Lacey Buchanon Jacksonville 13.00 13.07 1
11 Dynisha Mcknight Cherokee Cou 13.75 13.09 3
12 Brittany Collier Madison County 13.28 13.13 2
12 Jelly Gillespie Ashville 13.45 13.13 3
14 Krystal Billups Fayette Coun 13.41 13.14 2
15 Victoria Rimpsey Saks 13.35 13.19 2
16 Cassie Bowling Oneonta 13.80 13.29 1
17 Amaris Elston Jacksonville 13.61 13.34 2
18 Kiara Battle Saks 13.80 13.40 1
19 Vontavia Finley Dadeville 13.68 13.51 1
20 Allison Lang Columbia 13.75 13.54 3
21 Sharun Wills Madison County 13.75 13.60 2
22 Kmaya Roach Brooks 14.00 13.78 3
23 Lindsey Chapman Fairview 13.95 13.83 2
Event 415 Girls 100 Meter Dash 4A
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Kiara Henry Escambia Cou 12.08 12.54
2 Candice Gaskins Central Tusc 12.65 12.67
3 Rachel Davis W S Neal HS 12.47 12.82
4 Audrea Long Monroe Count 12.78 13.05
5 Haley Jones Fayette Coun 12.94 13.24
6 Yeshea Harden Deshler 12.96 13.32
7 Laveeta Bellamy Beauregard High 13.00 13.37
8 Athena Davis W S Neal HS 12.98 13.46
Event 416 Boys 100 Meter Dash 4A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Gabriel Chambers Cherokee Cou 11.37 10.88q 1
2 Denzel Bynum North Jackson 11.26 10.94q 3
3 Deion Belue Deshler 11.40 11.02q 3
4 Jamarkian Frowner Jackson HS 11.30 11.05q 2
5 Camron Cross Madison County 11.50 11.10q 2
6 Brandon Jackson Trmiller 11.54 11.13q 1
7 Jeremy Nicholsen W S Neal HS 11.38 11.15q 2
8 Fabian Garrett Childersburg 11.69 11.22q 1
9 Cortez Banks Trmiller 11.58 11.23 1
10 Brian Hall Central-Florence 11.60 11.24 3
11 Jason Malone Deshler 11.40 11.26 3
12 Joey Frye Hamilton HS 11.67 11.28 2
13 Derrick Porter Beauregard High 11.88 11.47 2
13 Greg Smith Childersburg 11.83 11.47 1
15 Fernando Hamilton Beauregard High 11.84 11.49 1
16 Dana Smith W S Neal HS 11.63 11.50 3
16 Mario Newell Livingston H 11.72 11.50 2
18 Dominique Minor Central-Florence 11.73 11.53 3
19 Princeston Johnson Beauregard High 11.73 11.56 3
20 Aaron Fields Cleburne Co. 11.89 11.57 3
21 William Phillips Oneonta 11.79 11.68 2
-- Damien Bracy Jackson HS 11.34 FS 1
Event 416 Boys 100 Meter Dash 4A
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Denzel Bynum North Jackson 10.94 11.04
2 Deion Belue Deshler 11.02 11.08
3 Jeremy Nicholsen W S Neal HS 11.15 11.11
4 Gabriel Chambers Cherokee Cou 10.88 11.17
5 Brandon Jackson Trmiller 11.13 11.22
6 Camron Cross Madison County 11.10 11.36
-- Fabian Garrett Childersburg 11.22 FS
-- Jamarkian Frowner Jackson HS 11.05 FS
Event 417 Girls 200 Meter Dash 4A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Kiara Henry Escambia Cou 26.90 25.75q 1
2 Candice Gaskins Central Tusc 26.16 25.94q 3
3 Kayla Stewart Guntersville 26.81 26.47q 1
4 Audrea Long Monroe Count 27.46 26.74q 3
5 Christinia Anderson Central-Florence 26.81 26.75q 2
6 Tosha Russel Central Tusc 26.95 26.95q 2
7 Dynisha Mcknight Cherokee Cou 27.85 27.53q 1
8 Tamonyqua Brown Cleburne Co. 28.12 27.72q 1
9 Jasmine Brown Oneonta 27.97 27.80 2
10 Taisa Lee Childersburg 28.06 27.98 2
11 Victoria Rimpsey Saks 27.36 27.99 3
12 Jelly Gillespie Ashville 28.33 28.00 3
13 Kiara Battle Saks 28.50 28.06 1
14 Kera Darby Central-Florence 28.79 28.07 2
15 Sierra Gray Alabama Chri 27.96 28.13 1
16 Athena Davis W S Neal HS 28.26 28.18 2
17 Rashanda Collier Madison County 28.81 28.37 3
17 Allison Lang Columbia 28.37 1
19 Karmeshae Thomas Dadeville 28.01 28.39 3
20 Shondra Smith Jacksonville 28.40 28.45 2
21 Aundrea Chapman Brew Tech 28.38 28.70 3
22 Latessa Jones Livingston H 28.00 29.58 3
-- Kayla Mcdonald Daleville HS 27.82 FS 2
Event 417 Girls 200 Meter Dash 4A
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Candice Gaskins Central Tusc 25.94 25.54
2 Kiara Henry Escambia Cou 25.75 26.21
3 Kayla Stewart Guntersville 26.47 26.52
4 Christinia Anderson Central-Florence 26.75 26.53
5 Audrea Long Monroe Count 26.74 26.56
6 Tosha Russel Central Tusc 26.95 27.22
7 Tamonyqua Brown Cleburne Co. 27.72 27.62
8 Dynisha Mcknight Cherokee Cou 27.53 28.45
Event 418 Boys 200 Meter Dash 4A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Deion Belue Deshler 22.86 22.66q 2
2 Jamarkian Frowner Jackson HS 22.80 22.85q 3
3 Brian Hall Central-Florence 23.27 22.93q 2
4 Cameron Dupree Cherokee Cou 22.98 22.95q 1
5 Chance Payne Oneonta 23.43 23.12q 2
6 Cordell Stegall Handley 23.48 23.22q 3
7 Princeston Johnson Beauregard High 23.04 23.23q 1
8 Trevon Lawson Central Tusc 23.23 23.46q 3
9 Fernando Hamilton Beauregard High 23.56 23.58 3
10 Chad Morehead Cleburne Co. 23.60 23.59 1
11 Gavin Bendolph Jackson HS 24.03 23.63 3
12 Brandon Jackson Trmiller 23.11 23.69 2
13 Camron Cross Madison County 23.30 23.78 1
14 Xavier Newton Ashville 23.61 23.79 1
15 Dana Smith W S Neal HS 23.73 23.83 3
16 Jason Malone Deshler 23.22 23.85 3
17 Pervis Garrett Childersburg 23.84 23.99 2
18 Xavier Trammell Handley 23.90 24.01 1
19 Tim Walker Fayette Coun 23.56 24.06 2
20 Ed Dixon W S Neal HS 23.92 24.08 2
21 Jame'trelle Lacey Andalusia High S 23.90 24.57 1
22 Denzel Bynum North Jackson 23.33 25.06 1
-- Dominique Minor Central-Florence 23.75 FS 3
Event 418 Boys 200 Meter Dash 4A
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Deion Belue Deshler 22.66 22.37
2 Brian Hall Central-Florence 22.93 22.68
3 Jamarkian Frowner Jackson HS 22.85 22.82
4 Cordell Stegall Handley 23.22 23.09
5 Cameron Dupree Cherokee Cou 22.95 23.22
6 Trevon Lawson Central Tusc 23.46 23.53
7 Chance Payne Oneonta 23.12 23.74
-- Princeston Johnson Beauregard High 23.23 FS
Event 419 Girls 400 Meter Dash 4A
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Laveeta Bellamy Beauregard High 1:02.28 1:01.88 3
2 Caitlin Pearce Opp HS 1:04.03 1:02.46 2
3 Raven Stewart Guntersville 1:03.06 1:02.53 3
4 Tosha Russel Central Tusc 1:03.16 1:03.15 3
5 Shaina Godwin Guntersville 1:03.19 1:03.21 3
6 Miranda Russell Dadeville 1:05.62 1:04.35 1
7 Audrey Ainsworth Alabama Chri 1:02.67 1:04.68 3
8 Shaqualyn Rocker Jackson HS 1:04.58 1:04.96 2
9 Roneke Washington Monroe Count 1:04.21 1:05.28 2
10 Ebone Shaw Dadeville 1:03.68 1:05.33 3
11 Faith Mcraney Priceville 1:04.24 1:05.34 2
12 Jennifer Wigington Corner HS 1:03.85 1:05.58 2
13 Makayla Westmoreland North Jackson 1:04.04 1:05.61 2
14 Karmeshae Thomas Dadeville 1:07.13 1:05.74 1
15 Faith Watkins Guntersville 1:04.95 1:06.09 1
16 Jackie Doughty Central Tusc 1:05.22 1:06.16 1
17 Kaylea Mcguire Fayette Coun 1:04.48 1:06.57 2
18 Hannah Southern Brooks 1:05.60 1:06.60 1
19 Tamonyqua Brown Cleburne Co. 1:07.00 1:06.94 1
20 Carrie Morrison Oneonta 1:06.21 1:08.54 1
21 Sierra Gray Alabama Chri 1:03.67 1:08.86 3
-- Whitney Parker Monroe Count 59.98 FS 3
Event 420 Boys 400 Meter Dash 4A
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Cordell Stegall Handley 52.20 50.37 3
2 Ben Young Alabama Chri 49.90 51.06 3
3 Bradley Mccreary Trmiller 52.46 51.87 3
4 Mitch Galloway Trinity Wild 51.85 52.01 3
5 Cade Kistler Guntersville 52.55 52.24 3
6 Dominique Wilson Fayette Coun 52.10 52.57 3
7 Eric Fuller Ashville 52.67 52.58 2
8 Chad Morehead Cleburne Co. 52.87 52.66 2
9 Drew Grimes Douglas 52.90 53.72 2
10 Jesse Teal Guntersville 52.33 53.95 3
11 Dewaun Blackwell Dadeville 55.13 53.96 1
12 James Rogers Alabama Chri 53.03 53.98 2
13 Jp Perkins Haleyville 53.94 54.04 1
14 Alex Flores Boaz 53.73 54.04 2
15 Matt Farrar Guntersville 53.38 54.18 2
16 Trevon Lawson Central Tusc 52.13 54.23 3
17 Caleb Pigg Rogers 53.00 54.33 2
18 Joey Caldwell Handley 54.05 54.43 1
19 Jared Boissel Ashville 53.27 54.83 2
20 Deonte Elston Jacksonville 56.26 54.97 1
21 Roderick Washington Jackson HS 53.93 55.62 1
22 Zach Earl Oneonta 54.57 56.02 1
23 Justin Lindsey Jacksonville 54.99 56.23 1
24 Darryl Mcmillian Monroe Count 54.04 56.77 1
Event 421 Girls 100 Meter Hurdles 4A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Candice Gaskins Central Tusc 15.09 14.71q 3
2 Kayla Stewart Guntersville 16.22 15.83q 2
3 Valeeta Bellamy Beauregard High 17.42 17.20q 3
4 Torie Smith Rogers 17.23 17.27q 1
5 Shanice Coleman Central Tusc 17.43 17.49q 2
6 Shelby Hunter Handley 18.39 17.75q 1
7 Taylor Prince Guntersville 17.88 17.80q 1
8 Marissa Scott Rogers 17.65 17.92q 3
9 Sarah Mosely Trinity Wild 18.82 18.03 3
10 Natoria Ford Escambia Cou 17.92 18.30 2
11 Akeiah Moore Brew Tech 18.80 18.31 2
12 Jasmine Maclin Columbia 19.11 18.58 2
13 Tiesha Wilson Fayette Coun 19.35 18.64 1
14 Sharday Branch Central Tusc 17.19 18.70 1
15 Christinia Anderson Central-Florence 18.92 18.74 3
16 Sydney Long W S Neal HS 19.45 19.48 1
17 Autum Turner Cherokee Cou 19.92 19.96 2
18 Latessa Jones Livingston H 20.04 20.34 3
19 Solaria Pernell Jacksonville 20.66 20.55 2
20 Alex Ashcraft Alabama Chri 20.08 21.01 3
21 Julie Myers Alabama Chri 21.01 21.10 1
22 Kayla Mayo Dadeville 22.76 23.55 1
Event 421 Girls 100 Meter Hurdles 4A
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Candice Gaskins Central Tusc 14.71 14.89
2 Kayla Stewart Guntersville 15.83 15.84
3 Torie Smith Rogers 17.27 17.45
4 Shanice Coleman Central Tusc 17.49 17.59
5 Taylor Prince Guntersville 17.80 17.72
6 Marissa Scott Rogers 17.92 17.86
-- Valeeta Bellamy Beauregard High 17.20 FS
-- Shelby Hunter Handley 17.75 DNF
Event 422 Boys 110 Meter Hurdles 4A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
